Daily Ephemeris for Observable Comets
Ephemeris for comets down to magnitude 19 and location 106 Crni Vrh Observatory are automatically generated every day at 8h00 UT. Using the MPC list of comets and Minor Planet & Comet Ephemeris Service page, the scripting program generate daily ephemeris for each comet on the MPC list. Comets are then sorted according to RA. Only those reaching the altitude 15 degrees or more during the night are included in final table.

The program and web page prepared and maintained by Jure Zakrajsek, Crni Vrh Observatory.


P/2016 G1 (PANSTARRS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK16G010  2025-07-13 200000 00:04:17.2  +12:09:34  2.066  105.2   18.1  +0.54 +0.25  +0.59  64.7  -08
PK16G010  2025-07-13 203000 00:04:18.3  +12:09:41  2.066  105.2   18.1  +0.53 +0.25  +0.59  64.6  -03
PK16G010  2025-07-13 210000 00:04:19.4  +12:09:49  2.066  105.2   18.1  +0.53 +0.25  +0.59  64.5  +02
PK16G010  2025-07-13 213000 00:04:20.4  +12:09:57  2.066  105.2   18.1  +0.53 +0.25  +0.59  64.4  +07
PK16G010  2025-07-13 220000 00:04:21.5  +12:10:04  2.066  105.2   18.1  +0.53 +0.25  +0.58  64.3  +12
PK16G010  2025-07-13 223000 00:04:22.6  +12:10:12  2.066  105.2   18.1  +0.52 +0.25  +0.58  64.2  +17
PK16G010  2025-07-13 230000 00:04:23.7  +12:10:19  2.066  105.3   18.1  +0.52 +0.25  +0.58  64.2  +23
PK16G010  2025-07-13 233000 00:04:24.7  +12:10:27  2.066  105.3   18.1  +0.52 +0.25  +0.58  64.1  +28
PK16G010  2025-07-14 000000 00:04:25.8  +12:10:34  2.066  105.3   18.1  +0.52 +0.25  +0.57  64.0  +33
PK16G010  2025-07-14 003000 00:04:26.8  +12:10:42  2.067  105.3   18.1  +0.51 +0.25  +0.57  64.0  +38
PK16G010  2025-07-14 010000 00:04:27.9  +12:10:50  2.067  105.3   18.1  +0.51 +0.25  +0.57  63.9  +42
PK16G010  2025-07-14 013000 00:04:28.9  +12:10:57  2.067  105.3   18.1  +0.51 +0.25  +0.57  63.9  +47
PK16G010  2025-07-14 020000 00:04:30.0  +12:11:05  2.067  105.3   18.1  +0.51 +0.25  +0.57  63.9  +50
PK16G010  2025-07-14 023000 00:04:31.0  +12:11:12  2.067  105.4   18.1  +0.51 +0.25  +0.57  63.9  +53

128P/Shoemaker-Holt
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0128P     2025-07-13 200000 00:36:56.0  +07:16:03  3.612  100.0   16.7  +0.28 +0.13  +0.30  65.6  -17
0128P     2025-07-13 203000 00:36:56.6  +07:16:07  3.612  100.0   16.7  +0.28 +0.13  +0.30  65.5  -12
0128P     2025-07-13 210000 00:36:57.1  +07:16:11  3.612  100.0   16.7  +0.28 +0.13  +0.30  65.4  -07
0128P     2025-07-13 213000 00:36:57.7  +07:16:14  3.612  100.0   16.7  +0.27 +0.13  +0.30  65.3  -02
0128P     2025-07-13 220000 00:36:58.2  +07:16:18  3.612  100.0   16.7  +0.27 +0.13  +0.30  65.2  +03
0128P     2025-07-13 223000 00:36:58.8  +07:16:22  3.612  100.1   16.7  +0.27 +0.13  +0.30  65.1  +08
0128P     2025-07-13 230000 00:36:59.3  +07:16:26  3.612  100.1   16.7  +0.27 +0.13  +0.30  65.0  +13
0128P     2025-07-13 233000 00:37:00.0  +07:16:30  3.611  100.1   16.7  +0.27 +0.13  +0.30  64.9  +19
0128P     2025-07-14 000000 00:37:00.4  +07:16:33  3.611  100.1   16.7  +0.27 +0.13  +0.30  64.9  +24
0128P     2025-07-14 003000 00:37:00.9  +07:16:37  3.611  100.1   16.7  +0.27 +0.13  +0.29  64.8  +29
0128P     2025-07-14 010000 00:37:01.5  +07:16:41  3.611  100.1   16.7  +0.27 +0.13  +0.29  64.8  +34
0128P     2025-07-14 013000 00:37:02.0  +07:16:45  3.611  100.2   16.7  +0.26 +0.12  +0.29  64.7  +38
0128P     2025-07-14 020000 00:37:02.5  +07:16:48  3.611  100.2   16.7  +0.26 +0.12  +0.29  64.7  +42
0128P     2025-07-14 023000 00:37:03.1  +07:16:52  3.611  100.2   16.7  +0.26 +0.12  +0.29  64.7  +46

306P/LINEAR
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0306P     2025-07-13 200000 01:12:31.3  +03:35:03  1.292   93.2   19.5  +2.00 +1.33  +2.40  56.4  -25
0306P     2025-07-13 203000 01:12:35.3  +03:35:43  1.292   93.2   19.5  +2.00 +1.33  +2.40  56.3  -21
0306P     2025-07-13 210000 01:12:39.3  +03:36:23  1.292   93.2   19.5  +1.99 +1.33  +2.40  56.3  -16
0306P     2025-07-13 213000 01:12:43.3  +03:37:03  1.292   93.2   19.5  +1.99 +1.33  +2.39  56.2  -11
0306P     2025-07-13 220000 01:12:47.3  +03:37:43  1.292   93.2   19.5  +1.99 +1.33  +2.39  56.1  -06
0306P     2025-07-13 223000 01:12:51.2  +03:38:23  1.292   93.2   19.5  +1.98 +1.33  +2.39  56.1  -01
0306P     2025-07-13 230000 01:12:55.2  +03:39:03  1.292   93.2   19.5  +1.98 +1.33  +2.38  56.0  +05
0306P     2025-07-13 233000 01:12:59.2  +03:39:43  1.292   93.2   19.5  +1.97 +1.33  +2.38  55.9  +10
0306P     2025-07-14 000000 01:13:03.1  +03:40:23  1.292   93.2   19.5  +1.97 +1.33  +2.37  55.9  +15
0306P     2025-07-14 003000 01:13:07.0  +03:41:03  1.292   93.2   19.5  +1.96 +1.33  +2.37  55.8  +20
0306P     2025-07-14 010000 01:13:11.0  +03:41:43  1.291   93.2   19.5  +1.96 +1.33  +2.37  55.8  +25
0306P     2025-07-14 013000 01:13:14.9  +03:42:23  1.291   93.2   19.5  +1.95 +1.33  +2.36  55.7  +30
0306P     2025-07-14 020000 01:13:18.8  +03:43:03  1.291   93.2   19.5  +1.95 +1.33  +2.36  55.7  +34
0306P     2025-07-14 023000 01:13:22.7  +03:43:43  1.291   93.2   19.5  +1.95 +1.33  +2.36  55.6  +38

P/2023 M4 (ATLAS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK23M040  2025-07-13 200000 01:36:01.6  +18:01:36  5.898   82.6   19.1  +0.17 +0.12  +0.21  54.3  -16
PK23M040  2025-07-13 203000 01:36:02.0  +18:01:40  5.899   82.6   19.1  +0.17 +0.12  +0.21  54.2  -12
PK23M040  2025-07-13 210000 01:36:02.3  +18:01:43  5.899   82.6   19.1  +0.17 +0.12  +0.21  54.1  -08
PK23M040  2025-07-13 213000 01:36:02.7  +18:01:47  5.899   82.6   19.1  +0.17 +0.12  +0.21  54.0  -04
PK23M040  2025-07-13 220000 01:36:03.0  +18:01:51  5.899   82.6   19.1  +0.17 +0.12  +0.21  53.9  +01
PK23M040  2025-07-13 223000 01:36:03.4  +18:01:54  5.899   82.6   19.1  +0.17 +0.12  +0.21  53.7  +06
PK23M040  2025-07-13 230000 01:36:03.7  +18:01:58  5.899   82.7   19.1  +0.17 +0.12  +0.21  53.6  +11
PK23M040  2025-07-13 233000 01:36:04.1  +18:02:02  5.899   82.7   19.1  +0.17 +0.12  +0.21  53.5  +16
PK23M040  2025-07-14 000000 01:36:04.4  +18:02:05  5.899   82.7   19.1  +0.17 +0.12  +0.21  53.4  +21
PK23M040  2025-07-14 003000 01:36:04.8  +18:02:09  5.899   82.7   19.1  +0.16 +0.12  +0.21  53.4  +26
PK23M040  2025-07-14 010000 01:36:05.1  +18:02:13  5.899   82.7   19.1  +0.16 +0.12  +0.20  53.2  +32
PK23M040  2025-07-14 013000 01:36:05.5  +18:02:16  5.899   82.8   19.1  +0.16 +0.12  +0.20  53.2  +37
PK23M040  2025-07-14 020000 01:36:05.8  +18:02:20  5.899   82.8   19.1  +0.16 +0.12  +0.20  53.1  +42
PK23M040  2025-07-14 023000 01:36:06.2  +18:02:24  5.899   82.8   19.1  +0.16 +0.12  +0.20  53.1  +47

95P/Chiron
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0095P     2025-07-13 200000 01:38:00.3  +10:55:30  18.499   84.6   18.4  +0.04 +0.01  +0.04  71.4  -22
0095P     2025-07-13 203000 01:38:00.3  +10:55:30  18.499   84.7   18.4  +0.04 +0.01  +0.04  71.3  -18
0095P     2025-07-13 210000 01:38:00.4  +10:55:30  18.499   84.7   18.4  +0.04 +0.01  +0.04  70.9  -14
0095P     2025-07-13 213000 01:38:00.5  +10:55:31  18.499   84.7   18.4  +0.04 +0.01  +0.04  70.8  -09
0095P     2025-07-13 220000 01:38:00.5  +10:55:31  18.499   84.7   18.4  +0.03 +0.01  +0.04  70.7  -05
0095P     2025-07-13 223000 01:38:00.6  +10:55:31  18.499   84.7   18.4  +0.03 +0.01  +0.04  70.9  +00
0095P     2025-07-13 230000 01:38:00.7  +10:55:32  18.499   84.8   18.4  +0.03 +0.01  +0.04  70.7  +05
0095P     2025-07-13 233000 01:38:00.7  +10:55:32  18.499   84.8   18.4  +0.03 +0.01  +0.04  70.6  +11
0095P     2025-07-14 000000 01:38:00.8  +10:55:33  18.499   84.8   18.4  +0.03 +0.01  +0.04  70.5  +16
0095P     2025-07-14 003000 01:38:00.9  +10:55:33  18.499   84.8   18.4  +0.03 +0.01  +0.04  70.4  +21
0095P     2025-07-14 010000 01:38:01.0  +10:55:33  18.499   84.8   18.4  +0.03 +0.01  +0.04  70.3  +26
0095P     2025-07-14 013000 01:38:01.0  +10:55:34  18.499   84.9   18.4  +0.03 +0.01  +0.04  70.2  +31
0095P     2025-07-14 020000 01:38:01.1  +10:55:34  18.499   84.9   18.4  +0.03 +0.01  +0.04  70.3  +36
0095P     2025-07-14 023000 01:38:01.2  +10:55:34  18.499   84.9   18.4  +0.03 +0.01  +0.03  70.2  +41

C/2022 E2 (ATLAS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK22E020  2025-07-13 200000 01:42:11.1  +54:25:27  4.533   71.0   15.0  -0.26 +0.25  +0.36 314.3  +16
CK22E020  2025-07-13 203000 01:42:10.2  +54:25:35  4.533   71.1   15.0  -0.26 +0.25  +0.36 314.3  +18
CK22E020  2025-07-13 210000 01:42:09.3  +54:25:43  4.533   71.1   15.0  -0.26 +0.25  +0.36 314.3  +21
CK22E020  2025-07-13 213000 01:42:08.4  +54:25:50  4.533   71.1   15.0  -0.26 +0.25  +0.36 314.2  +23
CK22E020  2025-07-13 220000 01:42:07.5  +54:25:58  4.534   71.1   15.0  -0.26 +0.25  +0.37 314.1  +27
CK22E020  2025-07-13 223000 01:42:06.6  +54:26:06  4.534   71.1   15.0  -0.26 +0.25  +0.37 314.0  +30
CK22E020  2025-07-13 230000 01:42:05.7  +54:26:13  4.534   71.1   15.0  -0.26 +0.25  +0.37 314.0  +33
CK22E020  2025-07-13 233000 01:42:04.8  +54:26:21  4.534   71.2   15.0  -0.27 +0.25  +0.37 313.8  +37
CK22E020  2025-07-14 000000 01:42:03.9  +54:26:28  4.534   71.2   15.0  -0.27 +0.25  +0.37 313.7  +41
CK22E020  2025-07-14 003000 01:42:02.9  +54:26:36  4.534   71.2   15.0  -0.27 +0.25  +0.37 313.6  +45
CK22E020  2025-07-14 010000 01:42:02.0  +54:26:44  4.534   71.2   15.0  -0.27 +0.25  +0.37 313.5  +49
CK22E020  2025-07-14 013000 01:42:01.1  +54:26:51  4.534   71.2   15.0  -0.27 +0.25  +0.37 313.4  +54
CK22E020  2025-07-14 020000 01:42:00.2  +54:26:59  4.534   71.2   15.0  -0.27 +0.25  +0.37 313.2  +58
CK22E020  2025-07-14 023000 01:41:59.2  +54:27:07  4.535   71.3   15.0  -0.27 +0.25  +0.37 313.1  +62

331P/Gibbs
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0331P     2025-07-13 200000 01:42:56.4  +15:35:56  2.898   81.9   18.9  +0.57 +0.19  +0.60  71.3  -19
0331P     2025-07-13 203000 01:42:57.6  +15:36:01  2.898   81.9   18.9  +0.57 +0.19  +0.60  71.3  -15
0331P     2025-07-13 210000 01:42:58.8  +15:36:07  2.898   81.9   18.9  +0.57 +0.19  +0.60  71.2  -11
0331P     2025-07-13 213000 01:43:00.0  +15:36:13  2.898   81.9   18.9  +0.57 +0.19  +0.60  71.2  -07
0331P     2025-07-13 220000 01:43:01.2  +15:36:19  2.898   81.9   18.9  +0.57 +0.19  +0.60  71.1  -02
0331P     2025-07-13 223000 01:43:02.3  +15:36:25  2.898   81.9   18.9  +0.57 +0.19  +0.60  71.1  +03
0331P     2025-07-13 230000 01:43:03.5  +15:36:31  2.898   81.9   18.9  +0.57 +0.19  +0.60  71.0  +08
0331P     2025-07-13 233000 01:43:04.7  +15:36:36  2.898   82.0   18.9  +0.56 +0.19  +0.60  71.0  +13
0331P     2025-07-14 000000 01:43:05.9  +15:36:42  2.898   82.0   18.9  +0.56 +0.19  +0.60  71.0  +18
0331P     2025-07-14 003000 01:43:07.0  +15:36:48  2.898   82.0   18.9  +0.56 +0.19  +0.59  70.9  +24
0331P     2025-07-14 010000 01:43:08.2  +15:36:54  2.898   82.0   18.9  +0.56 +0.19  +0.59  70.9  +29
0331P     2025-07-14 013000 01:43:09.4  +15:37:00  2.898   82.0   18.9  +0.56 +0.19  +0.59  70.9  +34
0331P     2025-07-14 020000 01:43:10.5  +15:37:06  2.898   82.0   18.9  +0.56 +0.19  +0.59  70.9  +39
0331P     2025-07-14 023000 01:43:11.7  +15:37:11  2.898   82.1   18.9  +0.56 +0.19  +0.59  70.9  +44

341P/Gibbs
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0341P     2025-07-13 200000 01:51:07.6  +09:44:42  2.571   82.0   18.6  +0.71 +0.29  +0.77  67.7  -25
0341P     2025-07-13 203000 01:51:09.0  +09:44:51  2.571   82.1   18.6  +0.71 +0.29  +0.77  67.6  -21
0341P     2025-07-13 210000 01:51:10.5  +09:45:00  2.571   82.1   18.6  +0.71 +0.29  +0.77  67.6  -17
0341P     2025-07-13 213000 01:51:11.9  +09:45:09  2.571   82.1   18.6  +0.71 +0.29  +0.76  67.5  -12
0341P     2025-07-13 220000 01:51:13.3  +09:45:17  2.571   82.1   18.6  +0.70 +0.29  +0.76  67.5  -08
0341P     2025-07-13 223000 01:51:14.7  +09:45:26  2.571   82.1   18.6  +0.70 +0.29  +0.76  67.5  -03
0341P     2025-07-13 230000 01:51:16.2  +09:45:35  2.571   82.1   18.6  +0.70 +0.29  +0.76  67.4  +02
0341P     2025-07-13 233000 01:51:17.6  +09:45:44  2.571   82.1   18.6  +0.70 +0.29  +0.76  67.4  +08
0341P     2025-07-14 000000 01:51:19.0  +09:45:52  2.571   82.2   18.6  +0.70 +0.29  +0.76  67.3  +13
0341P     2025-07-14 003000 01:51:20.4  +09:46:01  2.571   82.2   18.6  +0.70 +0.29  +0.76  67.3  +18
0341P     2025-07-14 010000 01:51:21.8  +09:46:10  2.571   82.2   18.6  +0.70 +0.29  +0.75  67.3  +23
0341P     2025-07-14 013000 01:51:23.3  +09:46:19  2.571   82.2   18.6  +0.69 +0.29  +0.75  67.2  +28
0341P     2025-07-14 020000 01:51:24.7  +09:46:27  2.571   82.2   18.6  +0.69 +0.29  +0.75  67.2  +33
0341P     2025-07-14 023000 01:51:26.1  +09:46:36  2.571   82.2   18.6  +0.69 +0.29  +0.75  67.2  +38

P/2005 T5 (Broughton)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK05T050  2025-07-13 200000 02:09:24.5  -04:10:05  3.260   82.9   18.7  +0.54 +0.17  +0.57  73.1  -39
PK05T050  2025-07-13 203000 02:09:25.6  -04:10:00  3.260   83.0   18.7  +0.54 +0.17  +0.57  73.0  -35
PK05T050  2025-07-13 210000 02:09:26.7  -04:09:55  3.260   83.0   18.7  +0.54 +0.17  +0.57  73.0  -31
PK05T050  2025-07-13 213000 02:09:27.8  -04:09:50  3.260   83.0   18.7  +0.54 +0.17  +0.56  73.0  -26
PK05T050  2025-07-13 220000 02:09:28.9  -04:09:45  3.260   83.0   18.7  +0.54 +0.16  +0.56  73.0  -21
PK05T050  2025-07-13 223000 02:09:30.0  -04:09:40  3.260   83.0   18.7  +0.54 +0.16  +0.56  73.0  -16
PK05T050  2025-07-13 230000 02:09:31.0  -04:09:35  3.260   83.0   18.7  +0.54 +0.16  +0.56  72.9  -11
PK05T050  2025-07-13 233000 02:09:32.1  -04:09:30  3.260   83.0   18.7  +0.54 +0.16  +0.56  72.9  -06
PK05T050  2025-07-14 000000 02:09:33.2  -04:09:25  3.260   83.1   18.7  +0.53 +0.16  +0.56  72.9  +00
PK05T050  2025-07-14 003000 02:09:34.2  -04:09:20  3.260   83.1   18.7  +0.53 +0.16  +0.56  72.8  +05
PK05T050  2025-07-14 010000 02:09:35.3  -04:09:15  3.260   83.1   18.7  +0.53 +0.16  +0.56  72.8  +10
PK05T050  2025-07-14 013000 02:09:36.4  -04:09:10  3.260   83.1   18.7  +0.53 +0.16  +0.56  72.8  +15
PK05T050  2025-07-14 020000 02:09:37.4  -04:09:05  3.260   83.1   18.7  +0.53 +0.16  +0.55  72.8  +20
PK05T050  2025-07-14 023000 02:09:38.5  -04:09:00  3.260   83.1   18.7  +0.53 +0.16  +0.55  72.7  +24

282P
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0282P     2025-07-13 200000 02:27:25.7  +15:31:23  4.972   71.8   19.5  +0.32 +0.09  +0.34  73.8  -23
0282P     2025-07-13 203000 02:27:26.4  +15:31:25  4.972   71.8   19.5  +0.32 +0.09  +0.33  73.7  -20
0282P     2025-07-13 210000 02:27:27.0  +15:31:28  4.972   71.8   19.5  +0.32 +0.09  +0.33  73.7  -17
0282P     2025-07-13 213000 02:27:27.7  +15:31:31  4.972   71.8   19.5  +0.32 +0.09  +0.33  73.6  -13
0282P     2025-07-13 220000 02:27:28.4  +15:31:34  4.972   71.8   19.5  +0.32 +0.09  +0.33  73.6  -09
0282P     2025-07-13 223000 02:27:29.0  +15:31:37  4.972   71.9   19.5  +0.32 +0.09  +0.33  73.6  -04
0282P     2025-07-13 230000 02:27:29.7  +15:31:39  4.972   71.9   19.5  +0.32 +0.09  +0.33  73.5  +01
0282P     2025-07-13 233000 02:27:30.3  +15:31:42  4.972   71.9   19.5  +0.32 +0.09  +0.33  73.5  +05
0282P     2025-07-14 000000 02:27:31.0  +15:31:45  4.972   71.9   19.5  +0.32 +0.09  +0.33  73.5  +11
0282P     2025-07-14 003000 02:27:31.7  +15:31:48  4.972   71.9   19.5  +0.32 +0.09  +0.33  73.4  +16
0282P     2025-07-14 010000 02:27:32.3  +15:31:51  4.972   71.9   19.5  +0.31 +0.09  +0.33  73.4  +21
0282P     2025-07-14 013000 02:27:33.0  +15:31:54  4.972   72.0   19.5  +0.31 +0.09  +0.33  73.4  +26
0282P     2025-07-14 020000 02:27:33.6  +15:31:56  4.972   72.0   19.5  +0.31 +0.09  +0.33  73.4  +31
0282P     2025-07-14 023000 02:27:34.3  +15:32:00  4.972   72.0   19.5  +0.31 +0.09  +0.33  73.4  +37

133P/Elst-Pizarro
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0133P     2025-07-13 200000 02:42:32.0  +14:48:11  3.113   68.5   19.4  +0.62 +0.18  +0.65  74.0  -25
0133P     2025-07-13 203000 02:42:33.3  +14:48:16  3.113   68.5   19.4  +0.62 +0.18  +0.65  73.9  -23
0133P     2025-07-13 210000 02:42:34.6  +14:48:22  3.113   68.6   19.4  +0.62 +0.18  +0.65  73.9  -19
0133P     2025-07-13 213000 02:42:35.9  +14:48:27  3.113   68.6   19.4  +0.62 +0.18  +0.65  73.9  -16
0133P     2025-07-13 220000 02:42:37.2  +14:48:33  3.113   68.6   19.4  +0.62 +0.18  +0.65  73.8  -12
0133P     2025-07-13 223000 02:42:38.5  +14:48:38  3.113   68.6   19.4  +0.62 +0.18  +0.64  73.8  -07
0133P     2025-07-13 230000 02:42:39.7  +14:48:43  3.113   68.6   19.4  +0.62 +0.18  +0.64  73.8  -02
0133P     2025-07-13 233000 02:42:41.0  +14:48:49  3.113   68.6   19.4  +0.62 +0.18  +0.64  73.7  +02
0133P     2025-07-14 000000 02:42:42.3  +14:48:54  3.113   68.6   19.4  +0.62 +0.18  +0.64  73.7  +07
0133P     2025-07-14 003000 02:42:43.6  +14:49:00  3.113   68.7   19.4  +0.61 +0.18  +0.64  73.7  +13
0133P     2025-07-14 010000 02:42:44.8  +14:49:05  3.113   68.7   19.4  +0.61 +0.18  +0.64  73.7  +18
0133P     2025-07-14 013000 02:42:46.1  +14:49:10  3.113   68.7   19.4  +0.61 +0.18  +0.64  73.7  +23
0133P     2025-07-14 020000 02:42:47.4  +14:49:16  3.113   68.7   19.4  +0.61 +0.18  +0.64  73.6  +28
0133P     2025-07-14 023000 02:42:48.6  +14:49:21  3.113   68.7   19.4  +0.61 +0.18  +0.64  73.6  +33

C/2022 N2 (PANSTARRS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK22N020  2025-07-13 200000 02:47:08.1  +21:11:15  3.829   65.7   14.9  +0.62 +0.24  +0.67  68.6  -20
CK22N020  2025-07-13 203000 02:47:09.5  +21:11:22  3.829   65.7   14.9  +0.62 +0.25  +0.67  68.5  -17
CK22N020  2025-07-13 210000 02:47:10.8  +21:11:30  3.829   65.7   14.9  +0.62 +0.25  +0.67  68.5  -14
CK22N020  2025-07-13 213000 02:47:12.1  +21:11:37  3.829   65.7   14.9  +0.62 +0.25  +0.67  68.5  -11
CK22N020  2025-07-13 220000 02:47:13.5  +21:11:45  3.829   65.7   14.9  +0.62 +0.25  +0.67  68.4  -07
CK22N020  2025-07-13 223000 02:47:14.8  +21:11:52  3.829   65.7   14.9  +0.62 +0.25  +0.67  68.4  -03
CK22N020  2025-07-13 230000 02:47:16.1  +21:12:00  3.829   65.7   14.9  +0.62 +0.25  +0.67  68.3  +02
CK22N020  2025-07-13 233000 02:47:17.5  +21:12:07  3.829   65.8   14.9  +0.62 +0.25  +0.67  68.3  +06
CK22N020  2025-07-14 000000 02:47:18.8  +21:12:14  3.829   65.8   14.9  +0.62 +0.25  +0.67  68.3  +11
CK22N020  2025-07-14 003000 02:47:20.1  +21:12:21  3.829   65.8   14.9  +0.62 +0.25  +0.66  68.3  +16
CK22N020  2025-07-14 010000 02:47:21.4  +21:12:29  3.829   65.8   14.9  +0.62 +0.25  +0.66  68.2  +21
CK22N020  2025-07-14 013000 02:47:22.8  +21:12:36  3.829   65.8   14.9  +0.61 +0.25  +0.66  68.2  +27
CK22N020  2025-07-14 020000 02:47:24.1  +21:12:44  3.829   65.8   14.9  +0.61 +0.25  +0.66  68.2  +32
CK22N020  2025-07-14 023000 02:47:25.4  +21:12:51  3.829   65.8   14.9  +0.61 +0.25  +0.66  68.2  +37

C/2024 J2 (Wierzchos)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK24J020  2025-07-13 200000 02:48:44.7  -02:34:25  2.313   73.3   17.0  +0.72 -0.94  +1.18 142.6  -42
CK24J020  2025-07-13 203000 02:48:46.1  -02:34:54  2.314   73.3   17.0  +0.72 -0.94  +1.18 142.6  -39
CK24J020  2025-07-13 210000 02:48:47.6  -02:35:22  2.314   73.3   17.0  +0.72 -0.94  +1.18 142.6  -35
CK24J020  2025-07-13 213000 02:48:49.0  -02:35:50  2.314   73.3   17.0  +0.72 -0.94  +1.18 142.7  -31
CK24J020  2025-07-13 220000 02:48:50.4  -02:36:18  2.314   73.3   17.0  +0.72 -0.94  +1.18 142.8  -26
CK24J020  2025-07-13 223000 02:48:51.9  -02:36:47  2.314   73.4   17.0  +0.71 -0.94  +1.18 142.8  -21
CK24J020  2025-07-13 230000 02:48:53.3  -02:37:15  2.314   73.4   17.0  +0.71 -0.94  +1.18 142.9  -16
CK24J020  2025-07-13 233000 02:48:54.7  -02:37:43  2.314   73.4   17.0  +0.71 -0.94  +1.18 143.0  -11
CK24J020  2025-07-14 000000 02:48:56.2  -02:38:11  2.315   73.4   17.0  +0.71 -0.94  +1.18 143.0  -06
CK24J020  2025-07-14 003000 02:48:57.6  -02:38:40  2.315   73.4   17.0  +0.71 -0.94  +1.18 143.1  -01
CK24J020  2025-07-14 010000 02:48:59.0  -02:39:08  2.315   73.4   17.0  +0.71 -0.94  +1.18 143.2  +04
CK24J020  2025-07-14 013000 02:49:00.4  -02:39:36  2.315   73.5   17.0  +0.70 -0.94  +1.18 143.2  +09
CK24J020  2025-07-14 020000 02:49:01.8  -02:40:05  2.315   73.5   17.0  +0.70 -0.94  +1.18 143.3  +14
CK24J020  2025-07-14 023000 02:49:03.2  -02:40:33  2.315   73.5   17.0  +0.70 -0.94  +1.18 143.4  +19

240P/NEAT
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0240P     2025-07-13 200000 02:51:04.1  -04:43:33  2.449   73.6   16.9  +0.95 +0.23  +0.98  76.4  -44
0240P     2025-07-13 203000 02:51:06.0  -04:43:27  2.449   73.6   16.9  +0.95 +0.23  +0.98  76.4  -41
0240P     2025-07-13 210000 02:51:07.9  -04:43:20  2.449   73.6   16.9  +0.95 +0.23  +0.98  76.4  -37
0240P     2025-07-13 213000 02:51:09.8  -04:43:13  2.449   73.7   16.9  +0.95 +0.23  +0.98  76.4  -33
0240P     2025-07-13 220000 02:51:11.7  -04:43:06  2.449   73.7   16.9  +0.95 +0.23  +0.97  76.4  -28
0240P     2025-07-13 223000 02:51:13.6  -04:43:00  2.449   73.7   16.9  +0.95 +0.23  +0.97  76.4  -23
0240P     2025-07-13 230000 02:51:15.5  -04:42:52  2.449   73.7   16.9  +0.94 +0.23  +0.97  76.3  -18
0240P     2025-07-13 233000 02:51:17.4  -04:42:45  2.449   73.7   16.9  +0.94 +0.23  +0.97  76.3  -13
0240P     2025-07-14 000000 02:51:19.3  -04:42:38  2.449   73.7   16.9  +0.94 +0.23  +0.97  76.3  -08
0240P     2025-07-14 003000 02:51:21.2  -04:42:31  2.449   73.7   16.9  +0.94 +0.23  +0.97  76.3  -03
0240P     2025-07-14 010000 02:51:23.1  -04:42:25  2.449   73.7   16.9  +0.94 +0.23  +0.97  76.3  +02
0240P     2025-07-14 013000 02:51:25.0  -04:42:18  2.449   73.7   16.9  +0.94 +0.23  +0.96  76.3  +08
0240P     2025-07-14 020000 02:51:26.8  -04:42:11  2.449   73.8   16.9  +0.94 +0.23  +0.96  76.2  +13
0240P     2025-07-14 023000 02:51:28.7  -04:42:04  2.448   73.8   16.9  +0.93 +0.23  +0.96  76.2  +17

37P/Forbes
