|
C/2021 S3 (PANSTARRS)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK21S030 2026-06-15 200000 00:17:46.8 +36:06:52 8.760 68.3 19.7 +0.08 +0.14 +0.16 30.1 -03
CK21S030 2026-06-15 203000 00:17:47.0 +36:06:56 8.760 68.3 19.7 +0.08 +0.14 +0.16 30.0 +00
CK21S030 2026-06-15 210000 00:17:47.2 +36:07:00 8.760 68.3 19.7 +0.08 +0.14 +0.16 29.8 +03
CK21S030 2026-06-15 213000 00:17:47.4 +36:07:04 8.760 68.4 19.7 +0.08 +0.14 +0.16 29.7 +06
CK21S030 2026-06-15 220000 00:17:47.6 +36:07:08 8.760 68.4 19.7 +0.08 +0.14 +0.16 29.5 +10
CK21S030 2026-06-15 223000 00:17:47.8 +36:07:12 8.761 68.4 19.7 +0.08 +0.14 +0.16 29.4 +14
CK21S030 2026-06-15 230000 00:17:48.0 +36:07:17 8.761 68.4 19.7 +0.08 +0.14 +0.16 29.3 +18
CK21S030 2026-06-15 233000 00:17:48.2 +36:07:21 8.761 68.4 19.7 +0.08 +0.14 +0.16 29.1 +23
CK21S030 2026-06-16 000000 00:17:48.4 +36:07:25 8.761 68.4 19.7 +0.08 +0.14 +0.16 28.9 +27
CK21S030 2026-06-16 003000 00:17:48.6 +36:07:29 8.761 68.5 19.7 +0.08 +0.14 +0.16 28.8 +32
CK21S030 2026-06-16 010000 00:17:48.7 +36:07:33 8.761 68.5 19.7 +0.08 +0.14 +0.16 28.7 +37
CK21S030 2026-06-16 013000 00:17:48.9 +36:07:37 8.762 68.5 19.7 +0.08 +0.14 +0.16 28.5 +42
CK21S030 2026-06-16 020000 00:17:49.1 +36:07:42 8.762 68.5 19.7 +0.07 +0.14 +0.16 28.5 +48
510P/Boattini
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0510P 2026-06-15 200000 00:24:57.8 +11:09:22 4.886 74.4 19.9 +0.32 +0.21 +0.38 57.3 -26
0510P 2026-06-15 203000 00:24:58.5 +11:09:28 4.886 74.4 19.9 +0.32 +0.21 +0.38 57.2 -23
0510P 2026-06-15 210000 00:24:59.1 +11:09:34 4.886 74.4 19.9 +0.32 +0.21 +0.38 57.2 -19
0510P 2026-06-15 213000 00:24:59.8 +11:09:41 4.886 74.4 19.9 +0.32 +0.21 +0.38 57.1 -15
0510P 2026-06-15 220000 00:25:00.4 +11:09:47 4.886 74.4 19.9 +0.32 +0.21 +0.38 57.0 -11
0510P 2026-06-15 223000 00:25:01.1 +11:09:53 4.886 74.4 19.9 +0.32 +0.21 +0.38 57.0 -06
0510P 2026-06-15 230000 00:25:01.7 +11:10:00 4.886 74.5 19.9 +0.32 +0.21 +0.38 56.9 -01
0510P 2026-06-15 233000 00:25:02.4 +11:10:06 4.886 74.5 19.9 +0.32 +0.21 +0.38 56.8 +04
0510P 2026-06-16 000000 00:25:03.0 +11:10:12 4.886 74.5 19.9 +0.32 +0.21 +0.38 56.8 +09
0510P 2026-06-16 003000 00:25:03.7 +11:10:18 4.886 74.5 19.9 +0.32 +0.21 +0.38 56.7 +15
0510P 2026-06-16 010000 00:25:04.3 +11:10:24 4.886 74.5 19.9 +0.32 +0.21 +0.38 56.7 +20
0510P 2026-06-16 013000 00:25:05.0 +11:10:31 4.886 74.5 19.9 +0.32 +0.21 +0.38 56.6 +25
0510P 2026-06-16 020000 00:25:05.6 +11:10:37 4.886 74.6 19.9 +0.31 +0.21 +0.38 56.6 +30
65P/Gunn
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0065P 2026-06-15 200000 00:33:11.2 -05:55:00 3.394 79.2 15.6 +0.49 +0.13 +0.51 74.8 -42
0065P 2026-06-15 203000 00:33:12.2 -05:54:56 3.394 79.2 15.6 +0.49 +0.13 +0.51 74.8 -39
0065P 2026-06-15 210000 00:33:13.2 -05:54:52 3.394 79.3 15.6 +0.49 +0.13 +0.51 74.8 -34
0065P 2026-06-15 213000 00:33:14.2 -05:54:48 3.394 79.3 15.6 +0.49 +0.13 +0.50 74.8 -30
0065P 2026-06-15 220000 00:33:15.2 -05:54:44 3.394 79.3 15.6 +0.49 +0.13 +0.50 74.8 -25
0065P 2026-06-15 223000 00:33:16.1 -05:54:40 3.394 79.3 15.6 +0.49 +0.13 +0.50 74.8 -20
0065P 2026-06-15 230000 00:33:17.1 -05:54:36 3.394 79.3 15.6 +0.48 +0.13 +0.50 74.7 -15
0065P 2026-06-15 233000 00:33:18.1 -05:54:32 3.394 79.3 15.6 +0.48 +0.13 +0.50 74.7 -09
0065P 2026-06-16 000000 00:33:19.1 -05:54:28 3.394 79.4 15.6 +0.48 +0.13 +0.50 74.7 -04
0065P 2026-06-16 003000 00:33:20.0 -05:54:24 3.394 79.4 15.6 +0.48 +0.13 +0.50 74.7 +01
0065P 2026-06-16 010000 00:33:21.0 -05:54:20 3.394 79.4 15.6 +0.48 +0.13 +0.50 74.6 +06
0065P 2026-06-16 013000 00:33:22.0 -05:54:16 3.395 79.4 15.6 +0.48 +0.13 +0.50 74.6 +11
0065P 2026-06-16 020000 00:33:22.9 -05:54:12 3.395 79.4 15.6 +0.48 +0.13 +0.49 74.6 +16
320P/McNaught
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0320P 2026-06-15 200000 00:34:59.8 -00:55:31 0.990 76.7 17.8 +3.12 +2.53 +4.02 50.9 -38
0320P 2026-06-15 203000 00:35:06.1 -00:54:15 0.990 76.7 17.8 +3.11 +2.53 +4.01 50.9 -35
0320P 2026-06-15 210000 00:35:12.3 -00:53:00 0.990 76.7 17.8 +3.10 +2.53 +4.00 50.8 -31
0320P 2026-06-15 213000 00:35:18.5 -00:51:43 0.990 76.7 17.8 +3.09 +2.53 +3.99 50.7 -26
0320P 2026-06-15 220000 00:35:24.6 -00:50:28 0.990 76.7 17.8 +3.07 +2.52 +3.98 50.6 -21
0320P 2026-06-15 223000 00:35:30.8 -00:49:12 0.990 76.7 17.8 +3.06 +2.52 +3.97 50.5 -16
0320P 2026-06-15 230000 00:35:36.9 -00:47:56 0.990 76.7 17.8 +3.05 +2.52 +3.96 50.4 -11
0320P 2026-06-15 233000 00:35:42.9 -00:46:41 0.990 76.6 17.8 +3.03 +2.52 +3.94 50.3 -06
0320P 2026-06-16 000000 00:35:49.0 -00:45:25 0.990 76.6 17.8 +3.02 +2.52 +3.93 50.2 -01
0320P 2026-06-16 003000 00:35:55.0 -00:44:10 0.990 76.6 17.8 +3.01 +2.52 +3.92 50.1 +04
0320P 2026-06-16 010000 00:36:01.0 -00:42:54 0.990 76.6 17.8 +2.99 +2.51 +3.91 50.0 +09
0320P 2026-06-16 013000 00:36:07.0 -00:41:39 0.990 76.6 17.8 +2.98 +2.51 +3.90 49.9 +15
0320P 2026-06-16 020000 00:36:12.9 -00:40:23 0.990 76.6 17.8 +2.97 +2.51 +3.89 49.8 +20
220P/McNaught
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0220P 2026-06-15 200000 00:38:45.6 +03:54:38 1.559 73.9 17.8 +1.67 +0.45 +1.73 74.8 -34
0220P 2026-06-15 203000 00:38:48.9 +03:54:52 1.559 73.9 17.8 +1.67 +0.45 +1.73 74.7 -31
0220P 2026-06-15 210000 00:38:52.3 +03:55:05 1.559 73.9 17.8 +1.66 +0.45 +1.73 74.7 -27
0220P 2026-06-15 213000 00:38:55.6 +03:55:19 1.559 73.9 17.8 +1.66 +0.45 +1.72 74.7 -23
0220P 2026-06-15 220000 00:38:59.0 +03:55:33 1.559 73.9 17.8 +1.66 +0.45 +1.72 74.7 -18
0220P 2026-06-15 223000 00:39:02.3 +03:55:46 1.559 74.0 17.8 +1.66 +0.45 +1.72 74.7 -14
0220P 2026-06-15 230000 00:39:05.6 +03:56:00 1.559 74.0 17.8 +1.66 +0.45 +1.72 74.7 -09
0220P 2026-06-15 233000 00:39:08.9 +03:56:14 1.559 74.0 17.8 +1.65 +0.45 +1.72 74.6 -03
0220P 2026-06-16 000000 00:39:12.2 +03:56:27 1.559 74.0 17.8 +1.65 +0.45 +1.71 74.6 +02
0220P 2026-06-16 003000 00:39:15.5 +03:56:41 1.559 74.0 17.8 +1.65 +0.45 +1.71 74.6 +07
0220P 2026-06-16 010000 00:39:18.8 +03:56:54 1.559 74.0 17.8 +1.65 +0.45 +1.71 74.6 +12
0220P 2026-06-16 013000 00:39:22.1 +03:57:08 1.559 74.0 17.8 +1.64 +0.45 +1.71 74.6 +17
0220P 2026-06-16 020000 00:39:25.4 +03:57:22 1.559 74.0 17.8 +1.64 +0.45 +1.70 74.6 +22
A/2025 S3
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
AK25S030 2026-06-15 200000 00:50:44.6 +64:12:14 2.247 61.0 17.7 -0.19 +1.54 +1.55 353.1 +22
AK25S030 2026-06-15 203000 00:50:43.7 +64:13:00 2.247 61.0 17.7 -0.19 +1.55 +1.56 353.1 +23
AK25S030 2026-06-15 210000 00:50:42.8 +64:13:46 2.247 61.0 17.7 -0.19 +1.55 +1.56 353.1 +24
AK25S030 2026-06-15 213000 00:50:42.0 +64:14:33 2.247 61.0 17.7 -0.19 +1.55 +1.56 353.0 +26
AK25S030 2026-06-15 220000 00:50:41.1 +64:15:19 2.247 61.0 17.7 -0.19 +1.55 +1.56 353.0 +28
AK25S030 2026-06-15 223000 00:50:40.2 +64:16:06 2.247 61.0 17.7 -0.19 +1.55 +1.56 352.9 +31
AK25S030 2026-06-15 230000 00:50:39.3 +64:16:52 2.247 61.0 17.7 -0.19 +1.55 +1.56 352.9 +33
AK25S030 2026-06-15 233000 00:50:38.4 +64:17:39 2.247 61.1 17.7 -0.20 +1.55 +1.56 352.8 +36
AK25S030 2026-06-16 000000 00:50:37.5 +64:18:25 2.247 61.1 17.7 -0.20 +1.55 +1.56 352.8 +39
AK25S030 2026-06-16 003000 00:50:36.6 +64:19:12 2.247 61.1 17.7 -0.20 +1.55 +1.56 352.7 +41
AK25S030 2026-06-16 010000 00:50:35.7 +64:19:59 2.247 61.1 17.7 -0.20 +1.55 +1.57 352.6 +45
AK25S030 2026-06-16 013000 00:50:34.8 +64:20:45 2.247 61.1 17.7 -0.20 +1.55 +1.57 352.6 +48
AK25S030 2026-06-16 020000 00:50:33.8 +64:21:32 2.247 61.1 17.7 -0.20 +1.55 +1.57 352.5 +51
260P/McNaught
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0260P 2026-06-15 200000 00:52:31.3 +00:50:24 1.524 72.0 16.2 +1.68 +1.10 +2.01 56.7 -38
0260P 2026-06-15 203000 00:52:34.6 +00:50:57 1.524 72.0 16.2 +1.68 +1.10 +2.01 56.6 -35
0260P 2026-06-15 210000 00:52:38.0 +00:51:30 1.524 72.0 16.2 +1.67 +1.10 +2.01 56.6 -32
0260P 2026-06-15 213000 00:52:41.3 +00:52:03 1.524 72.0 16.2 +1.67 +1.10 +2.00 56.6 -27
0260P 2026-06-15 220000 00:52:44.7 +00:52:36 1.524 72.0 16.2 +1.67 +1.10 +2.00 56.6 -23
0260P 2026-06-15 223000 00:52:48.0 +00:53:10 1.524 72.0 16.2 +1.67 +1.10 +2.00 56.5 -18
0260P 2026-06-15 230000 00:52:51.3 +00:53:43 1.524 72.0 16.2 +1.67 +1.10 +2.00 56.5 -13
0260P 2026-06-15 233000 00:52:54.7 +00:54:16 1.524 72.0 16.2 +1.67 +1.10 +2.00 56.4 -08
0260P 2026-06-16 000000 00:52:58.0 +00:54:49 1.524 72.0 16.2 +1.66 +1.10 +2.00 56.4 -03
0260P 2026-06-16 003000 00:53:01.3 +00:55:22 1.524 72.0 16.2 +1.66 +1.10 +1.99 56.4 +02
0260P 2026-06-16 010000 00:53:04.6 +00:55:55 1.524 72.0 16.2 +1.66 +1.10 +1.99 56.3 +08
0260P 2026-06-16 013000 00:53:08.0 +00:56:28 1.524 72.1 16.2 +1.66 +1.10 +1.99 56.3 +13
0260P 2026-06-16 020000 00:53:11.3 +00:57:02 1.523 72.1 16.2 +1.65 +1.11 +1.99 56.3 +18
P/2013 T2 (Schwartz)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
PK13T020 2026-06-15 200000 01:17:55.6 +06:18:02 1.747 64.0 19.9 +1.37 +0.74 +1.56 61.7 -35
PK13T020 2026-06-15 203000 01:17:58.4 +06:18:24 1.747 64.0 19.9 +1.37 +0.74 +1.56 61.7 -33
PK13T020 2026-06-15 210000 01:18:01.1 +06:18:46 1.747 64.0 19.9 +1.37 +0.74 +1.56 61.7 -30
PK13T020 2026-06-15 213000 01:18:03.9 +06:19:08 1.747 64.0 19.9 +1.37 +0.74 +1.56 61.7 -26
PK13T020 2026-06-15 220000 01:18:06.6 +06:19:30 1.747 64.0 19.9 +1.37 +0.74 +1.56 61.7 -22
PK13T020 2026-06-15 223000 01:18:09.4 +06:19:52 1.747 64.1 19.9 +1.37 +0.74 +1.55 61.6 -18
PK13T020 2026-06-15 230000 01:18:12.1 +06:20:14 1.747 64.1 19.9 +1.37 +0.74 +1.55 61.6 -13
PK13T020 2026-06-15 233000 01:18:14.9 +06:20:37 1.747 64.1 19.9 +1.36 +0.74 +1.55 61.6 -08
PK13T020 2026-06-16 000000 01:18:17.6 +06:20:59 1.747 64.1 19.9 +1.36 +0.74 +1.55 61.5 -03
PK13T020 2026-06-16 003000 01:18:20.4 +06:21:21 1.747 64.1 19.9 +1.36 +0.74 +1.55 61.5 +02
PK13T020 2026-06-16 010000 01:18:23.1 +06:21:43 1.747 64.1 19.9 +1.36 +0.74 +1.55 61.5 +07
PK13T020 2026-06-16 013000 01:18:25.8 +06:22:05 1.747 64.1 19.9 +1.36 +0.74 +1.54 61.4 +12
PK13T020 2026-06-16 020000 01:18:28.6 +06:22:27 1.747 64.1 19.9 +1.35 +0.74 +1.54 61.4 +18
C/2023 C2 (ATLAS)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK23C020 2026-06-15 200000 02:11:26.9 +58:26:13 6.115 50.2 19.0 +0.34 +0.28 +0.44 50.1 +14
CK23C020 2026-06-15 203000 02:11:28.2 +58:26:21 6.115 50.2 19.0 +0.34 +0.28 +0.44 50.1 +15
CK23C020 2026-06-15 210000 02:11:29.5 +58:26:29 6.115 50.2 19.0 +0.34 +0.28 +0.44 50.0 +16
CK23C020 2026-06-15 213000 02:11:30.7 +58:26:38 6.115 50.3 19.0 +0.34 +0.28 +0.44 50.0 +17
CK23C020 2026-06-15 220000 02:11:32.0 +58:26:46 6.115 50.3 19.0 +0.34 +0.28 +0.44 49.9 +18
CK23C020 2026-06-15 223000 02:11:33.3 +58:26:55 6.116 50.3 19.0 +0.33 +0.28 +0.44 49.8 +20
CK23C020 2026-06-15 230000 02:11:34.6 +58:27:03 6.116 50.3 19.0 +0.33 +0.28 +0.44 49.8 +22
CK23C020 2026-06-15 233000 02:11:35.9 +58:27:12 6.116 50.3 19.0 +0.33 +0.28 +0.44 49.7 +25
CK23C020 2026-06-16 000000 02:11:37.1 +58:27:20 6.116 50.3 19.0 +0.33 +0.28 +0.44 49.6 +27
CK23C020 2026-06-16 003000 02:11:38.4 +58:27:29 6.116 50.3 19.0 +0.33 +0.28 +0.44 49.6 +30
CK23C020 2026-06-16 010000 02:11:39.7 +58:27:37 6.116 50.3 19.0 +0.33 +0.28 +0.44 49.5 +33
CK23C020 2026-06-16 013000 02:11:41.0 +58:27:46 6.117 50.3 19.0 +0.33 +0.28 +0.44 49.4 +37
CK23C020 2026-06-16 020000 02:11:42.2 +58:27:54 6.117 50.3 19.0 +0.33 +0.28 +0.44 49.4 +40
C/2026 B2 (Sun-Gao)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK26B020 2026-06-15 200000 02:13:24.7 +43:55:54 2.536 46.0 16.2 +0.73 +0.16 +0.74 77.6 +00
CK26B020 2026-06-15 203000 02:13:26.7 +43:55:58 2.536 46.0 16.2 +0.72 +0.16 +0.74 77.5 +00
CK26B020 2026-06-15 210000 02:13:28.8 +43:56:03 2.536 46.0 16.2 +0.72 +0.16 +0.74 77.4 +01
CK26B020 2026-06-15 213000 02:13:30.8 +43:56:08 2.536 46.0 16.2 +0.72 +0.16 +0.74 77.4 +03
CK26B020 2026-06-15 220000 02:13:32.8 +43:56:13 2.536 46.0 16.2 +0.72 +0.16 +0.74 77.3 +05
CK26B020 2026-06-15 223000 02:13:34.8 +43:56:18 2.537 46.0 16.2 +0.72 +0.16 +0.74 77.3 +07
CK26B020 2026-06-15 230000 02:13:36.8 +43:56:23 2.537 46.0 16.2 +0.72 +0.16 +0.74 77.2 +10
CK26B020 2026-06-15 233000 02:13:38.8 +43:56:28 2.537 46.0 16.2 +0.72 +0.16 +0.74 77.2 +13
CK26B020 2026-06-16 000000 02:13:40.8 +43:56:33 2.537 46.0 16.2 +0.72 +0.16 +0.74 77.1 +17
CK26B020 2026-06-16 003000 02:13:42.8 +43:56:37 2.538 46.0 16.2 +0.72 +0.16 +0.74 77.1 +20
CK26B020 2026-06-16 010000 02:13:44.8 +43:56:42 2.538 46.1 16.2 +0.72 +0.16 +0.74 77.0 +24
CK26B020 2026-06-16 013000 02:13:46.8 +43:56:47 2.538 46.1 16.2 +0.71 +0.16 +0.73 77.0 +28
CK26B020 2026-06-16 020000 02:13:48.8 +43:56:52 2.538 46.1 16.2 +0.71 +0.16 +0.73 77.0 +33
493P/LONEOS
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0493P 2026-06-15 200000 07:12:25.5 +41:08:33 3.931 27.0 17.9 +0.77 -0.19 +0.79 103.8 +17
0493P 2026-06-15 203000 07:12:27.5 +41:08:28 3.931 27.0 17.9 +0.77 -0.19 +0.79 103.8 +13
0493P 2026-06-15 210000 07:12:29.5 +41:08:22 3.931 27.0 17.9 +0.77 -0.19 +0.79 103.7 +10
0493P 2026-06-15 213000 07:12:31.6 +41:08:16 3.931 27.0 17.9 +0.77 -0.19 +0.79 103.7 +07
0493P 2026-06-15 220000 07:12:33.6 +41:08:11 3.931 27.0 17.9 +0.77 -0.19 +0.79 103.7 +04
0493P 2026-06-15 223000 07:12:35.7 +41:08:05 3.931 27.0 17.9 +0.77 -0.19 +0.79 103.7 +02
0493P 2026-06-15 230000 07:12:37.7 +41:08:00 3.931 26.9 17.9 +0.77 -0.19 +0.79 103.6 +00
0493P 2026-06-15 233000 07:12:39.8 +41:07:54 3.931 26.9 17.9 +0.77 -0.19 +0.79 103.6 -02
0493P 2026-06-16 000000 07:12:41.8 +41:07:48 3.931 26.9 17.9 +0.77 -0.19 +0.79 103.5 -03
0493P 2026-06-16 003000 07:12:43.9 +41:07:43 3.931 26.9 17.9 +0.77 -0.19 +0.79 103.5 -03
0493P 2026-06-16 010000 07:12:45.9 +41:07:37 3.931 26.9 17.9 +0.77 -0.18 +0.79 103.5 -03
0493P 2026-06-16 013000 07:12:48.0 +41:07:32 3.931 26.9 17.9 +0.77 -0.18 +0.79 103.5 -02
0493P 2026-06-16 020000 07:12:50.0 +41:07:26 3.931 26.9 17.9 +0.77 -0.18 +0.79 103.4 -01
C/2024 A1 (ATLAS)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK24A010 2026-06-15 200000 07:21:20.9 +64:35:01 4.985 44.7 17.7 +0.40 +0.09 +0.41 77.0 +34
CK24A010 2026-06-15 203000 07:21:22.8 +64:35:03 4.985 44.7 17.7 +0.40 +0.09 +0.41 77.0 +31
CK24A010 2026-06-15 210000 07:21:24.6 +64:35:06 4.985 44.7 17.7 +0.40 +0.09 +0.41 76.9 +29
CK24A010 2026-06-15 213000 07:21:26.5 +64:35:09 4.985 44.7 17.7 +0.40 +0.09 +0.41 76.9 +27
CK24A010 2026-06-15 220000 07:21:28.3 +64:35:12 4.986 44.7 17.7 +0.40 +0.09 +0.41 76.9 +25
CK24A010 2026-06-15 223000 07:21:30.2 +64:35:15 4.986 44.7 17.7 +0.40 +0.09 +0.41 76.8 +24
CK24A010 2026-06-15 230000 07:21:32.1 +64:35:17 4.986 44.7 17.7 +0.40 +0.09 +0.41 76.8 +22
CK24A010 2026-06-15 233000 07:21:33.9 +64:35:20 4.986 44.7 17.7 +0.40 +0.09 +0.41 76.7 +21
CK24A010 2026-06-16 000000 07:21:35.8 +64:35:23 4.986 44.7 17.7 +0.40 +0.10 +0.41 76.6 +21
CK24A010 2026-06-16 003000 07:21:37.7 +64:35:26 4.986 44.7 17.7 +0.40 +0.10 +0.41 76.6 +20
CK24A010 2026-06-16 010000 07:21:39.5 +64:35:29 4.986 44.7 17.7 +0.40 +0.10 +0.41 76.5 +20
CK24A010 2026-06-16 013000 07:21:41.4 +64:35:32 4.986 44.7 17.7 +0.40 +0.10 +0.41 76.4 +21
CK24A010 2026-06-16 020000 07:21:43.3 +64:35:35 4.986 44.7 17.7 +0.40 +0.10 +0.41 76.3 +21
183P/Korlevic-Juric
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0183P 2026-06-15 200000 07:29:44.6 +36:35:47 4.389 27.9 18.4 +0.63 -0.17 +0.65 105.4 +16
0183P 2026-06-15 203000 07:29:46.2 +36:35:42 4.389 27.9 18.4 +0.63 -0.17 +0.65 105.4 +12
0183P 2026-06-15 210000 07:29:47.8 +36:35:37 4.389 27.9 18.4 +0.63 -0.17 +0.65 105.3 +08
0183P 2026-06-15 213000 07:29:49.4 +36:35:32 4.389 27.9 18.4 +0.63 -0.17 +0.65 105.3 +05
0183P 2026-06-15 220000 07:29:50.9 +36:35:26 4.389 27.9 18.4 +0.63 -0.17 +0.66 105.3 +01
0183P 2026-06-15 223000 07:29:52.5 +36:35:21 4.389 27.9 18.4 +0.63 -0.17 +0.66 105.2 -01
0183P 2026-06-15 230000 07:29:54.1 +36:35:16 4.389 27.9 18.4 +0.63 -0.17 +0.66 105.2 -04
0183P 2026-06-15 233000 07:29:55.7 +36:35:11 4.389 27.9 18.4 +0.63 -0.17 +0.66 105.2 -05
0183P 2026-06-16 000000 07:29:57.2 +36:35:06 4.389 27.8 18.4 +0.63 -0.17 +0.66 105.1 -07
0183P 2026-06-16 003000 07:29:58.8 +36:35:01 4.389 27.8 18.4 +0.63 -0.17 +0.66 105.1 -07
0183P 2026-06-16 010000 07:30:00.4 +36:34:55 4.389 27.8 18.4 +0.63 -0.17 +0.66 105.1 -08
0183P 2026-06-16 013000 07:30:02.0 +36:34:50 4.389 27.8 18.4 +0.63 -0.17 +0.66 105.0 -07
0183P 2026-06-16 020000 07:30:03.5 +36:34:45 4.389 27.8 18.4 +0.63 -0.17 +0.66 105.0 -06
186P/Garradd
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0186P 2026-06-15 200000 07:44:13.3 +33:55:11 5.099 30.0 18.4 +0.49 -0.21 +0.53 112.9 +16
0186P 2026-06-15 203000 07:44:14.5 +33:55:04 5.099 30.0 18.4 +0.49 -0.21 +0.54 112.8 +12
0186P 2026-06-15 210000 07:44:15.7 +33:54:58 5.098 30.0 18.4 +0.49 -0.21 +0.54 112.8 +08
0186P 2026-06-15 213000 07:44:16.9 +33:54:52 5.098 30.0 18.4 +0.49 -0.21 +0.54 112.7 +04
0186P 2026-06-15 220000 07:44:18.1 +33:54:46 5.098 30.0 18.4 +0.50 -0.21 +0.54 112.7 +01
0186P 2026-06-15 223000 07:44:19.3 +33:54:39 5.098 30.0 18.4 +0.50 -0.21 +0.54 112.7 -02
0186P 2026-06-15 230000 07:44:20.5 +33:54:33 5.098 29.9 18.4 +0.50 -0.21 +0.54 112.6 -05
0186P 2026-06-15 233000 07:44:21.7 +33:54:27 5.098 29.9 18.4 +0.50 -0.21 +0.54 112.6 -07
0186P 2026-06-16 000000 07:44:22.9 +33:54:21 5.098 29.9 18.4 +0.50 -0.21 +0.54 112.5 -09
0186P 2026-06-16 003000 07:44:24.1 +33:54:15 5.098 29.9 18.4 +0.50 -0.21 +0.54 112.5 -10
0186P 2026-06-16 010000 07:44:25.2 +33:54:09 5.098 29.9 18.4 +0.50 -0.21 +0.54 112.5 -10
0186P 2026-06-16 013000 07:44:26.4 +33:54:02 5.098 29.9 18.4 +0.50 -0.21 +0.54 112.4 -10
0186P 2026-06-16 020000 07:44:27.6 +33:53:56 5.098 29.9 18.4 +0.50 -0.20 +0.54 112.4 -10
240P/NEAT
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0240P 2026-06-15 200000 07:51:50.9 +35:07:19 2.520 31.8 17.6 +1.14 -0.14 +1.15 97.1 +18
0240P 2026-06-15 203000 07:51:53.7 +35:07:15 2.520 31.8 17.6 +1.15 -0.14 +1.15 97.1 +14
0240P 2026-06-15 210000 07:51:56.5 +35:07:11 2.520 31.8 17.6 +1.15 -0.14 +1.16 97.1 +10
0240P 2026-06-15 213000 07:51:59.3 +35:07:07 2.520 31.8 17.6 +1.15 -0.14 +1.16 97.1 +06
0240P 2026-06-15 220000 07:52:02.1 +35:07:02 2.520 31.8 17.6 +1.15 -0.14 +1.16 97.0 +02
0240P 2026-06-15 223000 07:52:04.9 +35:06:58 2.520 31.8 17.6 +1.15 -0.14 +1.16 97.0 -01
0240P 2026-06-15 230000 07:52:07.7 +35:06:54 2.520 31.8 17.6 +1.15 -0.14 +1.16 97.0 -03
0240P 2026-06-15 233000 07:52:10.5 +35:06:50 2.520 31.8 17.6 +1.15 -0.14 +1.16 97.0 -05
0240P 2026-06-16 000000 07:52:13.3 +35:06:45 2.521 31.8 17.6 +1.15 -0.14 +1.16 97.0 -07
0240P 2026-06-16 003000 07:52:16.2 +35:06:41 2.521 31.7 17.6 +1.15 -0.14 +1.16 96.9 -08
0240P 2026-06-16 010000 07:52:19.0 +35:06:37 2.521 31.7 17.6 +1.15 -0.14 +1.16 96.9 -09
0240P 2026-06-16 013000 07:52:21.8 +35:06:33 2.521 31.7 17.6 +1.15 -0.14 +1.16 96.9 -09
0240P 2026-06-16 020000 07:52:24.6 +35:06:29 2.521 31.7 17.6 +1.15 -0.14 +1.16 96.9 -09
C/2025 D1 (Groeller)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK25D010 2026-06-15 200000 08:58:56.3 +29:18:02 14.482 45.6 18.7 +0.09 -0.11 +0.15 141.4 +25
CK25D010 2026-06-15 203000 08:58:56.5 +29:18:00 14.482 45.6 18.7 +0.09 -0.11 +0.15 141.3 +20
CK25D010 2026-06-15 210000 08:58:56.7 +29:17:55 14.482 45.6 18.7 +0.09 -0.11 +0.15 141.2 +15
CK25D010 2026-06-15 213000 08:58:56.9 +29:17:52 14.482 45.6 18.7 +0.09 -0.11 +0.15 141.2 +11
CK25D010 2026-06-15 220000 08:58:57.1 +29:17:48 14.482 45.6 18.7 +0.09 -0.11 +0.15 141.0 +06
