Daily Ephemeris for Observable Comets
Ephemeris for comets down to magnitude 19 and location 106 Crni Vrh Observatory are automatically generated every day at 8h00 UT. Using the MPC list of comets and Minor Planet & Comet Ephemeris Service page, the scripting program generate daily ephemeris for each comet on the MPC list. Comets are then sorted according to RA. Only those reaching the altitude 15 degrees or more during the night are included in final table.

The program and web page prepared and maintained by Jure Zakrajsek, Crni Vrh Observatory.


345P/LINEAR
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0345P     2024-07-27 193000 00:00:39.7  -00:35:50  3.144  125.0   18.9  +0.05 -0.02  +0.05 111.7  -13
0345P     2024-07-27 200000 00:00:39.8  -00:35:51  3.144  125.0   18.9  +0.05 -0.02  +0.05 112.4  -07
0345P     2024-07-27 203000 00:00:39.9  -00:35:52  3.144  125.0   18.9  +0.05 -0.02  +0.05 113.3  -02
0345P     2024-07-27 210000 00:00:40.0  -00:35:52  3.144  125.0   18.9  +0.04 -0.02  +0.05 114.3  +03
0345P     2024-07-27 213000 00:00:40.1  -00:35:53  3.144  125.1   18.9  +0.04 -0.02  +0.05 115.1  +08
0345P     2024-07-27 220000 00:00:40.2  -00:35:53  3.144  125.1   18.9  +0.04 -0.02  +0.05 116.2  +13
0345P     2024-07-27 223000 00:00:40.3  -00:35:54  3.144  125.1   18.9  +0.04 -0.02  +0.04 117.2  +18
0345P     2024-07-27 230000 00:00:40.4  -00:35:55  3.144  125.1   18.9  +0.04 -0.02  +0.04 118.2  +23
0345P     2024-07-27 233000 00:00:40.4  -00:35:55  3.144  125.1   18.9  +0.04 -0.02  +0.04 119.2  +28
0345P     2024-07-28 000000 00:00:40.5  -00:35:56  3.144  125.2   18.9  +0.04 -0.02  +0.04 120.3  +32
0345P     2024-07-28 003000 00:00:40.6  -00:35:57  3.144  125.2   18.9  +0.03 -0.02  +0.04 121.0  +36
0345P     2024-07-28 010000 00:00:40.6  -00:35:57  3.144  125.2   18.9  +0.03 -0.02  +0.04 122.0  +39
0345P     2024-07-28 013000 00:00:40.7  -00:35:58  3.144  125.2   18.9  +0.03 -0.02  +0.04 122.7  +41
0345P     2024-07-28 020000 00:00:40.8  -00:35:58  3.144  125.2   18.9  +0.03 -0.02  +0.04 123.3  +43
0345P     2024-07-28 023000 00:00:40.8  -00:36:00  3.144  125.3   18.9  +0.03 -0.02  +0.04 123.9  +44

208P/McMillan
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0208P     2024-07-27 193000 00:01:12.4  -05:34:52  2.535  126.7   17.8  +0.15 +0.03  +0.16  77.7  -16
0208P     2024-07-27 200000 00:01:12.7  -05:34:51  2.535  126.7   17.8  +0.15 +0.03  +0.15  77.5  -11
0208P     2024-07-27 203000 00:01:13.0  -05:34:50  2.535  126.7   17.8  +0.15 +0.03  +0.15  77.4  -06
0208P     2024-07-27 210000 00:01:13.3  -05:34:49  2.535  126.7   17.8  +0.15 +0.03  +0.15  77.3  -01
0208P     2024-07-27 213000 00:01:13.6  -05:34:48  2.535  126.8   17.8  +0.14 +0.03  +0.15  77.1  +04
0208P     2024-07-27 220000 00:01:13.8  -05:34:47  2.535  126.8   17.8  +0.14 +0.03  +0.14  77.0  +10
0208P     2024-07-27 223000 00:01:14.1  -05:34:46  2.535  126.8   17.8  +0.14 +0.03  +0.14  76.8  +14
0208P     2024-07-27 230000 00:01:14.4  -05:34:45  2.535  126.8   17.8  +0.14 +0.03  +0.14  76.6  +19
0208P     2024-07-27 233000 00:01:14.7  -05:34:45  2.535  126.8   17.8  +0.14 +0.03  +0.14  76.4  +23
0208P     2024-07-28 000000 00:01:14.9  -05:34:44  2.535  126.8   17.8  +0.13 +0.03  +0.14  76.3  +27
0208P     2024-07-28 003000 00:01:15.2  -05:34:43  2.535  126.9   17.8  +0.13 +0.03  +0.14  76.1  +31
0208P     2024-07-28 010000 00:01:15.5  -05:34:42  2.535  126.9   17.8  +0.13 +0.03  +0.13  76.0  +34
0208P     2024-07-28 013000 00:01:15.7  -05:34:41  2.535  126.9   17.8  +0.13 +0.03  +0.13  75.8  +36
0208P     2024-07-28 020000 00:01:16.0  -05:34:40  2.535  126.9   17.8  +0.13 +0.03  +0.13  75.7  +38
0208P     2024-07-28 023000 00:01:16.3  -05:34:39  2.535  126.9   17.8  +0.13 +0.03  +0.13  75.6  +39

C/2023 R1 (PANSTARRS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK23R010  2024-07-27 193000 00:05:51.4  +31:42:51  6.408  107.4   18.0  -0.35 +0.10  +0.37 285.1  +11
CK23R010  2024-07-27 200000 00:05:50.6  +31:42:54  6.408  107.4   18.0  -0.35 +0.10  +0.37 285.1  +15
CK23R010  2024-07-27 203000 00:05:49.8  +31:42:57  6.408  107.4   18.0  -0.35 +0.10  +0.37 285.0  +20
CK23R010  2024-07-27 210000 00:05:48.9  +31:43:00  6.408  107.4   18.0  -0.35 +0.10  +0.37 285.0  +24
CK23R010  2024-07-27 213000 00:05:48.1  +31:43:02  6.408  107.5   18.0  -0.36 +0.10  +0.37 285.0  +29
CK23R010  2024-07-27 220000 00:05:47.3  +31:43:05  6.407  107.5   18.0  -0.36 +0.09  +0.37 284.9  +35
CK23R010  2024-07-27 223000 00:05:46.4  +31:43:08  6.407  107.5   18.0  -0.36 +0.09  +0.37 284.8  +40
CK23R010  2024-07-27 230000 00:05:45.6  +31:43:11  6.407  107.5   18.0  -0.36 +0.09  +0.37 284.8  +45
CK23R010  2024-07-27 233000 00:05:44.7  +31:43:14  6.407  107.5   18.0  -0.36 +0.09  +0.37 284.7  +50
CK23R010  2024-07-28 000000 00:05:43.9  +31:43:16  6.407  107.6   18.0  -0.36 +0.09  +0.37 284.7  +55
CK23R010  2024-07-28 003000 00:05:43.1  +31:43:19  6.407  107.6   18.0  -0.36 +0.09  +0.37 284.6  +61
CK23R010  2024-07-28 010000 00:05:42.2  +31:43:22  6.407  107.6   18.0  -0.36 +0.09  +0.37 284.5  +65
CK23R010  2024-07-28 013000 00:05:41.4  +31:43:25  6.407  107.6   18.0  -0.36 +0.09  +0.37 284.4  +70
CK23R010  2024-07-28 020000 00:05:40.5  +31:43:28  6.406  107.6   18.0  -0.36 +0.09  +0.37 284.4  +74
CK23R010  2024-07-28 023000 00:05:39.7  +31:43:30  6.406  107.7   18.0  -0.36 +0.09  +0.37 284.3  +76

C/2021 Q4 (Fuls)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK21Q040  2024-07-27 193000 00:18:42.0  +08:58:03  7.990  116.9   19.4  -0.05 -0.15  +0.16 196.9  -09
CK21Q040  2024-07-27 200000 00:18:41.9  +08:57:58  7.990  116.9   19.4  -0.05 -0.15  +0.16 197.0  -04
CK21Q040  2024-07-27 203000 00:18:41.8  +08:57:54  7.990  116.9   19.4  -0.05 -0.15  +0.16 197.2  +02
CK21Q040  2024-07-27 210000 00:18:41.7  +08:57:49  7.990  116.9   19.4  -0.05 -0.15  +0.16 197.5  +07
CK21Q040  2024-07-27 213000 00:18:41.6  +08:57:44  7.990  117.0   19.4  -0.05 -0.15  +0.16 197.6  +12
CK21Q040  2024-07-27 220000 00:18:41.5  +08:57:40  7.990  117.0   19.4  -0.05 -0.15  +0.16 197.8  +17
CK21Q040  2024-07-27 223000 00:18:41.4  +08:57:35  7.990  117.0   19.4  -0.05 -0.15  +0.16 198.0  +22
CK21Q040  2024-07-27 230000 00:18:41.3  +08:57:31  7.990  117.0   19.4  -0.05 -0.15  +0.16 198.2  +27
CK21Q040  2024-07-27 233000 00:18:41.2  +08:57:26  7.990  117.0   19.4  -0.05 -0.15  +0.16 198.3  +32
CK21Q040  2024-07-28 000000 00:18:41.1  +08:57:22  7.990  117.1   19.4  -0.05 -0.15  +0.16 198.4  +37
CK21Q040  2024-07-28 003000 00:18:41.0  +08:57:17  7.990  117.1   19.4  -0.05 -0.15  +0.16 198.6  +41
CK21Q040  2024-07-28 010000 00:18:40.9  +08:57:12  7.991  117.1   19.4  -0.05 -0.15  +0.16 198.7  +45
CK21Q040  2024-07-28 013000 00:18:40.8  +08:57:08  7.991  117.1   19.4  -0.05 -0.15  +0.16 198.8  +49
CK21Q040  2024-07-28 020000 00:18:40.7  +08:57:03  7.991  117.1   19.4  -0.05 -0.15  +0.16 198.8  +51
CK21Q040  2024-07-28 023000 00:18:40.6  +08:57:00  7.991  117.2   19.4  -0.05 -0.15  +0.16 198.8  +53

A/2021 E4
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
AK21E040  2024-07-27 193000 00:20:57.0  +54:48:35  7.744   91.3   19.0  -0.18 +0.05  +0.19 286.3  +25
AK21E040  2024-07-27 200000 00:20:56.4  +54:48:37  7.745   91.3   19.0  -0.18 +0.05  +0.19 286.3  +29
AK21E040  2024-07-27 203000 00:20:55.8  +54:48:38  7.745   91.3   19.0  -0.18 +0.05  +0.19 286.2  +32
AK21E040  2024-07-27 210000 00:20:55.2  +54:48:40  7.745   91.3   19.0  -0.18 +0.05  +0.19 286.2  +36
AK21E040  2024-07-27 213000 00:20:54.5  +54:48:42  7.745   91.3   19.0  -0.18 +0.05  +0.19 286.1  +40
AK21E040  2024-07-27 220000 00:20:53.9  +54:48:43  7.745   91.3   19.0  -0.18 +0.05  +0.19 286.0  +44
AK21E040  2024-07-27 223000 00:20:53.3  +54:48:45  7.745   91.4   19.0  -0.18 +0.05  +0.19 285.9  +48
AK21E040  2024-07-27 230000 00:20:52.6  +54:48:46  7.745   91.4   19.0  -0.18 +0.05  +0.19 285.8  +52
AK21E040  2024-07-27 233000 00:20:52.0  +54:48:48  7.745   91.4   19.0  -0.18 +0.05  +0.19 285.7  +56
AK21E040  2024-07-28 000000 00:20:51.4  +54:48:49  7.746   91.4   19.0  -0.18 +0.05  +0.19 285.5  +60
AK21E040  2024-07-28 003000 00:20:50.7  +54:48:51  7.746   91.4   19.0  -0.18 +0.05  +0.19 285.4  +65
AK21E040  2024-07-28 010000 00:20:50.1  +54:48:52  7.746   91.4   19.0  -0.18 +0.05  +0.19 285.3  +69
AK21E040  2024-07-28 013000 00:20:49.4  +54:48:54  7.746   91.5   19.0  -0.19 +0.05  +0.19 285.2  +73
AK21E040  2024-07-28 020000 00:20:48.8  +54:48:55  7.746   91.5   19.0  -0.19 +0.05  +0.19 285.0  +77
AK21E040  2024-07-28 023000 00:20:48.1  +54:48:57  7.746   91.5   19.0  -0.19 +0.05  +0.19 284.8  +80

49P/Arend-Rigaux
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0049P     2024-07-27 193000 00:24:47.8  -16:34:42  2.829  124.1   17.9  +0.20 -0.35  +0.41 150.2  -28
0049P     2024-07-27 200000 00:24:48.2  -16:34:52  2.829  124.1   17.9  +0.20 -0.35  +0.40 150.4  -23
0049P     2024-07-27 203000 00:24:48.6  -16:35:03  2.828  124.1   17.9  +0.20 -0.35  +0.40 150.7  -18
0049P     2024-07-27 210000 00:24:49.0  -16:35:13  2.828  124.1   17.9  +0.20 -0.35  +0.40 150.9  -13
0049P     2024-07-27 213000 00:24:49.5  -16:35:24  2.828  124.2   17.9  +0.19 -0.35  +0.40 151.2  -07
0049P     2024-07-27 220000 00:24:49.9  -16:35:34  2.828  124.2   17.9  +0.19 -0.35  +0.40 151.4  -02
0049P     2024-07-27 223000 00:24:50.3  -16:35:45  2.828  124.2   17.9  +0.19 -0.35  +0.40 151.6  +02
0049P     2024-07-27 230000 00:24:50.7  -16:35:56  2.828  124.2   17.9  +0.19 -0.35  +0.40 151.9  +07
0049P     2024-07-27 233000 00:24:51.0  -16:36:06  2.828  124.2   17.9  +0.19 -0.35  +0.40 152.1  +11
0049P     2024-07-28 000000 00:24:51.4  -16:36:17  2.827  124.2   17.9  +0.19 -0.35  +0.40 152.2  +15
0049P     2024-07-28 003000 00:24:51.8  -16:36:27  2.827  124.3   17.9  +0.18 -0.35  +0.40 152.4  +19
0049P     2024-07-28 010000 00:24:52.2  -16:36:38  2.827  124.3   17.9  +0.18 -0.35  +0.40 152.5  +22
0049P     2024-07-28 013000 00:24:52.6  -16:36:48  2.827  124.3   17.9  +0.18 -0.35  +0.40 152.7  +24
0049P     2024-07-28 020000 00:24:53.0  -16:37:00  2.827  124.3   17.9  +0.18 -0.35  +0.40 152.7  +26
0049P     2024-07-28 023000 00:24:53.3  -16:37:10  2.827  124.3   17.9  +0.18 -0.35  +0.39 152.8  +27

282P
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0282P     2024-07-27 193000 00:38:08.3  +02:46:05  4.669  115.1   18.9  -0.01 +0.01  +0.02 317.2  -16
0282P     2024-07-27 200000 00:38:08.2  +02:46:06  4.669  115.1   18.9  -0.01 +0.01  +0.02 314.2  -11
0282P     2024-07-27 203000 00:38:08.2  +02:46:06  4.669  115.1   18.9  -0.01 +0.01  +0.02 311.8  -06
0282P     2024-07-27 210000 00:38:08.2  +02:46:06  4.669  115.1   18.9  -0.01 +0.01  +0.02 309.6  -01
0282P     2024-07-27 213000 00:38:08.2  +02:46:07  4.669  115.1   18.9  -0.01 +0.01  +0.02 307.2  +04
0282P     2024-07-27 220000 00:38:08.1  +02:46:07  4.669  115.2   18.9  -0.02 +0.01  +0.02 305.4  +09
0282P     2024-07-27 223000 00:38:08.1  +02:46:07  4.669  115.2   18.9  -0.02 +0.01  +0.02 303.3  +15
0282P     2024-07-27 230000 00:38:08.1  +02:46:08  4.669  115.2   18.9  -0.02 +0.01  +0.02 301.8  +20
0282P     2024-07-27 233000 00:38:08.0  +02:46:08  4.669  115.2   18.9  -0.02 +0.01  +0.02 300.0  +25
0282P     2024-07-28 000000 00:38:08.0  +02:46:08  4.670  115.2   18.9  -0.02 +0.01  +0.02 298.9  +29
0282P     2024-07-28 003000 00:38:07.9  +02:46:09  4.670  115.3   18.9  -0.02 +0.01  +0.02 297.7  +34
0282P     2024-07-28 010000 00:38:07.9  +02:46:09  4.670  115.3   18.9  -0.02 +0.01  +0.02 296.7  +38
0282P     2024-07-28 013000 00:38:07.9  +02:46:09  4.670  115.3   18.9  -0.02 +0.01  +0.02 295.8  +41
0282P     2024-07-28 020000 00:38:07.8  +02:46:09  4.670  115.3   18.9  -0.02 +0.01  +0.02 295.0  +44
0282P     2024-07-28 023000 00:38:07.8  +02:46:10  4.670  115.3   18.9  -0.02 +0.01  +0.02 294.5  +46

253P/PANSTARRS
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0253P     2024-07-27 193000 00:39:04.6  +01:54:50  2.130  115.2   18.7  +0.60 +0.10  +0.60  80.9  -17
0253P     2024-07-27 200000 00:39:05.8  +01:54:53  2.130  115.2   18.6  +0.59 +0.10  +0.60  80.8  -12
0253P     2024-07-27 203000 00:39:07.0  +01:54:56  2.130  115.2   18.6  +0.59 +0.10  +0.60  80.8  -07
0253P     2024-07-27 210000 00:39:08.2  +01:54:59  2.130  115.2   18.6  +0.59 +0.10  +0.60  80.8  -02
0253P     2024-07-27 213000 00:39:09.3  +01:55:02  2.130  115.2   18.6  +0.59 +0.10  +0.59  80.8  +03
0253P     2024-07-27 220000 00:39:10.5  +01:55:04  2.130  115.2   18.6  +0.58 +0.10  +0.59  80.8  +09
0253P     2024-07-27 223000 00:39:11.7  +01:55:07  2.130  115.2   18.6  +0.58 +0.09  +0.59  80.7  +14
0253P     2024-07-27 230000 00:39:12.8  +01:55:10  2.130  115.3   18.6  +0.58 +0.09  +0.59  80.7  +19
0253P     2024-07-27 233000 00:39:14.0  +01:55:13  2.130  115.3   18.6  +0.58 +0.09  +0.58  80.7  +24
0253P     2024-07-28 000000 00:39:15.1  +01:55:16  2.130  115.3   18.6  +0.57 +0.09  +0.58  80.7  +28
0253P     2024-07-28 003000 00:39:16.3  +01:55:19  2.130  115.3   18.6  +0.57 +0.09  +0.58  80.7  +33
0253P     2024-07-28 010000 00:39:17.4  +01:55:21  2.130  115.3   18.6  +0.57 +0.09  +0.58  80.6  +37
0253P     2024-07-28 013000 00:39:18.6  +01:55:24  2.130  115.3   18.6  +0.57 +0.09  +0.58  80.6  +40
0253P     2024-07-28 020000 00:39:19.7  +01:55:27  2.130  115.4   18.6  +0.57 +0.09  +0.58  80.6  +43
0253P     2024-07-28 023000 00:39:20.8  +01:55:30  2.130  115.4   18.6  +0.57 +0.09  +0.57  80.6  +45

C/2020 F5 (MASTER)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK20F050  2024-07-27 193000 00:53:44.6  +46:27:07  9.949   91.5   19.5  -0.05 +0.19  +0.20 343.8  +16
CK20F050  2024-07-27 200000 00:53:44.5  +46:27:12  9.949   91.5   19.5  -0.06 +0.19  +0.20 343.6  +19
CK20F050  2024-07-27 203000 00:53:44.3  +46:27:18  9.949   91.6   19.5  -0.06 +0.19  +0.20 343.5  +23
CK20F050  2024-07-27 210000 00:53:44.1  +46:27:24  9.949   91.6   19.5  -0.06 +0.19  +0.20 343.4  +27
CK20F050  2024-07-27 213000 00:53:44.0  +46:27:29  9.950   91.6   19.5  -0.06 +0.19  +0.20 343.3  +31
CK20F050  2024-07-27 220000 00:53:43.8  +46:27:35  9.950   91.6   19.5  -0.06 +0.19  +0.20 343.2  +35
CK20F050  2024-07-27 223000 00:53:43.6  +46:27:41  9.950   91.6   19.5  -0.06 +0.19  +0.20 343.1  +40
CK20F050  2024-07-27 230000 00:53:43.5  +46:27:46  9.950   91.6   19.5  -0.06 +0.19  +0.20 342.9  +44
CK20F050  2024-07-27 233000 00:53:43.3  +46:27:52  9.950   91.6   19.5  -0.06 +0.19  +0.20 342.8  +49
CK20F050  2024-07-28 000000 00:53:43.1  +46:27:58  9.950   91.7   19.5  -0.06 +0.19  +0.20 342.7  +54
CK20F050  2024-07-28 003000 00:53:43.0  +46:28:03  9.950   91.7   19.5  -0.06 +0.19  +0.20 342.5  +59
CK20F050  2024-07-28 010000 00:53:42.8  +46:28:09  9.950   91.7   19.5  -0.06 +0.19  +0.20 342.4  +64
CK20F050  2024-07-28 013000 00:53:42.6  +46:28:14  9.950   91.7   19.5  -0.06 +0.19  +0.20 342.4  +69
CK20F050  2024-07-28 020000 00:53:42.5  +46:28:20  9.951   91.7   19.5  -0.06 +0.19  +0.20 342.2  +74
CK20F050  2024-07-28 023000 00:53:42.3  +46:28:26  9.951   91.7   19.5  -0.06 +0.19  +0.20 342.2  +79

P/1999 XN120 (Catalina)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PJ99XC0N  2024-07-27 193000 01:01:56.8  +12:34:11  3.885  105.7   18.1  +0.14 +0.13  +0.19  48.6  -12
PJ99XC0N  2024-07-27 200000 01:01:57.1  +12:34:15  3.885  105.8   18.1  +0.14 +0.13  +0.19  48.4  -08
PJ99XC0N  2024-07-27 203000 01:01:57.4  +12:34:19  3.885  105.8   18.1  +0.14 +0.13  +0.19  48.1  -03
PJ99XC0N  2024-07-27 210000 01:01:57.7  +12:34:23  3.885  105.8   18.1  +0.14 +0.13  +0.19  47.9  +02
PJ99XC0N  2024-07-27 213000 01:01:58.0  +12:34:27  3.885  105.8   18.1  +0.14 +0.13  +0.19  47.7  +07
PJ99XC0N  2024-07-27 220000 01:01:58.3  +12:34:30  3.885  105.8   18.1  +0.14 +0.13  +0.19  47.5  +12
PJ99XC0N  2024-07-27 223000 01:01:58.6  +12:34:34  3.885  105.8   18.1  +0.14 +0.13  +0.19  47.2  +17
PJ99XC0N  2024-07-27 230000 01:01:58.8  +12:34:38  3.885  105.9   18.1  +0.14 +0.13  +0.19  47.0  +23
PJ99XC0N  2024-07-27 233000 01:01:59.1  +12:34:42  3.885  105.9   18.1  +0.13 +0.13  +0.18  46.8  +28
PJ99XC0N  2024-07-28 000000 01:01:59.4  +12:34:46  3.885  105.9   18.1  +0.13 +0.13  +0.18  46.7  +33
PJ99XC0N  2024-07-28 003000 01:01:59.7  +12:34:49  3.885  105.9   18.1  +0.13 +0.13  +0.18  46.5  +38
PJ99XC0N  2024-07-28 010000 01:01:59.9  +12:34:53  3.885  105.9   18.1  +0.13 +0.13  +0.18  46.3  +43
PJ99XC0N  2024-07-28 013000 01:02:00.2  +12:34:57  3.885  106.0   18.1  +0.13 +0.13  +0.18  46.2  +47
PJ99XC0N  2024-07-28 020000 01:02:00.5  +12:35:01  3.885  106.0   18.1  +0.13 +0.12  +0.18  46.2  +51
PJ99XC0N  2024-07-28 023000 01:02:00.7  +12:35:04  3.885  106.0   18.1  +0.13 +0.12  +0.18  46.1  +54

P/2005 SB216 (LONEOS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK05SL6B  2024-07-27 193000 01:19:08.5  +13:43:00  4.889  101.4   17.7  +0.09 +0.19  +0.21  24.0  -14
PK05SL6B  2024-07-27 200000 01:19:08.6  +13:43:06  4.889  101.5   17.7  +0.08 +0.19  +0.21  23.8  -10
PK05SL6B  2024-07-27 203000 01:19:08.8  +13:43:12  4.889  101.5   17.7  +0.08 +0.19  +0.21  23.6  -05
PK05SL6B  2024-07-27 210000 01:19:09.0  +13:43:17  4.889  101.5   17.7  +0.08 +0.19  +0.21  23.4  +00
PK05SL6B  2024-07-27 213000 01:19:09.1  +13:43:23  4.889  101.5   17.7  +0.08 +0.19  +0.21  23.1  +05
PK05SL6B  2024-07-27 220000 01:19:09.3  +13:43:29  4.889  101.5   17.7  +0.08 +0.19  +0.21  22.9  +10
PK05SL6B  2024-07-27 223000 01:19:09.5  +13:43:35  4.889  101.6   17.7  +0.08 +0.19  +0.21  22.6  +15
PK05SL6B  2024-07-27 230000 01:19:09.6  +13:43:40  4.889  101.6   17.7  +0.08 +0.19  +0.21  22.5  +20
PK05SL6B  2024-07-27 233000 01:19:09.8  +13:43:46  4.888  101.6   17.7  +0.08 +0.19  +0.21  22.2  +26
PK05SL6B  2024-07-28 000000 01:19:10.0  +13:43:52  4.888  101.6   17.7  +0.08 +0.19  +0.21  22.0  +31
PK05SL6B  2024-07-28 003000 01:19:10.1  +13:43:58  4.888  101.6   17.7  +0.08 +0.19  +0.21  21.8  +36
PK05SL6B  2024-07-28 010000 01:19:10.3  +13:44:03  4.888  101.6   17.7  +0.08 +0.19  +0.21  21.7  +41
PK05SL6B  2024-07-28 013000 01:19:10.4  +13:44:09  4.888  101.7   17.7  +0.08 +0.19  +0.20  21.5  +45
PK05SL6B  2024-07-28 020000 01:19:10.6  +13:44:15  4.888  101.7   17.7  +0.07 +0.19  +0.20  21.4  +49
PK05SL6B  2024-07-28 023000 01:19:10.7  +13:44:20  4.888  101.7   17.7  +0.07 +0.19  +0.20  21.3  +53

95P/Chiron
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0095P     2024-07-27 193000 01:24:09.4  +10:02:31  18.651  101.7   18.4  -0.00 -0.00  +0.00 231.7  -18
0095P     2024-07-27 200000 01:24:09.4  +10:02:31  18.651  101.7   18.4  -0.00 -0.00  +0.00 234.3  -13
0095P     2024-07-27 203000 01:24:09.4  +10:02:31  18.651  101.8   18.4  -0.00 -0.00  +0.00 238.7  -09
0095P     2024-07-27 210000 01:24:09.4  +10:02:31  18.651  101.8   18.4  -0.00 -0.00  +0.00 240.6  -04
0095P     2024-07-27 213000 01:24:09.4  +10:02:31  18.651  101.8   18.4  -0.00 -0.00  +0.00 241.9  +01
0095P     2024-07-27 220000 01:24:09.4  +10:02:31  18.651  101.8   18.4  -0.00 -0.00  +0.00 244.5  +07
0095P     2024-07-27 223000 01:24:09.4  +10:02:31  18.651  101.8   18.4  -0.00 -0.00  +0.00 245.5  +12
0095P     2024-07-27 230000 01:24:09.4  +10:02:31  18.651  101.9   18.4  -0.00 -0.00  +0.00 246.4  +17
0095P     2024-07-27 233000 01:24:09.4  +10:02:31  18.651  101.9   18.4  -0.00 -0.00  +0.00 248.0  +22
0095P     2024-07-28 000000 01:24:09.4  +10:02:31  18.651  101.9   18.4  -0.00 -0.00  +0.00 248.4  +27
0095P     2024-07-28 003000 01:24:09.4  +10:02:31  18.651  101.9   18.4  -0.00 -0.00  +0.00 248.8  +32
0095P     2024-07-28 010000 01:24:09.4  +10:02:31  18.651  101.9   18.4  -0.00 -0.00  +0.00 249.2  +37
0095P     2024-07-28 013000 01:24:09.4  +10:02:31  18.651  102.0   18.4  -0.00 -0.00  +0.00 249.4  +42
0095P     2024-07-28 020000 01:24:09.3  +10:02:31  18.651  102.0   18.4  -0.00 -0.00  +0.00 249.5  +46
0095P     2024-07-28 023000 01:24:09.3  +10:02:31  18.651  102.0   18.4  -0.00 -0.00  +0.00 249.9  +49

199P/Shoemaker
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0199P     2024-07-27 193000 01:26:43.3  -22:02:11  3.781  111.0   18.4  +0.17 -0.23  +0.29 143.6  -43
0199P     2024-07-27 200000 01:26:43.7  -22:02:18  3.781  111.0   18.4  +0.17 -0.23  +0.29 143.8  -37
0199P     2024-07-27 203000 01:26:44.0  -22:02:25  3.781  111.0   18.4  +0.17 -0.23  +0.29 144.0  -32
0199P     2024-07-27 210000 01:26:44.4  -22:02:32  3.781  111.0   18.4  +0.17 -0.23  +0.29 144.2  -27
0199P     2024-07-27 213000 01:26:44.8  -22:02:39  3.781  111.0   18.4  +0.17 -0.24  +0.29 144.5  -22
0199P     2024-07-27 220000 01:26:45.1  -22:02:46  3.781  111.0   18.4  +0.17 -0.24  +0.29 144.7  -17
0199P     2024-07-27 223000 01:26:45.5  -22:02:53  3.781  111.1   18.4  +0.17 -0.24  +0.29 144.9  -12
0199P     2024-07-27 230000 01:26:45.8  -22:03:00  3.781  111.1   18.4  +0.16 -0.24  +0.29 145.1  -07
0199P     2024-07-27 233000 01:26:46.2  -22:03:08  3.781  111.1   18.4  +0.16 -0.24  +0.29 145.3  -02
0199P     2024-07-28 000000 01:26:46.6  -22:03:15  3.782  111.1   18.4  +0.16 -0.24  +0.29 145.5  +02
0199P     2024-07-28 003000 01:26:46.9  -22:03:22  3.782  111.1   18.4  +0.16 -0.23  +0.28 145.6  +06
0199P     2024-07-28 010000 01:26:47.2  -22:03:29  3.782  111.1   18.4  +0.16 -0.23  +0.28 145.8  +10
0199P     2024-07-28 013000 01:26:47.6  -22:03:36  3.782  111.1   18.4  +0.16 -0.23  +0.28 145.9  +14
0199P     2024-07-28 020000 01:26:47.9  -22:03:43  3.782  111.2   18.4  +0.16 -0.23  +0.28 146.1  +16
0199P     2024-07-28 023000 01:26:48.3  -22:03:50  3.782  111.2   18.4  +0.16 -0.23  +0.28 146.1  +19

3D-A/Biela
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
