|
220P/McNaught
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0220P 2026-06-01 200000 00:01:05.8 +01:11:06 1.564 70.3 17.9 +1.72 +0.51 +1.79 73.3 -38
0220P 2026-06-01 203000 00:01:09.2 +01:11:21 1.564 70.3 17.9 +1.72 +0.51 +1.79 73.3 -35
0220P 2026-06-01 210000 00:01:12.7 +01:11:37 1.564 70.3 17.9 +1.72 +0.51 +1.79 73.3 -32
0220P 2026-06-01 213000 00:01:16.1 +01:11:52 1.564 70.3 17.9 +1.71 +0.51 +1.79 73.3 -28
0220P 2026-06-01 220000 00:01:19.5 +01:12:08 1.564 70.3 17.9 +1.71 +0.51 +1.79 73.3 -23
0220P 2026-06-01 223000 00:01:23.0 +01:12:23 1.564 70.3 17.9 +1.71 +0.51 +1.79 73.3 -18
0220P 2026-06-01 230000 00:01:26.4 +01:12:39 1.564 70.3 17.9 +1.71 +0.51 +1.78 73.2 -13
0220P 2026-06-01 233000 00:01:29.8 +01:12:54 1.564 70.3 17.9 +1.71 +0.51 +1.78 73.2 -08
0220P 2026-06-02 000000 00:01:33.2 +01:13:09 1.564 70.3 17.9 +1.70 +0.51 +1.78 73.2 -03
0220P 2026-06-02 003000 00:01:36.6 +01:13:25 1.564 70.3 17.9 +1.70 +0.51 +1.78 73.2 +02
0220P 2026-06-02 010000 00:01:40.0 +01:13:40 1.564 70.3 17.9 +1.70 +0.51 +1.77 73.2 +07
0220P 2026-06-02 013000 00:01:43.4 +01:13:56 1.564 70.3 17.9 +1.70 +0.51 +1.77 73.1 +12
0220P 2026-06-02 020000 00:01:46.8 +01:14:11 1.564 70.3 17.9 +1.69 +0.51 +1.77 73.1 +18
C/2021 S3 (PANSTARRS)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK21S030 2026-06-01 200000 00:14:54.0 +35:19:11 8.654 58.1 19.7 +0.13 +0.15 +0.20 42.4 -07
CK21S030 2026-06-01 203000 00:14:54.3 +35:19:15 8.654 58.1 19.7 +0.13 +0.15 +0.20 42.2 -05
CK21S030 2026-06-01 210000 00:14:54.7 +35:19:20 8.654 58.1 19.7 +0.13 +0.15 +0.20 42.2 -03
CK21S030 2026-06-01 213000 00:14:55.0 +35:19:24 8.654 58.1 19.7 +0.13 +0.15 +0.20 42.1 +00
CK21S030 2026-06-01 220000 00:14:55.3 +35:19:28 8.654 58.1 19.7 +0.13 +0.15 +0.20 42.0 +03
CK21S030 2026-06-01 223000 00:14:55.6 +35:19:33 8.654 58.1 19.7 +0.13 +0.15 +0.20 41.8 +07
CK21S030 2026-06-01 230000 00:14:56.0 +35:19:37 8.655 58.2 19.7 +0.13 +0.15 +0.20 41.7 +10
CK21S030 2026-06-01 233000 00:14:56.3 +35:19:42 8.655 58.2 19.7 +0.13 +0.15 +0.20 41.6 +15
CK21S030 2026-06-02 000000 00:14:56.6 +35:19:46 8.655 58.2 19.7 +0.13 +0.15 +0.20 41.5 +19
CK21S030 2026-06-02 003000 00:14:56.9 +35:19:51 8.655 58.2 19.7 +0.13 +0.15 +0.20 41.4 +23
CK21S030 2026-06-02 010000 00:14:57.2 +35:19:55 8.655 58.2 19.7 +0.13 +0.15 +0.20 41.3 +28
CK21S030 2026-06-02 013000 00:14:57.6 +35:20:00 8.655 58.2 19.7 +0.13 +0.15 +0.20 41.2 +33
CK21S030 2026-06-02 020000 00:14:57.9 +35:20:04 8.655 58.3 19.7 +0.13 +0.15 +0.20 41.2 +38
A/2025 S3
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
AK25S030 2026-06-01 200000 00:54:51.0 +56:10:09 2.260 52.9 17.9 +0.01 +1.33 +1.33 0.5 +12
AK25S030 2026-06-01 203000 00:54:51.0 +56:10:49 2.260 52.9 17.9 +0.01 +1.33 +1.33 0.5 +13
AK25S030 2026-06-01 210000 00:54:51.1 +56:11:28 2.260 52.9 17.9 +0.01 +1.33 +1.33 0.4 +14
AK25S030 2026-06-01 213000 00:54:51.1 +56:12:08 2.260 52.9 17.9 +0.01 +1.33 +1.33 0.4 +16
AK25S030 2026-06-01 220000 00:54:51.1 +56:12:49 2.260 53.0 17.9 +0.01 +1.34 +1.34 0.4 +18
AK25S030 2026-06-01 223000 00:54:51.1 +56:13:29 2.260 53.0 17.9 +0.01 +1.34 +1.34 0.3 +20
AK25S030 2026-06-01 230000 00:54:51.2 +56:14:09 2.260 53.0 17.9 +0.01 +1.34 +1.34 0.3 +22
AK25S030 2026-06-01 233000 00:54:51.2 +56:14:49 2.260 53.0 17.9 +0.00 +1.34 +1.34 0.2 +25
AK25S030 2026-06-02 000000 00:54:51.2 +56:15:29 2.260 53.0 17.9 +0.00 +1.34 +1.34 0.1 +28
AK25S030 2026-06-02 003000 00:54:51.2 +56:16:09 2.260 53.0 17.9 +0.00 +1.34 +1.34 0.1 +31
AK25S030 2026-06-02 010000 00:54:51.2 +56:16:49 2.260 53.0 17.9 +0.00 +1.34 +1.34 0.0 +35
AK25S030 2026-06-02 013000 00:54:51.2 +56:17:30 2.260 53.0 17.9 -0.00 +1.34 +1.34 360.0 +38
AK25S030 2026-06-02 020000 00:54:51.2 +56:18:10 2.260 53.1 17.9 -0.00 +1.34 +1.34 359.9 +42
C/2026 B2 (Sun-Gao)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK26B020 2026-06-01 200000 01:49:10.6 +42:56:13 2.386 40.6 15.9 +0.86 +0.20 +0.89 77.1 -01
CK26B020 2026-06-01 203000 01:49:13.0 +42:56:19 2.386 40.6 15.9 +0.86 +0.20 +0.89 77.1 -01
CK26B020 2026-06-01 210000 01:49:15.3 +42:56:25 2.386 40.6 15.9 +0.86 +0.20 +0.89 77.0 -01
CK26B020 2026-06-01 213000 01:49:17.7 +42:56:31 2.386 40.6 15.9 +0.86 +0.20 +0.89 77.0 +00
CK26B020 2026-06-01 220000 01:49:20.1 +42:56:37 2.387 40.6 15.9 +0.86 +0.20 +0.88 76.9 +02
CK26B020 2026-06-01 223000 01:49:22.4 +42:56:43 2.387 40.6 15.9 +0.86 +0.20 +0.88 76.9 +04
CK26B020 2026-06-01 230000 01:49:24.8 +42:56:49 2.387 40.6 15.9 +0.86 +0.20 +0.88 76.8 +06
CK26B020 2026-06-01 233000 01:49:27.1 +42:56:55 2.387 40.6 15.9 +0.86 +0.20 +0.88 76.8 +09
CK26B020 2026-06-02 000000 01:49:29.5 +42:57:01 2.388 40.6 15.9 +0.86 +0.20 +0.88 76.8 +12
CK26B020 2026-06-02 003000 01:49:31.8 +42:57:07 2.388 40.6 15.9 +0.86 +0.20 +0.88 76.7 +16
CK26B020 2026-06-02 010000 01:49:34.1 +42:57:14 2.388 40.7 15.9 +0.86 +0.20 +0.88 76.7 +19
CK26B020 2026-06-02 013000 01:49:36.5 +42:57:20 2.388 40.7 15.9 +0.85 +0.20 +0.88 76.7 +23
CK26B020 2026-06-02 020000 01:49:38.8 +42:57:26 2.388 40.7 15.9 +0.85 +0.20 +0.88 76.6 +28
C/2023 C2 (ATLAS)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK23C020 2026-06-01 200000 01:56:34.4 +56:53:02 6.007 45.5 18.9 +0.38 +0.27 +0.47 54.3 +13
CK23C020 2026-06-01 203000 01:56:35.8 +56:53:10 6.007 45.5 18.9 +0.38 +0.27 +0.47 54.3 +13
CK23C020 2026-06-01 210000 01:56:37.2 +56:53:19 6.007 45.5 18.9 +0.38 +0.27 +0.47 54.2 +13
CK23C020 2026-06-01 213000 01:56:38.6 +56:53:27 6.007 45.5 18.9 +0.38 +0.28 +0.47 54.2 +14
CK23C020 2026-06-01 220000 01:56:40.0 +56:53:35 6.008 45.5 18.9 +0.38 +0.28 +0.47 54.1 +15
CK23C020 2026-06-01 223000 01:56:41.4 +56:53:43 6.008 45.5 18.9 +0.38 +0.28 +0.47 54.0 +16
CK23C020 2026-06-01 230000 01:56:42.8 +56:53:52 6.008 45.5 18.9 +0.38 +0.28 +0.47 54.0 +18
CK23C020 2026-06-01 233000 01:56:44.2 +56:54:00 6.008 45.5 18.9 +0.38 +0.28 +0.47 53.9 +20
CK23C020 2026-06-02 000000 01:56:45.6 +56:54:08 6.008 45.5 18.9 +0.38 +0.28 +0.47 53.9 +23
CK23C020 2026-06-02 003000 01:56:47.0 +56:54:17 6.008 45.5 18.9 +0.38 +0.28 +0.47 53.8 +25
CK23C020 2026-06-02 010000 01:56:48.4 +56:54:25 6.009 45.5 18.9 +0.38 +0.28 +0.47 53.7 +28
CK23C020 2026-06-02 013000 01:56:49.7 +56:54:33 6.009 45.5 18.9 +0.38 +0.28 +0.47 53.7 +31
CK23C020 2026-06-02 020000 01:56:51.1 +56:54:42 6.009 45.5 18.9 +0.38 +0.28 +0.47 53.6 +35
493P/LONEOS
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0493P 2026-06-01 200000 06:49:35.7 +42:08:24 3.912 34.1 17.8 +0.76 -0.17 +0.78 103.0 +22
0493P 2026-06-01 203000 06:49:37.7 +42:08:19 3.912 34.0 17.8 +0.76 -0.17 +0.78 103.0 +18
0493P 2026-06-01 210000 06:49:39.8 +42:08:14 3.912 34.0 17.8 +0.76 -0.17 +0.78 103.0 +14
0493P 2026-06-01 213000 06:49:41.8 +42:08:09 3.912 34.0 17.8 +0.76 -0.17 +0.78 102.9 +11
0493P 2026-06-01 220000 06:49:43.9 +42:08:03 3.912 34.0 17.8 +0.76 -0.17 +0.78 102.9 +08
0493P 2026-06-01 223000 06:49:45.9 +42:07:58 3.912 34.0 17.8 +0.76 -0.17 +0.78 102.9 +05
0493P 2026-06-01 230000 06:49:48.0 +42:07:53 3.912 34.0 17.8 +0.76 -0.17 +0.78 102.8 +03
0493P 2026-06-01 233000 06:49:50.0 +42:07:48 3.912 34.0 17.8 +0.76 -0.17 +0.78 102.8 +01
0493P 2026-06-02 000000 06:49:52.1 +42:07:43 3.912 34.0 17.8 +0.76 -0.17 +0.78 102.8 -01
0493P 2026-06-02 003000 06:49:54.1 +42:07:37 3.912 34.0 17.8 +0.76 -0.17 +0.78 102.7 -02
0493P 2026-06-02 010000 06:49:56.2 +42:07:32 3.912 33.9 17.8 +0.76 -0.17 +0.78 102.7 -02
0493P 2026-06-02 013000 06:49:58.2 +42:07:27 3.912 33.9 17.8 +0.76 -0.17 +0.78 102.7 -02
0493P 2026-06-02 020000 06:50:00.3 +42:07:22 3.912 33.9 17.8 +0.76 -0.17 +0.78 102.6 -01
C/2024 A1 (ATLAS)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK24A010 2026-06-01 200000 07:01:50.7 +64:06:33 4.914 48.3 17.6 +0.36 +0.07 +0.36 79.1 +37
CK24A010 2026-06-01 203000 07:01:52.4 +64:06:35 4.914 48.3 17.6 +0.36 +0.07 +0.36 79.0 +34
CK24A010 2026-06-01 210000 07:01:54.0 +64:06:37 4.914 48.3 17.6 +0.36 +0.07 +0.37 79.0 +31
CK24A010 2026-06-01 213000 07:01:55.7 +64:06:39 4.914 48.3 17.6 +0.36 +0.07 +0.37 79.0 +29
CK24A010 2026-06-01 220000 07:01:57.3 +64:06:41 4.914 48.3 17.6 +0.36 +0.07 +0.37 79.0 +27
CK24A010 2026-06-01 223000 07:01:59.0 +64:06:43 4.914 48.3 17.6 +0.36 +0.07 +0.37 78.9 +25
CK24A010 2026-06-01 230000 07:02:00.6 +64:06:45 4.914 48.3 17.6 +0.36 +0.07 +0.37 78.9 +23
CK24A010 2026-06-01 233000 07:02:02.3 +64:06:47 4.915 48.2 17.6 +0.36 +0.07 +0.37 78.8 +22
CK24A010 2026-06-02 000000 07:02:03.9 +64:06:50 4.915 48.2 17.6 +0.36 +0.07 +0.37 78.7 +21
CK24A010 2026-06-02 003000 07:02:05.6 +64:06:52 4.915 48.2 17.6 +0.36 +0.07 +0.37 78.7 +20
CK24A010 2026-06-02 010000 07:02:07.3 +64:06:54 4.915 48.2 17.6 +0.36 +0.07 +0.37 78.6 +20
CK24A010 2026-06-02 013000 07:02:08.9 +64:06:56 4.915 48.2 17.6 +0.36 +0.07 +0.37 78.5 +20
CK24A010 2026-06-02 020000 07:02:10.6 +64:06:58 4.915 48.2 17.6 +0.36 +0.07 +0.37 78.4 +20
183P/Korlevic-Juric
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0183P 2026-06-01 200000 07:12:27.7 +37:32:03 4.398 36.6 18.3 +0.60 -0.17 +0.62 105.6 +22
0183P 2026-06-01 203000 07:12:29.3 +37:31:58 4.398 36.6 18.3 +0.60 -0.17 +0.63 105.6 +18
0183P 2026-06-01 210000 07:12:30.8 +37:31:53 4.398 36.6 18.3 +0.60 -0.17 +0.63 105.5 +14
0183P 2026-06-01 213000 07:12:32.3 +37:31:48 4.398 36.6 18.3 +0.60 -0.17 +0.63 105.5 +10
0183P 2026-06-01 220000 07:12:33.8 +37:31:43 4.398 36.6 18.3 +0.60 -0.17 +0.63 105.5 +06
0183P 2026-06-01 223000 07:12:35.4 +37:31:38 4.398 36.6 18.3 +0.60 -0.17 +0.63 105.4 +03
0183P 2026-06-01 230000 07:12:36.9 +37:31:33 4.398 36.6 18.3 +0.61 -0.17 +0.63 105.4 +00
0183P 2026-06-01 233000 07:12:38.4 +37:31:28 4.398 36.5 18.3 +0.61 -0.17 +0.63 105.3 -02
0183P 2026-06-02 000000 07:12:39.9 +37:31:23 4.398 36.5 18.3 +0.61 -0.17 +0.63 105.3 -04
0183P 2026-06-02 003000 07:12:41.5 +37:31:18 4.398 36.5 18.3 +0.61 -0.17 +0.63 105.3 -05
0183P 2026-06-02 010000 07:12:43.0 +37:31:13 4.398 36.5 18.3 +0.61 -0.17 +0.63 105.2 -06
0183P 2026-06-02 013000 07:12:44.5 +37:31:08 4.398 36.5 18.3 +0.61 -0.16 +0.63 105.2 -07
0183P 2026-06-02 020000 07:12:46.1 +37:31:03 4.398 36.5 18.3 +0.61 -0.16 +0.63 105.2 -07
240P/NEAT
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0240P 2026-06-01 200000 07:20:13.2 +35:42:58 2.467 37.8 17.4 +1.16 -0.08 +1.16 93.8 +22
0240P 2026-06-01 203000 07:20:16.0 +35:42:56 2.467 37.8 17.4 +1.16 -0.08 +1.16 93.8 +18
0240P 2026-06-01 210000 07:20:18.9 +35:42:54 2.467 37.8 17.4 +1.16 -0.08 +1.16 93.8 +13
0240P 2026-06-01 213000 07:20:21.7 +35:42:51 2.467 37.8 17.4 +1.16 -0.08 +1.16 93.8 +09
0240P 2026-06-01 220000 07:20:24.6 +35:42:49 2.467 37.8 17.4 +1.16 -0.08 +1.16 93.8 +06
0240P 2026-06-01 223000 07:20:27.4 +35:42:47 2.467 37.7 17.4 +1.16 -0.08 +1.16 93.8 +02
0240P 2026-06-01 230000 07:20:30.3 +35:42:44 2.467 37.7 17.4 +1.16 -0.08 +1.16 93.8 -01
0240P 2026-06-01 233000 07:20:33.2 +35:42:42 2.468 37.7 17.4 +1.16 -0.08 +1.16 93.7 -03
0240P 2026-06-02 000000 07:20:36.0 +35:42:40 2.468 37.7 17.4 +1.16 -0.08 +1.17 93.7 -05
0240P 2026-06-02 003000 07:20:38.9 +35:42:38 2.468 37.7 17.4 +1.16 -0.07 +1.17 93.7 -07
0240P 2026-06-02 010000 07:20:41.7 +35:42:35 2.468 37.7 17.4 +1.16 -0.07 +1.17 93.7 -08
0240P 2026-06-02 013000 07:20:44.6 +35:42:33 2.468 37.7 17.4 +1.16 -0.07 +1.17 93.6 -08
0240P 2026-06-02 020000 07:20:47.5 +35:42:31 2.468 37.7 17.4 +1.16 -0.07 +1.17 93.6 -08
74P/Smirnova-Chernykh
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0074P 2026-06-01 200000 07:26:34.2 +26:40:25 4.842 38.6 19.0 +0.54 -0.09 +0.54 100.0 +17
0074P 2026-06-01 203000 07:26:35.4 +26:40:22 4.842 38.6 19.0 +0.54 -0.09 +0.54 100.0 +12
0074P 2026-06-01 210000 07:26:36.6 +26:40:19 4.842 38.5 19.0 +0.54 -0.09 +0.55 99.9 +08
0074P 2026-06-01 213000 07:26:37.8 +26:40:17 4.842 38.5 19.0 +0.54 -0.09 +0.55 99.9 +03
0074P 2026-06-01 220000 07:26:39.0 +26:40:14 4.842 38.5 19.0 +0.54 -0.09 +0.55 99.9 -01
0074P 2026-06-01 223000 07:26:40.2 +26:40:11 4.842 38.5 19.0 +0.54 -0.09 +0.55 99.9 -05
0074P 2026-06-01 230000 07:26:41.4 +26:40:08 4.842 38.5 19.0 +0.54 -0.09 +0.55 99.8 -08
0074P 2026-06-01 233000 07:26:42.7 +26:40:05 4.842 38.5 19.0 +0.54 -0.09 +0.55 99.8 -11
0074P 2026-06-02 000000 07:26:43.9 +26:40:03 4.842 38.5 19.0 +0.54 -0.09 +0.55 99.8 -13
0074P 2026-06-02 003000 07:26:45.1 +26:40:00 4.842 38.4 19.0 +0.54 -0.09 +0.55 99.8 -15
0074P 2026-06-02 010000 07:26:46.3 +26:39:57 4.842 38.4 19.0 +0.54 -0.09 +0.55 99.7 -17
0074P 2026-06-02 013000 07:26:47.5 +26:39:54 4.842 38.4 19.0 +0.54 -0.09 +0.55 99.7 -17
0074P 2026-06-02 020000 07:26:48.7 +26:39:51 4.842 38.4 19.0 +0.54 -0.09 +0.55 99.7 -18
186P/Garradd
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0186P 2026-06-01 200000 07:31:15.1 +35:04:16 5.110 39.9 18.4 +0.46 -0.21 +0.51 114.4 +23
0186P 2026-06-01 203000 07:31:16.3 +35:04:10 5.110 39.9 18.4 +0.46 -0.21 +0.51 114.3 +19
0186P 2026-06-01 210000 07:31:17.4 +35:04:04 5.110 39.9 18.4 +0.46 -0.21 +0.51 114.3 +14
0186P 2026-06-01 213000 07:31:18.5 +35:03:57 5.110 39.9 18.4 +0.46 -0.21 +0.51 114.3 +10
0186P 2026-06-01 220000 07:31:19.6 +35:03:51 5.110 39.9 18.4 +0.46 -0.21 +0.51 114.2 +06
0186P 2026-06-01 223000 07:31:20.8 +35:03:45 5.110 39.8 18.4 +0.46 -0.21 +0.51 114.2 +03
0186P 2026-06-01 230000 07:31:21.9 +35:03:39 5.110 39.8 18.4 +0.46 -0.21 +0.51 114.1 +00
0186P 2026-06-01 233000 07:31:23.1 +35:03:32 5.110 39.8 18.4 +0.46 -0.21 +0.51 114.1 -03
0186P 2026-06-02 000000 07:31:24.2 +35:03:26 5.110 39.8 18.4 +0.47 -0.21 +0.51 114.0 -05
0186P 2026-06-02 003000 07:31:25.3 +35:03:20 5.110 39.8 18.4 +0.47 -0.21 +0.51 114.0 -07
0186P 2026-06-02 010000 07:31:26.5 +35:03:14 5.110 39.8 18.4 +0.47 -0.21 +0.51 113.9 -08
0186P 2026-06-02 013000 07:31:27.6 +35:03:07 5.110 39.8 18.4 +0.47 -0.21 +0.51 113.9 -09
0186P 2026-06-02 020000 07:31:28.7 +35:03:01 5.110 39.7 18.4 +0.47 -0.21 +0.51 113.8 -09
C/2024 X2 (ATLAS)
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
CK24X020 2026-06-01 200000 07:36:03.7 +30:07:53 4.609 40.6 19.9 +0.30 +0.16 +0.34 62.1 +21
CK24X020 2026-06-01 203000 07:36:04.4 +30:07:58 4.609 40.6 19.9 +0.30 +0.16 +0.34 62.1 +16
CK24X020 2026-06-01 210000 07:36:05.1 +30:08:03 4.609 40.6 19.9 +0.30 +0.16 +0.34 62.2 +11
CK24X020 2026-06-01 213000 07:36:05.8 +30:08:08 4.609 40.6 19.9 +0.30 +0.16 +0.34 62.2 +07
CK24X020 2026-06-01 220000 07:36:06.5 +30:08:13 4.609 40.5 19.9 +0.30 +0.16 +0.34 62.3 +03
CK24X020 2026-06-01 223000 07:36:07.2 +30:08:17 4.609 40.5 19.9 +0.30 +0.16 +0.34 62.3 -01
CK24X020 2026-06-01 230000 07:36:07.9 +30:08:22 4.609 40.5 19.9 +0.31 +0.16 +0.35 62.3 -04
CK24X020 2026-06-01 233000 07:36:08.6 +30:08:27 4.609 40.5 19.9 +0.31 +0.16 +0.35 62.3 -07
CK24X020 2026-06-02 000000 07:36:09.4 +30:08:32 4.609 40.5 19.9 +0.31 +0.16 +0.35 62.3 -10
CK24X020 2026-06-02 003000 07:36:10.1 +30:08:37 4.610 40.5 19.9 +0.31 +0.16 +0.35 62.3 -12
CK24X020 2026-06-02 010000 07:36:10.8 +30:08:41 4.610 40.4 19.9 +0.31 +0.16 +0.35 62.3 -13
CK24X020 2026-06-02 013000 07:36:11.5 +30:08:46 4.610 40.4 19.9 +0.31 +0.16 +0.35 62.3 -14
CK24X020 2026-06-02 020000 07:36:12.2 +30:08:51 4.610 40.4 19.9 +0.31 +0.16 +0.35 62.2 -14
450P/LONEOS
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0450P 2026-06-01 200000 08:02:10.6 +20:54:02 5.511 47.4 17.9 +0.45 -0.06 +0.45 97.4 +19
0450P 2026-06-01 203000 08:02:11.6 +20:54:00 5.511 47.4 17.9 +0.45 -0.06 +0.45 97.4 +14
0450P 2026-06-01 210000 08:02:12.5 +20:54:00 5.511 47.3 17.9 +0.45 -0.06 +0.45 97.4 +09
0450P 2026-06-01 213000 08:02:13.5 +20:53:57 5.511 47.3 17.9 +0.45 -0.06 +0.45 97.3 +04
0450P 2026-06-01 220000 08:02:14.4 +20:53:55 5.511 47.3 17.9 +0.45 -0.06 +0.45 97.3 +00
0450P 2026-06-01 223000 08:02:15.4 +20:53:53 5.511 47.3 17.9 +0.45 -0.06 +0.45 97.3 -05
0450P 2026-06-01 230000 08:02:16.3 +20:53:52 5.511 47.3 17.9 +0.45 -0.06 +0.45 97.3 -09
0450P 2026-06-01 233000 08:02:17.3 +20:53:50 5.511 47.3 17.9 +0.45 -0.06 +0.45 97.3 -13
0450P 2026-06-02 000000 08:02:18.3 +20:53:48 5.511 47.2 17.9 +0.45 -0.06 +0.45 97.3 -16
0450P 2026-06-02 003000 08:02:19.2 +20:53:47 5.511 47.2 17.9 +0.45 -0.06 +0.45 97.2 -19
0450P 2026-06-02 010000 08:02:20.2 +20:53:45 5.511 47.2 17.9 +0.45 -0.06 +0.45 97.2 -21
0450P 2026-06-02 013000 08:02:21.2 +20:53:43 5.511 47.2 17.9 +0.45 -0.06 +0.45 97.2 -22
0450P 2026-06-02 020000 08:02:22.1 +20:53:41 5.511 47.2 17.9 +0.45 -0.06 +0.45 97.2 -23
198P/ODAS
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0198P 2026-06-01 200000 08:04:49.6 +21:05:22 2.499 47.9 18.9 +1.08 -0.25 +1.11 102.8 +20
0198P 2026-06-01 203000 08:04:51.9 +21:05:15 2.499 47.9 18.9 +1.08 -0.25 +1.11 102.8 +14
0198P 2026-06-01 210000 08:04:54.3 +21:05:08 2.499 47.9 18.9 +1.08 -0.25 +1.11 102.8 +09
0198P 2026-06-01 213000 08:04:56.6 +21:05:00 2.499 47.9 18.9 +1.08 -0.25 +1.11 102.8 +05
0198P 2026-06-01 220000 08:04:58.9 +21:04:53 2.499 47.9 18.9 +1.09 -0.25 +1.11 102.8 +00
0198P 2026-06-01 223000 08:05:01.2 +21:04:45 2.499 47.9 18.9 +1.09 -0.25 +1.11 102.7 -04
0198P 2026-06-01 230000 08:05:03.6 +21:04:38 2.499 47.9 18.9 +1.09 -0.25 +1.11 102.7 -08
0198P 2026-06-01 233000 08:05:05.9 +21:04:31 2.500 47.9 18.9 +1.09 -0.25 +1.12 102.7 -12
0198P 2026-06-02 000000 08:05:08.2 +21:04:23 2.500 47.9 18.9 +1.09 -0.24 +1.12 102.7 -15
0198P 2026-06-02 003000 08:05:10.6 +21:04:16 2.500 47.8 18.9 +1.09 -0.24 +1.12 102.7 -18
0198P 2026-06-02 010000 08:05:12.9 +21:04:09 2.500 47.8 18.9 +1.09 -0.24 +1.12 102.6 -20
0198P 2026-06-02 013000 08:05:15.2 +21:04:01 2.500 47.8 18.9 +1.09 -0.24 +1.12 102.6 -22
0198P 2026-06-02 020000 08:05:17.6 +21:03:54 2.500 47.8 18.9 +1.09 -0.24 +1.12 102.6 -23
143P/Kowal-Mrkos
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0143P 2026-06-01 200000 08:31:30.9 +14:05:52 3.215 55.8 17.8 +0.73 -0.16 +0.75 102.1 +19
0143P 2026-06-01 203000 08:31:32.5 +14:05:47 3.215 55.8 17.8 +0.73 -0.16 +0.75 102.0 +14
0143P 2026-06-01 210000 08:31:34.0 +14:05:43 3.215 55.8 17.8 +0.74 -0.16 +0.75 102.0 +09
0143P 2026-06-01 213000 08:31:35.5 +14:05:38 3.215 55.8 17.8 +0.74 -0.16 +0.75 102.0 +04
0143P 2026-06-01 220000 08:31:37.0 +14:05:33 3.215 55.8 17.8 +0.74 -0.16 +0.75 102.0 -01
0143P 2026-06-01 223000 08:31:38.5 +14:05:29 3.215 55.8 17.8 +0.74 -0.16 +0.75 102.0 -06
0143P 2026-06-01 230000 08:31:40.1 +14:05:24 3.215 55.8 17.8 +0.74 -0.16 +0.76 102.0 -10
0143P 2026-06-01 233000 08:31:41.6 +14:05:19 3.215 55.7 17.8 +0.74 -0.16 +0.76 101.9 -15
0143P 2026-06-02 000000 08:31:43.1 +14:05:15 3.215 55.7 17.8 +0.74 -0.16 +0.76 101.9 -19
0143P 2026-06-02 003000 08:31:44.6 +14:05:10 3.214 55.7 17.8 +0.74 -0.16 +0.76 101.9 -22
0143P 2026-06-02 010000 08:31:46.2 +14:05:05 3.214 55.7 17.8 +0.74 -0.16 +0.76 101.9 -25
0143P 2026-06-02 013000 08:31:47.7 +14:05:00 3.214 55.7 17.8 +0.74 -0.16 +0.76 101.9 -27
0143P 2026-06-02 020000 08:31:49.2 +14:04:56 3.214 55.7 17.8 +0.74 -0.16 +0.76 101.9 -29
63P/Wild
Designation Date UT R.A. (J2000) Decl. r El. m1 Sky Motion Tot. Motion Object
h m s "/min "/min "/min P.A. Alt.
0063P 2026-06-01 200000 08:46:24.7 +25:33:26 2.004 56.5 16.9 +1.20 -0.70 +1.39 120.2 +30
0063P 2026-06-01 203000 08:46:27.4 +25:33:05 2.004 56.5 16.9 +1.20 -0.70 +1.39 120.1 +25
0063P 2026-06-01 210000 08:46:30.0 +25:32:44 2.004 56.5 16.9 +1.20 -0.70 +1.39 120.1 +19
0063P 2026-06-01 213000 08:46:32.7 +25:32:23 2.004 56.5 16.9 +1.20 -0.70 +1.39 120.1 +15
0063P 2026-06-01 220000 08:46:35.3 +25:32:02 2.004 56.5 16.9 +1.20 -0.70 +1.39 120.1 +10
