Daily Ephemeris for Observable Comets
Ephemeris for comets down to magnitude 19 and location 106 Crni Vrh Observatory are automatically generated every day at 8h00 UT. Using the MPC list of comets and Minor Planet & Comet Ephemeris Service page, the scripting program generate daily ephemeris for each comet on the MPC list. Comets are then sorted according to RA. Only those reaching the altitude 15 degrees or more during the night are included in final table.

The program and web page prepared and maintained by Jure Zakrajsek, Crni Vrh Observatory.


139P/Vaisala-Oterma
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0139P     2026-07-13 200000 00:02:26.4  +03:03:57  3.782  109.3   17.9  +0.15 +0.09  +0.17  59.4  -15
0139P     2026-07-13 203000 00:02:26.7  +03:04:00  3.782  109.3   17.9  +0.15 +0.09  +0.17  59.2  -10
0139P     2026-07-13 210000 00:02:27.0  +03:04:03  3.782  109.3   17.9  +0.15 +0.09  +0.17  59.0  -05
0139P     2026-07-13 213000 00:02:27.3  +03:04:05  3.782  109.3   17.9  +0.14 +0.09  +0.17  58.9  +01
0139P     2026-07-13 220000 00:02:27.6  +03:04:08  3.782  109.3   17.9  +0.14 +0.09  +0.17  58.6  +06
0139P     2026-07-13 223000 00:02:27.9  +03:04:10  3.781  109.4   17.9  +0.14 +0.09  +0.17  58.5  +11
0139P     2026-07-13 230000 00:02:28.2  +03:04:13  3.781  109.4   17.9  +0.14 +0.09  +0.17  58.3  +16
0139P     2026-07-13 233000 00:02:28.5  +03:04:16  3.781  109.4   17.9  +0.14 +0.09  +0.16  58.1  +21
0139P     2026-07-14 000000 00:02:28.7  +03:04:18  3.781  109.4   17.9  +0.14 +0.09  +0.16  57.9  +26
0139P     2026-07-14 003000 00:02:29.0  +03:04:21  3.781  109.4   17.9  +0.14 +0.09  +0.16  57.8  +31
0139P     2026-07-14 010000 00:02:29.3  +03:04:23  3.781  109.5   17.9  +0.14 +0.09  +0.16  57.6  +35
0139P     2026-07-14 013000 00:02:29.6  +03:04:26  3.781  109.5   17.9  +0.14 +0.09  +0.16  57.5  +39
0139P     2026-07-14 020000 00:02:29.8  +03:04:29  3.781  109.5   17.9  +0.13 +0.09  +0.16  57.4  +42
0139P     2026-07-14 023000 00:02:30.1  +03:04:31  3.781  109.5   17.9  +0.13 +0.09  +0.16  57.4  +45

C/2021 S3 (PANSTARRS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK21S030  2026-07-13 200000 00:18:55.7  +37:27:17  8.971   90.2   19.8  -0.04 +0.10  +0.10 340.1  +10
CK21S030  2026-07-13 203000 00:18:55.6  +37:27:20  8.971   90.2   19.8  -0.04 +0.10  +0.11 339.9  +13
CK21S030  2026-07-13 210000 00:18:55.5  +37:27:23  8.971   90.2   19.8  -0.04 +0.10  +0.11 339.6  +18
CK21S030  2026-07-13 213000 00:18:55.4  +37:27:26  8.971   90.2   19.8  -0.04 +0.10  +0.11 339.4  +22
CK21S030  2026-07-13 220000 00:18:55.3  +37:27:29  8.972   90.2   19.8  -0.04 +0.10  +0.11 339.1  +27
CK21S030  2026-07-13 223000 00:18:55.2  +37:27:32  8.972   90.2   19.8  -0.04 +0.10  +0.11 338.9  +31
CK21S030  2026-07-13 230000 00:18:55.1  +37:27:35  8.972   90.3   19.8  -0.04 +0.10  +0.11 338.7  +36
CK21S030  2026-07-13 233000 00:18:55.0  +37:27:38  8.972   90.3   19.8  -0.04 +0.10  +0.11 338.4  +41
CK21S030  2026-07-14 000000 00:18:54.9  +37:27:41  8.972   90.3   19.8  -0.04 +0.10  +0.11 338.1  +46
CK21S030  2026-07-14 003000 00:18:54.8  +37:27:44  8.972   90.3   19.8  -0.04 +0.10  +0.11 337.9  +51
CK21S030  2026-07-14 010000 00:18:54.7  +37:27:47  8.972   90.3   19.8  -0.04 +0.10  +0.11 337.7  +57
CK21S030  2026-07-14 013000 00:18:54.6  +37:27:50  8.973   90.3   19.8  -0.04 +0.10  +0.11 337.5  +62
CK21S030  2026-07-14 020000 00:18:54.5  +37:27:53  8.973   90.4   19.8  -0.04 +0.10  +0.11 337.2  +67
CK21S030  2026-07-14 023000 00:18:54.4  +37:27:56  8.973   90.4   19.8  -0.04 +0.10  +0.11 337.0  +72

510P/Boattini
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0510P     2026-07-13 200000 00:35:49.3  +13:09:20  4.880   97.6   19.7  +0.15 +0.15  +0.21  45.8  -12
0510P     2026-07-13 203000 00:35:49.6  +13:09:24  4.880   97.6   19.7  +0.15 +0.15  +0.21  45.6  -08
0510P     2026-07-13 210000 00:35:50.0  +13:09:28  4.880   97.6   19.7  +0.15 +0.15  +0.21  45.5  -03
0510P     2026-07-13 213000 00:35:50.3  +13:09:33  4.880   97.6   19.7  +0.15 +0.15  +0.21  45.3  +02
0510P     2026-07-13 220000 00:35:50.6  +13:09:37  4.880   97.6   19.7  +0.15 +0.15  +0.21  45.2  +07
0510P     2026-07-13 223000 00:35:50.9  +13:09:41  4.880   97.7   19.7  +0.15 +0.15  +0.21  45.0  +12
0510P     2026-07-13 230000 00:35:51.2  +13:09:46  4.880   97.7   19.7  +0.15 +0.15  +0.21  44.8  +18
0510P     2026-07-13 233000 00:35:51.5  +13:09:50  4.880   97.7   19.7  +0.14 +0.15  +0.21  44.6  +23
0510P     2026-07-14 000000 00:35:51.8  +13:09:55  4.880   97.7   19.7  +0.14 +0.15  +0.20  44.5  +28
0510P     2026-07-14 003000 00:35:52.0  +13:10:00  4.880   97.7   19.7  +0.14 +0.15  +0.20  44.4  +33
0510P     2026-07-14 010000 00:35:52.3  +13:10:03  4.880   97.7   19.7  +0.14 +0.15  +0.20  44.3  +38
0510P     2026-07-14 013000 00:35:52.6  +13:10:08  4.880   97.8   19.7  +0.14 +0.15  +0.20  44.2  +43
0510P     2026-07-14 020000 00:35:52.9  +13:10:12  4.880   97.8   19.7  +0.14 +0.15  +0.20  44.1  +47
0510P     2026-07-14 023000 00:35:53.2  +13:10:16  4.880   97.8   19.7  +0.14 +0.15  +0.20  44.0  +51

65P/Gunn
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0065P     2026-07-13 200000 00:49:49.1  -05:03:33  3.454  101.5   15.5  +0.25 +0.02  +0.25  86.3  -29
0065P     2026-07-13 203000 00:49:49.6  -05:03:32  3.454  101.5   15.5  +0.25 +0.02  +0.25  86.3  -24
0065P     2026-07-13 210000 00:49:50.1  -05:03:32  3.454  101.5   15.5  +0.25 +0.02  +0.25  86.3  -19
0065P     2026-07-13 213000 00:49:50.6  -05:03:31  3.454  101.5   15.5  +0.24 +0.02  +0.25  86.3  -13
0065P     2026-07-13 220000 00:49:51.1  -05:03:31  3.454  101.5   15.5  +0.24 +0.02  +0.24  86.3  -08
0065P     2026-07-13 223000 00:49:51.6  -05:03:30  3.454  101.5   15.5  +0.24 +0.02  +0.24  86.3  -03
0065P     2026-07-13 230000 00:49:52.1  -05:03:30  3.455  101.6   15.5  +0.24 +0.02  +0.24  86.3  +02
0065P     2026-07-13 233000 00:49:52.6  -05:03:29  3.455  101.6   15.5  +0.24 +0.02  +0.24  86.3  +07
0065P     2026-07-14 000000 00:49:53.1  -05:03:29  3.455  101.6   15.5  +0.24 +0.02  +0.24  86.3  +12
0065P     2026-07-14 003000 00:49:53.5  -05:03:28  3.455  101.6   15.5  +0.24 +0.02  +0.24  86.3  +17
0065P     2026-07-14 010000 00:49:54.0  -05:03:28  3.455  101.6   15.5  +0.24 +0.02  +0.24  86.3  +22
0065P     2026-07-14 013000 00:49:54.5  -05:03:28  3.455  101.6   15.5  +0.23 +0.02  +0.24  86.3  +26
0065P     2026-07-14 020000 00:49:55.0  -05:03:27  3.455  101.7   15.5  +0.23 +0.02  +0.23  86.3  +30
0065P     2026-07-14 023000 00:49:55.4  -05:03:27  3.455  101.7   15.5  +0.23 +0.02  +0.23  86.3  +33

P/2018 VN2 (Leonard)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK18V02N  2026-07-13 200000 01:00:54.6  +24:12:30  2.136   87.7   19.7  +0.89 +0.40  +0.98  65.9  -06
PK18V02N  2026-07-13 203000 01:00:56.6  +24:12:42  2.136   87.7   19.7  +0.89 +0.40  +0.98  65.8  -02
PK18V02N  2026-07-13 210000 01:00:58.6  +24:12:54  2.136   87.7   19.7  +0.89 +0.40  +0.98  65.8  +02
PK18V02N  2026-07-13 213000 01:01:00.5  +24:13:06  2.136   87.7   19.7  +0.89 +0.40  +0.98  65.7  +06
PK18V02N  2026-07-13 220000 01:01:02.5  +24:13:18  2.136   87.7   19.7  +0.89 +0.40  +0.97  65.7  +11
PK18V02N  2026-07-13 223000 01:01:04.4  +24:13:31  2.136   87.7   19.7  +0.89 +0.40  +0.97  65.6  +16
PK18V02N  2026-07-13 230000 01:01:06.3  +24:13:43  2.136   87.7   19.7  +0.88 +0.40  +0.97  65.6  +21
PK18V02N  2026-07-13 233000 01:01:08.3  +24:13:55  2.136   87.7   19.7  +0.88 +0.40  +0.97  65.6  +26
PK18V02N  2026-07-14 000000 01:01:10.2  +24:14:07  2.136   87.7   19.7  +0.88 +0.40  +0.97  65.5  +31
PK18V02N  2026-07-14 003000 01:01:12.1  +24:14:19  2.136   87.8   19.7  +0.88 +0.40  +0.96  65.5  +36
PK18V02N  2026-07-14 010000 01:01:14.1  +24:14:31  2.136   87.8   19.7  +0.88 +0.40  +0.96  65.5  +42
PK18V02N  2026-07-14 013000 01:01:16.0  +24:14:43  2.136   87.8   19.7  +0.87 +0.40  +0.96  65.5  +47
PK18V02N  2026-07-14 020000 01:01:17.9  +24:14:54  2.136   87.8   19.7  +0.87 +0.40  +0.96  65.5  +52
PK18V02N  2026-07-14 023000 01:01:19.8  +24:15:06  2.136   87.8   19.7  +0.87 +0.40  +0.96  65.5  +57

220P/McNaught
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0220P     2026-07-13 200000 01:49:18.3  +07:58:46  1.586   82.9   17.7  +1.47 +0.26  +1.49  79.9  -26
0220P     2026-07-13 203000 01:49:21.2  +07:58:54  1.586   82.9   17.7  +1.47 +0.26  +1.49  79.9  -22
0220P     2026-07-13 210000 01:49:24.2  +07:59:02  1.586   82.9   17.7  +1.47 +0.26  +1.49  79.9  -18
0220P     2026-07-13 213000 01:49:27.2  +07:59:10  1.586   82.9   17.7  +1.46 +0.26  +1.49  79.9  -14
0220P     2026-07-13 220000 01:49:30.1  +07:59:18  1.586   82.9   17.7  +1.46 +0.26  +1.49  79.9  -09
0220P     2026-07-13 223000 01:49:33.1  +07:59:25  1.586   82.9   17.7  +1.46 +0.26  +1.48  79.8  -04
0220P     2026-07-13 230000 01:49:36.0  +07:59:33  1.586   82.9   17.7  +1.46 +0.26  +1.48  79.8  +01
0220P     2026-07-13 233000 01:49:39.0  +07:59:41  1.586   82.9   17.7  +1.45 +0.26  +1.48  79.8  +06
0220P     2026-07-14 000000 01:49:41.9  +07:59:49  1.586   82.9   17.7  +1.45 +0.26  +1.47  79.8  +12
0220P     2026-07-14 003000 01:49:44.8  +07:59:57  1.586   82.9   17.7  +1.45 +0.26  +1.47  79.8  +17
0220P     2026-07-14 010000 01:49:47.7  +08:00:05  1.586   82.9   17.7  +1.45 +0.26  +1.47  79.8  +22
0220P     2026-07-14 013000 01:49:50.6  +08:00:12  1.586   82.9   17.7  +1.44 +0.26  +1.47  79.8  +27
0220P     2026-07-14 020000 01:49:53.6  +08:00:20  1.586   82.9   17.7  +1.44 +0.26  +1.46  79.8  +32
0220P     2026-07-14 023000 01:49:56.5  +08:00:28  1.586   83.0   17.7  +1.44 +0.26  +1.46  79.8  +37

P/2011 V1 (Boattini)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK11V010  2026-07-13 200000 01:56:52.8  +05:27:04  1.906   82.0   19.5  +0.98 +0.38  +1.05  68.6  -29
PK11V010  2026-07-13 203000 01:56:54.8  +05:27:16  1.906   82.0   19.5  +0.98 +0.38  +1.05  68.6  -26
PK11V010  2026-07-13 210000 01:56:56.7  +05:27:27  1.906   82.0   19.5  +0.98 +0.38  +1.05  68.5  -21
PK11V010  2026-07-13 213000 01:56:58.7  +05:27:39  1.906   82.0   19.5  +0.98 +0.38  +1.05  68.5  -17
PK11V010  2026-07-13 220000 01:57:00.7  +05:27:50  1.906   82.1   19.5  +0.97 +0.38  +1.05  68.5  -12
PK11V010  2026-07-13 223000 01:57:02.6  +05:28:02  1.906   82.1   19.5  +0.97 +0.38  +1.05  68.4  -07
PK11V010  2026-07-13 230000 01:57:04.6  +05:28:14  1.907   82.1   19.5  +0.97 +0.38  +1.04  68.4  -02
PK11V010  2026-07-13 233000 01:57:06.5  +05:28:25  1.907   82.1   19.5  +0.97 +0.38  +1.04  68.3  +03
PK11V010  2026-07-14 000000 01:57:08.4  +05:28:37  1.907   82.1   19.5  +0.97 +0.38  +1.04  68.3  +09
PK11V010  2026-07-14 003000 01:57:10.4  +05:28:48  1.907   82.1   19.5  +0.96 +0.38  +1.04  68.3  +14
PK11V010  2026-07-14 010000 01:57:12.3  +05:29:00  1.907   82.1   19.5  +0.96 +0.38  +1.03  68.2  +19
PK11V010  2026-07-14 013000 01:57:14.2  +05:29:11  1.907   82.1   19.5  +0.96 +0.38  +1.03  68.2  +24
PK11V010  2026-07-14 020000 01:57:16.2  +05:29:23  1.907   82.1   19.5  +0.96 +0.38  +1.03  68.2  +29
PK11V010  2026-07-14 023000 01:57:18.1  +05:29:34  1.907   82.2   19.5  +0.96 +0.38  +1.03  68.1  +34

353P/McNaught
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0353P     2026-07-13 200000 02:02:50.1  -14:55:34  2.214   88.4   19.5  +1.09 -0.22  +1.11 101.4  -47
0353P     2026-07-13 203000 02:02:52.4  -14:55:41  2.214   88.4   19.5  +1.09 -0.22  +1.11 101.4  -43
0353P     2026-07-13 210000 02:02:54.6  -14:55:47  2.214   88.4   19.5  +1.09 -0.22  +1.11 101.5  -38
0353P     2026-07-13 213000 02:02:56.8  -14:55:54  2.214   88.4   19.5  +1.08 -0.22  +1.11 101.5  -33
0353P     2026-07-13 220000 02:02:59.1  -14:56:01  2.214   88.4   19.5  +1.08 -0.22  +1.10 101.5  -28
0353P     2026-07-13 223000 02:03:01.3  -14:56:07  2.214   88.4   19.5  +1.08 -0.22  +1.10 101.6  -23
0353P     2026-07-13 230000 02:03:03.6  -14:56:14  2.214   88.4   19.5  +1.08 -0.22  +1.10 101.6  -17
0353P     2026-07-13 233000 02:03:05.8  -14:56:21  2.214   88.5   19.5  +1.08 -0.22  +1.10 101.6  -12
0353P     2026-07-14 000000 02:03:08.0  -14:56:27  2.214   88.5   19.5  +1.07 -0.22  +1.10 101.7  -07
0353P     2026-07-14 003000 02:03:10.2  -14:56:34  2.214   88.5   19.5  +1.07 -0.22  +1.10 101.7  -02
0353P     2026-07-14 010000 02:03:12.5  -14:56:40  2.214   88.5   19.5  +1.07 -0.22  +1.09 101.7  +03
0353P     2026-07-14 013000 02:03:14.7  -14:56:47  2.214   88.5   19.5  +1.07 -0.22  +1.09 101.7  +07
0353P     2026-07-14 020000 02:03:16.9  -14:56:54  2.214   88.5   19.4  +1.07 -0.22  +1.09 101.7  +12
0353P     2026-07-14 023000 02:03:19.1  -14:57:00  2.214   88.5   19.4  +1.07 -0.22  +1.09 101.7  +16

P/2021 N1 (ZTF)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK21N010  2026-07-13 200000 02:06:47.6  +14:39:01  0.989   76.5   15.6  +3.22 +4.22  +5.31  37.4  -22
PK21N010  2026-07-13 203000 02:06:54.2  +14:41:08  0.989   76.5   15.6  +3.21 +4.22  +5.30  37.3  -19
PK21N010  2026-07-13 210000 02:07:00.9  +14:43:14  0.989   76.5   15.6  +3.19 +4.22  +5.29  37.1  -15
PK21N010  2026-07-13 213000 02:07:07.4  +14:45:21  0.989   76.5   15.6  +3.18 +4.21  +5.28  37.0  -11
PK21N010  2026-07-13 220000 02:07:14.0  +14:47:27  0.989   76.5   15.6  +3.16 +4.21  +5.27  36.9  -06
PK21N010  2026-07-13 223000 02:07:20.5  +14:49:33  0.989   76.4   15.6  +3.14 +4.21  +5.25  36.8  -02
PK21N010  2026-07-13 230000 02:07:27.0  +14:51:40  0.989   76.4   15.6  +3.12 +4.21  +5.24  36.6  +03
PK21N010  2026-07-13 233000 02:07:33.5  +14:53:46  0.988   76.4   15.6  +3.11 +4.20  +5.22  36.5  +08
PK21N010  2026-07-14 000000 02:07:39.9  +14:55:52  0.988   76.4   15.6  +3.09 +4.20  +5.21  36.3  +13
PK21N010  2026-07-14 003000 02:07:46.2  +14:57:58  0.988   76.4   15.6  +3.07 +4.19  +5.19  36.2  +19
PK21N010  2026-07-14 010000 02:07:52.6  +15:00:03  0.988   76.4   15.6  +3.05 +4.19  +5.18  36.1  +24
PK21N010  2026-07-14 013000 02:07:58.9  +15:02:09  0.988   76.3   15.6  +3.03 +4.18  +5.16  35.9  +29
PK21N010  2026-07-14 020000 02:08:05.1  +15:04:14  0.988   76.3   15.6  +3.01 +4.17  +5.15  35.8  +34
PK21N010  2026-07-14 023000 02:08:11.3  +15:06:19  0.988   76.3   15.6  +3.00 +4.16  +5.13  35.7  +39

260P/McNaught
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0260P     2026-07-13 200000 02:09:04.3  +13:43:25  1.440   76.3   15.6  +1.73 +1.17  +2.09  55.9  -23
0260P     2026-07-13 203000 02:09:07.9  +13:44:00  1.440   76.3   15.6  +1.73 +1.17  +2.09  55.8  -20
0260P     2026-07-13 210000 02:09:11.4  +13:44:35  1.440   76.3   15.6  +1.72 +1.17  +2.08  55.8  -16
0260P     2026-07-13 213000 02:09:15.0  +13:45:10  1.440   76.3   15.6  +1.72 +1.17  +2.08  55.7  -12
0260P     2026-07-13 220000 02:09:18.5  +13:45:46  1.440   76.3   15.6  +1.72 +1.17  +2.08  55.7  -08
0260P     2026-07-13 223000 02:09:22.1  +13:46:21  1.440   76.3   15.6  +1.72 +1.17  +2.08  55.6  -03
0260P     2026-07-13 230000 02:09:25.6  +13:46:56  1.440   76.3   15.6  +1.71 +1.17  +2.08  55.6  +02
0260P     2026-07-13 233000 02:09:29.1  +13:47:31  1.439   76.3   15.6  +1.71 +1.17  +2.07  55.6  +07
0260P     2026-07-14 000000 02:09:32.6  +13:48:06  1.439   76.3   15.6  +1.71 +1.17  +2.07  55.5  +12
0260P     2026-07-14 003000 02:09:36.2  +13:48:42  1.439   76.3   15.6  +1.71 +1.17  +2.07  55.5  +18
0260P     2026-07-14 010000 02:09:39.7  +13:49:17  1.439   76.3   15.6  +1.70 +1.17  +2.07  55.4  +23
0260P     2026-07-14 013000 02:09:43.2  +13:49:52  1.439   76.3   15.6  +1.70 +1.17  +2.07  55.4  +28
0260P     2026-07-14 020000 02:09:46.7  +13:50:27  1.439   76.3   15.6  +1.70 +1.17  +2.06  55.4  +33
0260P     2026-07-14 023000 02:09:50.2  +13:51:02  1.439   76.4   15.6  +1.70 +1.17  +2.06  55.4  +38

320P/McNaught
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0320P     2026-07-13 200000 02:09:44.7  +17:13:57  1.002   75.0   18.8  +1.51 +1.01  +1.82  56.2  -20
0320P     2026-07-13 203000 02:09:47.9  +17:14:27  1.002   75.0   18.8  +1.51 +1.01  +1.81  56.1  -17
0320P     2026-07-13 210000 02:09:51.0  +17:14:57  1.002   75.0   18.8  +1.50 +1.01  +1.81  56.0  -13
0320P     2026-07-13 213000 02:09:54.1  +17:15:28  1.002   75.0   18.8  +1.49 +1.01  +1.80  55.9  -09
0320P     2026-07-13 220000 02:09:57.3  +17:15:58  1.002   75.0   18.8  +1.49 +1.01  +1.80  55.7  -05
0320P     2026-07-13 223000 02:10:00.4  +17:16:28  1.002   75.0   18.8  +1.48 +1.01  +1.79  55.6  +00
0320P     2026-07-13 230000 02:10:03.4  +17:17:00  1.002   75.0   18.8  +1.47 +1.01  +1.79  55.4  +05
0320P     2026-07-13 233000 02:10:06.5  +17:17:29  1.003   75.0   18.8  +1.46 +1.01  +1.78  55.3  +10
0320P     2026-07-14 000000 02:10:09.6  +17:18:00  1.003   75.1   18.8  +1.45 +1.01  +1.77  55.1  +15
0320P     2026-07-14 003000 02:10:12.6  +17:18:30  1.003   75.1   18.8  +1.45 +1.01  +1.76  55.0  +20
0320P     2026-07-14 010000 02:10:15.6  +17:19:00  1.003   75.1   18.8  +1.44 +1.01  +1.76  54.9  +25
0320P     2026-07-14 013000 02:10:18.6  +17:19:31  1.003   75.1   18.8  +1.43 +1.01  +1.75  54.8  +30
0320P     2026-07-14 020000 02:10:21.6  +17:20:01  1.003   75.1   18.8  +1.42 +1.01  +1.74  54.7  +35
0320P     2026-07-14 023000 02:10:24.6  +17:20:31  1.003   75.1   18.8  +1.42 +1.01  +1.74  54.6  +41

P/2013 T2 (Schwartz)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK13T020  2026-07-13 200000 02:16:50.1  +14:06:39  1.772   74.4   19.7  +1.23 +0.65  +1.39  62.0  -24
PK13T020  2026-07-13 203000 02:16:52.6  +14:06:59  1.772   74.4   19.7  +1.22 +0.65  +1.39  61.9  -21
PK13T020  2026-07-13 210000 02:16:55.1  +14:07:18  1.772   74.4   19.7  +1.22 +0.65  +1.39  61.9  -17
PK13T020  2026-07-13 213000 02:16:57.6  +14:07:38  1.772   74.4   19.7  +1.22 +0.65  +1.38  61.8  -13
PK13T020  2026-07-13 220000 02:17:00.1  +14:07:57  1.772   74.4   19.7  +1.22 +0.65  +1.38  61.8  -08
PK13T020  2026-07-13 223000 02:17:02.7  +14:08:17  1.772   74.4   19.7  +1.22 +0.65  +1.38  61.8  -04
PK13T020  2026-07-13 230000 02:17:05.2  +14:08:37  1.772   74.5   19.7  +1.21 +0.65  +1.38  61.7  +01
PK13T020  2026-07-13 233000 02:17:07.7  +14:08:56  1.772   74.5   19.7  +1.21 +0.65  +1.38  61.7  +06
PK13T020  2026-07-14 000000 02:17:10.2  +14:09:16  1.772   74.5   19.7  +1.21 +0.65  +1.38  61.6  +11
PK13T020  2026-07-14 003000 02:17:12.7  +14:09:35  1.772   74.5   19.7  +1.21 +0.65  +1.37  61.6  +16
PK13T020  2026-07-14 010000 02:17:15.1  +14:09:55  1.772   74.5   19.7  +1.21 +0.65  +1.37  61.6  +22
PK13T020  2026-07-14 013000 02:17:17.6  +14:10:15  1.772   74.5   19.7  +1.20 +0.65  +1.37  61.5  +27
PK13T020  2026-07-14 020000 02:17:20.1  +14:10:34  1.772   74.5   19.7  +1.20 +0.65  +1.37  61.5  +32
PK13T020  2026-07-14 023000 02:17:22.6  +14:10:54  1.772   74.5   19.7  +1.20 +0.65  +1.37  61.5  +37

88P/Howell
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
0088P     2026-07-13 200000 02:27:54.7  +11:04:59  1.830   72.9   16.3  +0.97 +0.33  +1.03  71.2  -28
0088P     2026-07-13 203000 02:27:56.6  +11:05:08  1.830   72.9   16.3  +0.97 +0.33  +1.03  71.2  -24
0088P     2026-07-13 210000 02:27:58.6  +11:05:18  1.831   72.9   16.3  +0.97 +0.33  +1.03  71.2  -21
0088P     2026-07-13 213000 02:28:00.6  +11:05:28  1.831   72.9   16.3  +0.97 +0.33  +1.03  71.1  -17
0088P     2026-07-13 220000 02:28:02.6  +11:05:38  1.831   72.9   16.3  +0.97 +0.33  +1.02  71.1  -12
0088P     2026-07-13 223000 02:28:04.6  +11:05:48  1.831   72.9   16.3  +0.97 +0.33  +1.02  71.1  -08
0088P     2026-07-13 230000 02:28:06.5  +11:05:58  1.831   72.9   16.3  +0.96 +0.33  +1.02  71.0  -03
0088P     2026-07-13 233000 02:28:08.5  +11:06:08  1.831   72.9   16.3  +0.96 +0.33  +1.02  71.0  +02
0088P     2026-07-14 000000 02:28:10.4  +11:06:18  1.831   72.9   16.3  +0.96 +0.33  +1.02  70.9  +07
0088P     2026-07-14 003000 02:28:12.4  +11:06:28  1.832   73.0   16.3  +0.96 +0.33  +1.01  70.9  +12
0088P     2026-07-14 010000 02:28:14.3  +11:06:38  1.832   73.0   16.3  +0.96 +0.33  +1.01  70.9  +18
0088P     2026-07-14 013000 02:28:16.3  +11:06:48  1.832   73.0   16.3  +0.95 +0.33  +1.01  70.9  +23
0088P     2026-07-14 020000 02:28:18.2  +11:06:58  1.832   73.0   16.3  +0.95 +0.33  +1.01  70.8  +28
0088P     2026-07-14 023000 02:28:20.2  +11:07:08  1.832   73.0   16.3  +0.95 +0.33  +1.01  70.8  +33

C/2023 C2 (ATLAS)
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK23C020  2026-07-13 200000 02:36:21.5  +61:36:00  6.329   63.2   19.2  +0.22 +0.28  +0.36  38.2  +19
CK23C020  2026-07-13 203000 02:36:22.4  +61:36:09  6.330   63.2   19.2  +0.22 +0.28  +0.36  38.1  +21
CK23C020  2026-07-13 210000 02:36:23.3  +61:36:17  6.330   63.2   19.2  +0.22 +0.28  +0.36  38.1  +22
CK23C020  2026-07-13 213000 02:36:24.3  +61:36:26  6.330   63.3   19.2  +0.22 +0.29  +0.36  38.0  +24
CK23C020  2026-07-13 220000 02:36:25.2  +61:36:34  6.330   63.3   19.2  +0.22 +0.29  +0.36  37.9  +27
CK23C020  2026-07-13 223000 02:36:26.1  +61:36:43  6.330   63.3   19.2  +0.22 +0.29  +0.36  37.8  +29
CK23C020  2026-07-13 230000 02:36:27.1  +61:36:51  6.330   63.3   19.2  +0.22 +0.29  +0.36  37.7  +32
CK23C020  2026-07-13 233000 02:36:28.0  +61:37:00  6.331   63.3   19.2  +0.22 +0.29  +0.36  37.6  +35
CK23C020  2026-07-14 000000 02:36:28.9  +61:37:09  6.331   63.3   19.2  +0.22 +0.29  +0.36  37.5  +38
CK23C020  2026-07-14 003000 02:36:29.9  +61:37:17  6.331   63.3   19.2  +0.22 +0.29  +0.36  37.4  +41
CK23C020  2026-07-14 010000 02:36:30.8  +61:37:26  6.331   63.3   19.2  +0.22 +0.29  +0.36  37.4  +44
CK23C020  2026-07-14 013000 02:36:31.7  +61:37:34  6.331   63.3   19.2  +0.22 +0.29  +0.36  37.3  +48
CK23C020  2026-07-14 020000 02:36:32.6  +61:37:43  6.331   63.4   19.2  +0.22 +0.29  +0.36  37.2  +51
