Daily Ephemeris for Observable Comets
Ephemeris for comets down to magnitude 19 and location 106 Crni Vrh Observatory are automatically generated every day at 8h00 UT. Using the MPC list of comets and Minor Planet & Comet Ephemeris Service page, the scripting program generate daily ephemeris for each comet on the MPC list. Comets are then sorted according to RA. Only those reaching the altitude 15 degrees or more during the night are included in final table.

The program and web page prepared and maintained by Jure Zakrajsek, Crni Vrh Observatory.



A/2021 E4                                                MPEC 2023-SQ0
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
AK21E040  2024 04 26 195900  00:13:56.9 +51:02:18   7.246   44.9  19.1  +0.21 +0.07  0.22   71.6  +08
AK21E040  2024 04 26 202900  00:13:57.6 +51:02:21   7.247   44.9  19.1  +0.21 +0.07  0.22   71.6  +07
AK21E040  2024 04 26 205900  00:13:58.2 +51:02:23   7.247   44.9  19.1  +0.21 +0.07  0.22   71.3  +07
AK21E040  2024 04 26 212900  00:13:58.9 +51:02:25   7.247   44.9  19.1  +0.21 +0.07  0.22   71.3  +07
AK21E040  2024 04 26 215900  00:13:59.6 +51:02:27   7.247   44.9  19.1  +0.21 +0.07  0.22   71.3  +08
AK21E040  2024 04 26 222900  00:14:00.2 +51:02:29   7.247   44.9  19.1  +0.21 +0.07  0.22   71.1  +09
AK21E040  2024 04 26 225900  00:14:00.9 +51:02:31   7.247   44.9  19.1  +0.21 +0.07  0.22   71.1  +10
AK21E040  2024 04 26 232900  00:14:01.6 +51:02:33   7.247   44.9  19.1  +0.21 +0.07  0.22   71.1  +12
AK21E040  2024 04 26 235900  00:14:02.3 +51:02:36   7.247   44.9  19.1  +0.21 +0.07  0.22   70.8  +15
AK21E040  2024 04 27 002900  00:14:02.9 +51:02:38   7.247   44.9  19.1  +0.21 +0.07  0.22   70.8  +17
AK21E040  2024 04 27 005900  00:14:03.6 +51:02:40   7.248   44.9  19.1  +0.21 +0.07  0.22   70.8  +20
AK21E040  2024 04 27 012900  00:14:04.3 +51:02:42   7.248   44.9  19.1  +0.21 +0.07  0.22   70.8  +23
AK21E040  2024 04 27 015900  00:14:04.9 +51:02:44   7.248   44.9  19.1  +0.21 +0.07  0.22   70.6  +27
AK21E040  2024 04 27 022900  00:14:05.6 +51:02:47   7.248   44.9  19.1  +0.21 +0.07  0.22   70.6  +30
AK21E040  2024 04 27 025900  00:14:06.2 +51:02:49   7.248   44.9  19.1  +0.21 +0.07  0.22   70.6  +34
AK21E040  2024 04 27 032900  00:14:06.9 +51:02:51   7.248   44.9  19.1  +0.21 +0.07  0.22   70.6  +38
AK21E040  2024 04 27 035900  00:14:07.6 +51:02:53   7.248   44.9  19.1  +0.21 +0.07  0.22   70.6  +43

C/2023 R1 (PANSTARRS)                                    MPEC 2024-D33
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK23R010  2024 04 26 195900  00:16:43.7 +25:55:50   7.000   30.8  18.9  +0.14 +0.15  0.21   43.0  -17
CK23R010  2024 04 26 202900  00:16:44.0 +25:55:55   7.000   30.8  18.9  +0.14 +0.15  0.21   43.0  -18
CK23R010  2024 04 26 205900  00:16:44.3 +25:55:59   6.999   30.8  18.9  +0.14 +0.15  0.21   43.0  -18
CK23R010  2024 04 26 212900  00:16:44.6 +25:56:04   6.999   30.9  18.9  +0.14 +0.15  0.21   43.0  -18
CK23R010  2024 04 26 215900  00:16:44.9 +25:56:08   6.999   30.9  18.9  +0.14 +0.15  0.21   43.0  -17
CK23R010  2024 04 26 222900  00:16:45.2 +25:56:12   6.999   30.9  18.9  +0.14 +0.15  0.21   43.0  -15
CK23R010  2024 04 26 225900  00:16:45.5 +25:56:17   6.999   30.9  18.9  +0.14 +0.15  0.21   43.0  -13
CK23R010  2024 04 26 232900  00:16:45.8 +25:56:21   6.999   30.9  18.9  +0.14 +0.15  0.21   43.0  -11
CK23R010  2024 04 26 235900  00:16:46.1 +25:56:26   6.999   30.9  18.9  +0.14 +0.15  0.21   43.0  -07
CK23R010  2024 04 27 002900  00:16:46.4 +25:56:30   6.998   30.9  18.9  +0.14 +0.15  0.21   43.0  -04
CK23R010  2024 04 27 005900  00:16:46.7 +25:56:35   6.998   30.9  18.9  +0.14 +0.15  0.21   43.0  +00
CK23R010  2024 04 27 012900  00:16:47.0 +25:56:39   6.998   31.0  18.9  +0.13 +0.15  0.20   40.9  +04
CK23R010  2024 04 27 015900  00:16:47.3 +25:56:44   6.998   31.0  18.9  +0.13 +0.15  0.20   40.9  +09
CK23R010  2024 04 27 022900  00:16:47.6 +25:56:49   6.998   31.0  18.9  +0.13 +0.15  0.20   40.9  +14
CK23R010  2024 04 27 025900  00:16:47.9 +25:56:53   6.998   31.0  18.9  +0.13 +0.15  0.20   40.9  +18
CK23R010  2024 04 27 032900  00:16:48.2 +25:56:58   6.998   31.0  18.9  +0.13 +0.15  0.20   40.9  +23
CK23R010  2024 04 27 035900  00:16:48.5 +25:57:02   6.998   31.0  18.9  +0.13 +0.15  0.20   40.9  +29

C/2020 F5 (MASTER)                                       MPEC 2024-BE0
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK20F050  2024 04 26 195900  00:34:22.0 +38:29:37   9.425   33.7  19.3  +0.22 +0.20  0.30   47.7  -04
CK20F050  2024 04 26 202900  00:34:22.6 +38:29:43   9.426   33.7  19.3  +0.22 +0.20  0.30   47.7  -05
CK20F050  2024 04 26 205900  00:34:23.2 +38:29:49   9.426   33.7  19.3  +0.22 +0.20  0.30   47.7  -06
CK20F050  2024 04 26 212900  00:34:23.7 +38:29:55   9.426   33.7  19.3  +0.22 +0.20  0.30   47.7  -06
CK20F050  2024 04 26 215900  00:34:24.3 +38:30:01   9.426   33.7  19.3  +0.22 +0.20  0.30   47.7  -05
CK20F050  2024 04 26 222900  00:34:24.9 +38:30:07   9.426   33.7  19.3  +0.22 +0.20  0.30   47.7  -04
CK20F050  2024 04 26 225900  00:34:25.5 +38:30:13   9.426   33.7  19.3  +0.22 +0.20  0.30   47.7  -03
CK20F050  2024 04 26 232900  00:34:26.0 +38:30:19   9.426   33.7  19.3  +0.22 +0.20  0.30   47.7  -01
CK20F050  2024 04 26 235900  00:34:26.6 +38:30:25   9.426   33.7  19.3  +0.22 +0.20  0.30   47.7  +02
CK20F050  2024 04 27 002900  00:34:27.2 +38:30:32   9.427   33.7  19.3  +0.22 +0.20  0.30   47.7  +05
CK20F050  2024 04 27 005900  00:34:27.7 +38:30:38   9.427   33.7  19.3  +0.22 +0.20  0.30   47.7  +08
CK20F050  2024 04 27 012900  00:34:28.3 +38:30:44   9.427   33.7  19.3  +0.22 +0.20  0.30   47.7  +12
CK20F050  2024 04 27 015900  00:34:28.9 +38:30:50   9.427   33.7  19.3  +0.22 +0.20  0.30   47.7  +15
CK20F050  2024 04 27 022900  00:34:29.4 +38:30:56   9.427   33.7  19.3  +0.22 +0.20  0.30   47.7  +20
CK20F050  2024 04 27 025900  00:34:30.0 +38:31:02   9.427   33.7  19.3  +0.22 +0.20  0.30   47.7  +24
CK20F050  2024 04 27 032900  00:34:30.5 +38:31:08   9.427   33.7  19.3  +0.22 +0.20  0.30   47.7  +29
CK20F050  2024 04 27 035900  00:34:31.1 +38:31:14   9.427   33.8  19.3  +0.22 +0.20  0.30   47.7  +33

186P/Garradd                                             MPEC 2022-X67
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0186P  2024 04 26 195900  02:44:09.5 +41:34:35   5.455   28.4  18.9  +0.51 +0.14  0.53   74.6  +09
   0186P  2024 04 26 202900  02:44:10.8 +41:34:39   5.455   28.4  18.9  +0.51 +0.14  0.53   74.6  +06
   0186P  2024 04 26 205900  02:44:12.2 +41:34:43   5.455   28.4  18.9  +0.52 +0.14  0.54   74.9  +03
   0186P  2024 04 26 212900  02:44:13.6 +41:34:47   5.455   28.4  18.9  +0.52 +0.14  0.54   74.9  +01
   0186P  2024 04 26 215900  02:44:15.0 +41:34:51   5.455   28.4  18.9  +0.52 +0.14  0.54   74.9  -01
   0186P  2024 04 26 222900  02:44:16.3 +41:34:56   5.455   28.4  18.9  +0.52 +0.14  0.54   74.9  -02
   0186P  2024 04 26 225900  02:44:17.7 +41:35:00   5.455   28.4  18.9  +0.52 +0.14  0.54   74.9  -02
   0186P  2024 04 26 232900  02:44:19.1 +41:35:04   5.455   28.4  18.9  +0.52 +0.14  0.54   74.9  -03
   0186P  2024 04 26 235900  02:44:20.5 +41:35:08   5.455   28.3  18.9  +0.52 +0.14  0.54   74.9  -02
   0186P  2024 04 27 002900  02:44:21.9 +41:35:12   5.455   28.3  18.9  +0.52 +0.14  0.54   74.9  -02
   0186P  2024 04 27 005900  02:44:23.2 +41:35:16   5.455   28.3  18.9  +0.52 +0.14  0.54   74.9  +00
   0186P  2024 04 27 012900  02:44:24.6 +41:35:20   5.455   28.3  18.9  +0.52 +0.14  0.54   74.9  +02
   0186P  2024 04 27 015900  02:44:26.0 +41:35:25   5.455   28.3  18.9  +0.52 +0.14  0.54   74.9  +04
   0186P  2024 04 27 022900  02:44:27.4 +41:35:29   5.455   28.3  18.9  +0.51 +0.14  0.53   74.6  +06
   0186P  2024 04 27 025900  02:44:28.8 +41:35:33   5.455   28.3  18.9  +0.51 +0.14  0.53   74.6  +09
   0186P  2024 04 27 032900  02:44:30.1 +41:35:37   5.455   28.3  18.9  +0.51 +0.14  0.53   74.6  +13
   0186P  2024 04 27 035900  02:44:31.5 +41:35:41   5.455   28.3  18.9  +0.51 +0.14  0.53   74.6  +16

473P/NEAT                                                MPEC 2024-GJ3
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0473P  2024 04 26 195900  03:40:08.8 +61:56:02   1.611   50.4  17.1  +1.86 +0.87  2.05   64.9  +30
   0473P  2024 04 26 202900  03:40:16.7 +61:56:28   1.611   50.4  17.1  +1.86 +0.87  2.05   64.9  +27
   0473P  2024 04 26 205900  03:40:24.7 +61:56:54   1.611   50.4  17.1  +1.86 +0.87  2.05   64.9  +25
   0473P  2024 04 26 212900  03:40:32.6 +61:57:20   1.611   50.4  17.1  +1.87 +0.87  2.06   65.1  +23
   0473P  2024 04 26 215900  03:40:40.5 +61:57:46   1.611   50.4  17.1  +1.87 +0.87  2.06   65.1  +22
   0473P  2024 04 26 222900  03:40:48.5 +61:58:12   1.611   50.4  17.1  +1.87 +0.87  2.06   65.1  +20
   0473P  2024 04 26 225900  03:40:56.4 +61:58:38   1.611   50.4  17.1  +1.87 +0.87  2.06   65.1  +19
   0473P  2024 04 26 232900  03:41:04.4 +61:59:04   1.611   50.4  17.1  +1.87 +0.87  2.06   65.1  +18
   0473P  2024 04 26 235900  03:41:12.4 +61:59:30   1.612   50.4  17.1  +1.87 +0.87  2.06   65.1  +18
   0473P  2024 04 27 002900  03:41:20.3 +61:59:56   1.612   50.4  17.1  +1.87 +0.87  2.06   65.1  +18
   0473P  2024 04 27 005900  03:41:28.3 +62:00:23   1.612   50.4  17.1  +1.87 +0.87  2.06   65.1  +18
   0473P  2024 04 27 012900  03:41:36.3 +62:00:49   1.612   50.4  17.1  +1.87 +0.87  2.06   65.1  +19
   0473P  2024 04 27 015900  03:41:44.3 +62:01:15   1.612   50.4  17.1  +1.87 +0.87  2.06   65.1  +19
   0473P  2024 04 27 022900  03:41:52.2 +62:01:41   1.612   50.4  17.1  +1.87 +0.87  2.06   65.1  +21
   0473P  2024 04 27 025900  03:42:00.2 +62:02:07   1.612   50.4  17.1  +1.87 +0.88  2.07   64.8  +22
   0473P  2024 04 27 032900  03:42:08.2 +62:02:34   1.612   50.4  17.1  +1.87 +0.88  2.07   64.8  +24
   0473P  2024 04 27 035900  03:42:16.2 +62:03:00   1.613   50.4  17.1  +1.87 +0.88  2.07   64.8  +26

226P/Pigott-LINEAR-Kowalski                              MPEC 2024-H50
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0226P  2024 04 26 195900  04:05:20.4 +39:07:38   2.092   34.7  18.0  +1.18 +0.59  1.32   63.4  +17
   0226P  2024 04 26 202900  04:05:23.4 +39:07:55   2.092   34.7  18.0  +1.18 +0.59  1.32   63.4  +13
   0226P  2024 04 26 205900  04:05:26.5 +39:08:13   2.092   34.7  18.0  +1.18 +0.59  1.32   63.4  +09
   0226P  2024 04 26 212900  04:05:29.5 +39:08:31   2.092   34.7  18.0  +1.18 +0.59  1.32   63.4  +06
   0226P  2024 04 26 215900  04:05:32.5 +39:08:49   2.093   34.7  18.0  +1.18 +0.59  1.32   63.4  +03
   0226P  2024 04 26 222900  04:05:35.6 +39:09:06   2.093   34.7  18.0  +1.18 +0.59  1.32   63.4  +00
   0226P  2024 04 26 225900  04:05:38.6 +39:09:24   2.093   34.7  18.0  +1.18 +0.59  1.32   63.4  -02
   0226P  2024 04 26 232900  04:05:41.7 +39:09:42   2.093   34.7  18.0  +1.18 +0.59  1.32   63.4  -03
   0226P  2024 04 26 235900  04:05:44.7 +39:10:00   2.093   34.7  18.0  +1.18 +0.59  1.32   63.4  -04
   0226P  2024 04 27 002900  04:05:47.8 +39:10:18   2.093   34.7  18.0  +1.18 +0.59  1.32   63.4  -05
   0226P  2024 04 27 005900  04:05:50.8 +39:10:35   2.093   34.7  18.0  +1.18 +0.60  1.32   63.0  -05
   0226P  2024 04 27 012900  04:05:53.9 +39:10:53   2.093   34.7  18.0  +1.18 +0.60  1.32   63.0  -05
   0226P  2024 04 27 015900  04:05:56.9 +39:11:11   2.093   34.7  18.0  +1.18 +0.60  1.32   63.0  -04
   0226P  2024 04 27 022900  04:06:00.0 +39:11:29   2.093   34.6  18.0  +1.18 +0.60  1.32   63.0  -02
   0226P  2024 04 27 025900  04:06:03.0 +39:11:47   2.094   34.6  18.0  +1.18 +0.60  1.32   63.0  +00
   0226P  2024 04 27 032900  04:06:06.1 +39:12:05   2.094   34.6  18.0  +1.18 +0.60  1.32   63.0  +02
   0226P  2024 04 27 035900  04:06:09.1 +39:12:23   2.094   34.6  18.0  +1.18 +0.60  1.32   63.0  +05

126P/IRAS                                                MPEC 2024-F91
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0126P  2024 04 26 195900  05:00:42.8 +61:45:49   3.340   56.1  19.4  +0.86 -0.13  0.87   98.6  +37
   0126P  2024 04 26 202900  05:00:46.4 +61:45:45   3.341   56.1  19.4  +0.86 -0.13  0.87   98.6  +34
   0126P  2024 04 26 205900  05:00:50.0 +61:45:41   3.341   56.1  19.4  +0.86 -0.13  0.87   98.6  +32
   0126P  2024 04 26 212900  05:00:53.6 +61:45:38   3.341   56.1  19.4  +0.86 -0.13  0.87   98.6  +29
   0126P  2024 04 26 215900  05:00:57.2 +61:45:34   3.341   56.1  19.4  +0.86 -0.13  0.87   98.6  +27
   0126P  2024 04 26 222900  05:01:00.9 +61:45:30   3.341   56.1  19.4  +0.86 -0.13  0.87   98.6  +24
   0126P  2024 04 26 225900  05:01:04.5 +61:45:26   3.341   56.1  19.4  +0.86 -0.13  0.87   98.6  +22
   0126P  2024 04 26 232900  05:01:08.1 +61:45:22   3.341   56.1  19.4  +0.86 -0.13  0.87   98.6  +21
   0126P  2024 04 26 235900  05:01:11.8 +61:45:19   3.342   56.0  19.4  +0.86 -0.13  0.87   98.6  +20
   0126P  2024 04 27 002900  05:01:15.4 +61:45:15   3.342   56.0  19.4  +0.86 -0.12  0.87   97.9  +19
   0126P  2024 04 27 005900  05:01:19.1 +61:45:11   3.342   56.0  19.4  +0.86 -0.12  0.87   97.9  +18
   0126P  2024 04 27 012900  05:01:22.7 +61:45:07   3.342   56.0  19.4  +0.86 -0.12  0.87   97.9  +18
   0126P  2024 04 27 015900  05:01:26.3 +61:45:04   3.342   56.0  19.4  +0.86 -0.12  0.87   97.9  +18
   0126P  2024 04 27 022900  05:01:30.0 +61:45:00   3.342   56.0  19.4  +0.86 -0.12  0.87   97.9  +18
   0126P  2024 04 27 025900  05:01:33.6 +61:44:56   3.343   56.0  19.4  +0.86 -0.12  0.87   97.9  +19
   0126P  2024 04 27 032900  05:01:37.2 +61:44:53   3.343   56.0  19.4  +0.86 -0.12  0.87   97.9  +20
   0126P  2024 04 27 035900  05:01:40.9 +61:44:49   3.343   56.0  19.4  +0.86 -0.12  0.87   97.9  +21

C/2021 S4 (Tsuchinshan)                                  MPEC 2024-GJ3
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK21S040  2024 04 26 195900  05:14:51.5 +38:48:34   6.731   46.3  19.1  +0.42 -0.02  0.42   92.6  +26
CK21S040  2024 04 26 202900  05:14:52.6 +38:48:33   6.731   46.3  19.1  +0.42 -0.02  0.42   92.6  +22
CK21S040  2024 04 26 205900  05:14:53.7 +38:48:33   6.731   46.3  19.1  +0.42 -0.02  0.42   92.6  +18
CK21S040  2024 04 26 212900  05:14:54.8 +38:48:32   6.731   46.3  19.1  +0.42 -0.02  0.42   92.6  +14
CK21S040  2024 04 26 215900  05:14:55.8 +38:48:32   6.731   46.3  19.1  +0.42 -0.02  0.42   92.5  +10
CK21S040  2024 04 26 222900  05:14:56.9 +38:48:31   6.731   46.2  19.1  +0.42 -0.02  0.42   92.5  +07
CK21S040  2024 04 26 225900  05:14:58.0 +38:48:30   6.731   46.2  19.1  +0.42 -0.02  0.42   92.5  +04
CK21S040  2024 04 26 232900  05:14:59.1 +38:48:30   6.731   46.2  19.1  +0.42 -0.02  0.42   92.5  +01
CK21S040  2024 04 26 235900  05:15:00.1 +38:48:29   6.731   46.2  19.1  +0.42 -0.02  0.42   92.5  -01
CK21S040  2024 04 27 002900  05:15:01.2 +38:48:29   6.731   46.2  19.1  +0.42 -0.02  0.42   92.3  -03
CK21S040  2024 04 27 005900  05:15:02.3 +38:48:28   6.731   46.2  19.1  +0.42 -0.02  0.42   92.3  -04
CK21S040  2024 04 27 012900  05:15:03.4 +38:48:28   6.731   46.2  19.1  +0.42 -0.02  0.42   92.3  -05
CK21S040  2024 04 27 015900  05:15:04.4 +38:48:27   6.731   46.1  19.1  +0.42 -0.02  0.42   92.2  -05
CK21S040  2024 04 27 022900  05:15:05.5 +38:48:27   6.731   46.1  19.1  +0.42 -0.02  0.42   92.2  -05
CK21S040  2024 04 27 025900  05:15:06.6 +38:48:26   6.731   46.1  19.1  +0.42 -0.02  0.42   92.2  -04
CK21S040  2024 04 27 032900  05:15:07.7 +38:48:26   6.731   46.1  19.1  +0.42 -0.01  0.42   92.0  -03
CK21S040  2024 04 27 035900  05:15:08.8 +38:48:25   6.731   46.1  19.1  +0.42 -0.01  0.42   92.0  -01

404P/Bressi                                              MPEC 2024-GJ3
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0404P  2024 04 26 195900  05:21:54.4 +21:32:18   4.166   44.4  19.6  +0.62 +0.00  0.62   89.7  +16
   0404P  2024 04 26 202900  05:21:55.8 +21:32:18   4.166   44.4  19.6  +0.62 +0.00  0.62   89.7  +11
   0404P  2024 04 26 205900  05:21:57.1 +21:32:18   4.166   44.4  19.6  +0.62 +0.00  0.62   89.7  +06
   0404P  2024 04 26 212900  05:21:58.4 +21:32:18   4.166   44.4  19.6  +0.62 +0.00  0.62   89.7  +02
   0404P  2024 04 26 215900  05:21:59.8 +21:32:19   4.166   44.4  19.6  +0.62 +0.00  0.62   89.7  -03
   0404P  2024 04 26 222900  05:22:01.1 +21:32:19   4.166   44.4  19.6  +0.62 +0.00  0.62   89.7  -07
   0404P  2024 04 26 225900  05:22:02.4 +21:32:19   4.166   44.3  19.6  +0.62 +0.00  0.62   89.6  -11
   0404P  2024 04 26 232900  05:22:03.8 +21:32:19   4.166   44.3  19.6  +0.62 +0.00  0.62   89.6  -14
   0404P  2024 04 26 235900  05:22:05.1 +21:32:19   4.166   44.3  19.6  +0.62 +0.00  0.62   89.6  -17
   0404P  2024 04 27 002900  05:22:06.4 +21:32:19   4.166   44.3  19.6  +0.62 +0.00  0.62   89.6  -19
   0404P  2024 04 27 005900  05:22:07.8 +21:32:19   4.166   44.3  19.6  +0.62 +0.00  0.62   89.6  -21
   0404P  2024 04 27 012900  05:22:09.1 +21:32:19   4.166   44.3  19.6  +0.62 +0.01  0.62   89.5  -22
   0404P  2024 04 27 015900  05:22:10.4 +21:32:19   4.166   44.3  19.6  +0.62 +0.01  0.62   89.5  -23
   0404P  2024 04 27 022900  05:22:11.8 +21:32:20   4.166   44.2  19.6  +0.62 +0.01  0.62   89.5  -22
   0404P  2024 04 27 025900  05:22:13.1 +21:32:20   4.166   44.2  19.6  +0.62 +0.01  0.62   89.5  -22
   0404P  2024 04 27 032900  05:22:14.5 +21:32:20   4.166   44.2  19.6  +0.62 +0.01  0.62   89.4  -20
   0404P  2024 04 27 035900  05:22:15.8 +21:32:20   4.166   44.2  19.6  +0.62 +0.01  0.62   89.4  -18

C/2022 U3 (Bok)                                          MPEC 2024-GJ3
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK22U030  2024 04 26 195900  05:24:14.6 +24:39:00   4.881   45.2  18.1  +0.55 -0.13  0.57  103.3  +19
CK22U030  2024 04 26 202900  05:24:15.8 +24:38:56   4.881   45.2  18.1  +0.55 -0.13  0.57  103.3  +14
CK22U030  2024 04 26 205900  05:24:17.0 +24:38:52   4.881   45.1  18.1  +0.55 -0.13  0.57  103.3  +09
CK22U030  2024 04 26 212900  05:24:18.2 +24:38:48   4.881   45.1  18.1  +0.55 -0.13  0.57  103.3  +04
CK22U030  2024 04 26 215900  05:24:19.4 +24:38:44   4.880   45.1  18.1  +0.55 -0.13  0.57  103.3  +00
CK22U030  2024 04 26 222900  05:24:20.6 +24:38:40   4.880   45.1  18.1  +0.55 -0.13  0.57  103.3  -04
CK22U030  2024 04 26 225900  05:24:21.9 +24:38:36   4.880   45.1  18.1  +0.55 -0.13  0.57  103.3  -08
CK22U030  2024 04 26 232900  05:24:23.1 +24:38:32   4.880   45.1  18.1  +0.55 -0.13  0.57  103.3  -11
CK22U030  2024 04 26 235900  05:24:24.3 +24:38:28   4.880   45.0  18.1  +0.55 -0.13  0.57  103.3  -14
CK22U030  2024 04 27 002900  05:24:25.5 +24:38:24   4.880   45.0  18.1  +0.55 -0.13  0.57  103.3  -16
CK22U030  2024 04 27 005900  05:24:26.7 +24:38:21   4.880   45.0  18.1  +0.55 -0.13  0.57  103.3  -18
CK22U030  2024 04 27 012900  05:24:27.9 +24:38:17   4.880   45.0  18.1  +0.55 -0.13  0.57  103.3  -19
CK22U030  2024 04 27 015900  05:24:29.1 +24:38:13   4.880   45.0  18.1  +0.55 -0.13  0.57  103.3  -20
CK22U030  2024 04 27 022900  05:24:30.3 +24:38:09   4.880   45.0  18.1  +0.55 -0.13  0.57  103.3  -19
CK22U030  2024 04 27 025900  05:24:31.6 +24:38:05   4.880   44.9  18.1  +0.55 -0.13  0.57  103.3  -19
CK22U030  2024 04 27 032900  05:24:32.8 +24:38:01   4.880   44.9  18.1  +0.55 -0.13  0.57  103.3  -17
CK22U030  2024 04 27 035900  05:24:34.0 +24:37:57   4.880   44.9  18.1  +0.55 -0.13  0.57  103.3  -15

187P/LINEAR                                              MPEC 2020-SI8
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0187P  2024 04 26 195900  05:33:37.3 +19:30:56   5.132   47.2  19.9  +0.45 +0.08  0.46   80.2  +17
   0187P  2024 04 26 202900  05:33:38.3 +19:30:58   5.132   47.1  19.9  +0.45 +0.08  0.46   80.2  +12
   0187P  2024 04 26 205900  05:33:39.2 +19:31:01   5.132   47.1  19.9  +0.45 +0.08  0.46   80.2  +07
   0187P  2024 04 26 212900  05:33:40.2 +19:31:03   5.132   47.1  19.9  +0.45 +0.08  0.46   80.2  +02
   0187P  2024 04 26 215900  05:33:41.2 +19:31:05   5.132   47.1  19.9  +0.45 +0.08  0.46   80.2  -03
   0187P  2024 04 26 222900  05:33:42.1 +19:31:08   5.132   47.1  19.9  +0.45 +0.08  0.46   80.2  -07
   0187P  2024 04 26 225900  05:33:43.1 +19:31:10   5.132   47.1  19.9  +0.45 +0.08  0.46   80.2  -11
   0187P  2024 04 26 232900  05:33:44.0 +19:31:12   5.132   47.0  19.9  +0.45 +0.08  0.46   80.2  -15
   0187P  2024 04 26 235900  05:33:45.0 +19:31:15   5.132   47.0  19.9  +0.45 +0.08  0.46   80.2  -18
   0187P  2024 04 27 002900  05:33:46.0 +19:31:17   5.132   47.0  19.9  +0.45 +0.08  0.46   80.0  -20
   0187P  2024 04 27 005900  05:33:46.9 +19:31:19   5.132   47.0  19.9  +0.45 +0.08  0.46   80.0  -22
   0187P  2024 04 27 012900  05:33:47.9 +19:31:22   5.132   47.0  19.9  +0.45 +0.08  0.46   80.0  -24
   0187P  2024 04 27 015900  05:33:48.9 +19:31:24   5.132   47.0  19.9  +0.45 +0.08  0.46   80.0  -25
   0187P  2024 04 27 022900  05:33:49.8 +19:31:26   5.132   46.9  19.9  +0.45 +0.08  0.46   80.0  -25
   0187P  2024 04 27 025900  05:33:50.8 +19:31:29   5.132   46.9  19.9  +0.45 +0.08  0.46   80.0  -24
   0187P  2024 04 27 032900  05:33:51.7 +19:31:31   5.132   46.9  19.9  +0.45 +0.08  0.46   79.9  -23
   0187P  2024 04 27 035900  05:33:52.7 +19:31:34   5.132   46.9  19.9  +0.45 +0.08  0.46   79.9  -21

212P/NEAT                                                MPEC 2024-GJ3
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0212P  2024 04 26 195900  05:34:38.7 +27:37:03   1.613   47.8  18.6  +1.69 +0.47  1.75   74.5  +22
   0212P  2024 04 26 202900  05:34:42.5 +27:37:17   1.613   47.8  18.6  +1.69 +0.47  1.75   74.5  +17
   0212P  2024 04 26 205900  05:34:46.3 +27:37:31   1.613   47.8  18.6  +1.69 +0.47  1.75   74.5  +13
   0212P  2024 04 26 212900  05:34:50.1 +27:37:45   1.613   47.8  18.6  +1.70 +0.47  1.76   74.5  +08
   0212P  2024 04 26 215900  05:34:54.0 +27:37:59   1.613   47.8  18.6  +1.70 +0.47  1.76   74.5  +04
   0212P  2024 04 26 222900  05:34:57.8 +27:38:13   1.613   47.8  18.6  +1.70 +0.47  1.76   74.5  +00
   0212P  2024 04 26 225900  05:35:01.6 +27:38:27   1.613   47.8  18.6  +1.70 +0.47  1.76   74.5  -04
   0212P  2024 04 26 232900  05:35:05.5 +27:38:41   1.613   47.7  18.6  +1.70 +0.47  1.76   74.5  -07
   0212P  2024 04 26 235900  05:35:09.3 +27:38:55   1.613   47.7  18.6  +1.70 +0.47  1.76   74.5  -10
