Daily Ephemeris for Observable Comets
Ephemeris for comets down to magnitude 19 and location 106 Crni Vrh Observatory are automatically generated every day at 8h00 UT. Using the MPC list of comets and Minor Planet & Comet Ephemeris Service page, the scripting program generate daily ephemeris for each comet on the MPC list. Comets are then sorted according to RA. Only those reaching the altitude 15 degrees or more during the night are included in final table.

The program and web page prepared and maintained by Jure Zakrajsek, Crni Vrh Observatory.



C/2021 Q4 (Fuls)                                         MPEC 2024-R10
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK21Q040  2024 09 11 190000  00:08:39.7 +05:07:20   8.086  164.7  19.3  -0.20 -0.25  0.32  218.7  +16
CK21Q040  2024 09 11 193000  00:08:39.3 +05:07:13   8.086  164.7  19.3  -0.20 -0.25  0.32  218.7  +21
CK21Q040  2024 09 11 200000  00:08:38.9 +05:07:05   8.086  164.7  19.3  -0.20 -0.25  0.32  218.7  +26
CK21Q040  2024 09 11 203000  00:08:38.5 +05:06:58   8.086  164.8  19.3  -0.20 -0.25  0.32  218.7  +31
CK21Q040  2024 09 11 210000  00:08:38.1 +05:06:50   8.086  164.8  19.3  -0.20 -0.25  0.32  218.7  +36
CK21Q040  2024 09 11 213000  00:08:37.7 +05:06:42   8.086  164.8  19.3  -0.20 -0.25  0.32  218.7  +40
CK21Q040  2024 09 11 220000  00:08:37.3 +05:06:35   8.086  164.8  19.3  -0.20 -0.25  0.32  218.7  +43
CK21Q040  2024 09 11 223000  00:08:36.9 +05:06:27   8.086  164.8  19.3  -0.20 -0.25  0.32  218.7  +46
CK21Q040  2024 09 11 230000  00:08:36.4 +05:06:20   8.086  164.9  19.3  -0.20 -0.25  0.32  218.7  +48
CK21Q040  2024 09 11 233000  00:08:36.0 +05:06:12   8.086  164.9  19.3  -0.20 -0.25  0.32  218.7  +49
CK21Q040  2024 09 12 000000  00:08:35.6 +05:06:04   8.086  164.9  19.3  -0.20 -0.25  0.32  218.7  +49
CK21Q040  2024 09 12 003000  00:08:35.2 +05:05:57   8.086  164.9  19.3  -0.20 -0.25  0.32  218.7  +48
CK21Q040  2024 09 12 010000  00:08:34.8 +05:05:49   8.086  165.0  19.3  -0.20 -0.25  0.32  218.7  +46
CK21Q040  2024 09 12 013000  00:08:34.4 +05:05:42   8.086  165.0  19.3  -0.20 -0.25  0.32  218.7  +44
CK21Q040  2024 09 12 020000  00:08:34.0 +05:05:34   8.086  165.0  19.3  -0.20 -0.25  0.32  218.7  +40
CK21Q040  2024 09 12 023000  00:08:33.6 +05:05:26   8.086  165.0  19.3  -0.20 -0.25  0.32  218.7  +36
CK21Q040  2024 09 12 030000  00:08:33.2 +05:05:19   8.086  165.0  19.3  -0.20 -0.25  0.32  218.7  +32
CK21Q040  2024 09 12 033000  00:08:32.8 +05:05:11   8.087  165.1  19.3  -0.20 -0.25  0.32  218.7  +27
CK21Q040  2024 09 12 040000  00:08:32.4 +05:05:04   8.087  165.1  19.3  -0.20 -0.25  0.32  218.7  +22
CK21Q040  2024 09 12 043000  00:08:32.0 +05:04:56   8.087  165.1  19.3  -0.20 -0.25  0.32  218.7  +17
CK21Q040  2024 09 12 050000  00:08:31.6 +05:04:48   8.087  165.1  19.3  -0.20 -0.25  0.32  218.7  +12

49P/Arend-Rigaux                                         MPEC 2024-R10
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0049P  2024 09 11 190000  00:15:30.5 -25:43:41   2.525  154.8  16.7  -0.43 -0.55  0.70  218.0  -08
   0049P  2024 09 11 193000  00:15:29.5 -25:43:58   2.525  154.8  16.7  -0.43 -0.55  0.70  218.0  -03
   0049P  2024 09 11 200000  00:15:28.6 -25:44:14   2.525  154.8  16.7  -0.43 -0.55  0.70  218.0  +01
   0049P  2024 09 11 203000  00:15:27.6 -25:44:31   2.525  154.8  16.7  -0.43 -0.55  0.70  218.0  +05
   0049P  2024 09 11 210000  00:15:26.6 -25:44:47   2.525  154.8  16.7  -0.43 -0.55  0.70  218.0  +08
   0049P  2024 09 11 213000  00:15:25.7 -25:45:04   2.524  154.8  16.7  -0.44 -0.55  0.70  218.7  +11
   0049P  2024 09 11 220000  00:15:24.7 -25:45:20   2.524  154.8  16.7  -0.44 -0.55  0.70  218.7  +14
   0049P  2024 09 11 223000  00:15:23.7 -25:45:37   2.524  154.8  16.7  -0.44 -0.55  0.70  218.7  +16
   0049P  2024 09 11 230000  00:15:22.7 -25:45:53   2.524  154.8  16.7  -0.44 -0.55  0.70  218.7  +17
   0049P  2024 09 11 233000  00:15:21.8 -25:46:10   2.524  154.8  16.7  -0.44 -0.54  0.70  219.2  +18
   0049P  2024 09 12 000000  00:15:20.8 -25:46:26   2.524  154.8  16.7  -0.44 -0.54  0.70  219.2  +18
   0049P  2024 09 12 003000  00:15:19.8 -25:46:42   2.524  154.8  16.7  -0.44 -0.54  0.70  219.2  +18
   0049P  2024 09 12 010000  00:15:18.8 -25:46:58   2.523  154.8  16.7  -0.44 -0.54  0.70  219.2  +17
   0049P  2024 09 12 013000  00:15:17.9 -25:47:15   2.523  154.8  16.7  -0.44 -0.54  0.70  219.2  +15
   0049P  2024 09 12 020000  00:15:16.9 -25:47:31   2.523  154.8  16.7  -0.44 -0.54  0.70  219.2  +13
   0049P  2024 09 12 023000  00:15:15.9 -25:47:47   2.523  154.8  16.7  -0.44 -0.54  0.70  219.2  +10
   0049P  2024 09 12 030000  00:15:14.9 -25:48:03   2.523  154.8  16.7  -0.44 -0.54  0.70  219.2  +07
   0049P  2024 09 12 033000  00:15:14.0 -25:48:19   2.523  154.8  16.7  -0.44 -0.54  0.70  219.2  +03
   0049P  2024 09 12 040000  00:15:13.0 -25:48:35   2.523  154.8  16.7  -0.43 -0.54  0.69  218.5  -01
   0049P  2024 09 12 043000  00:15:12.0 -25:48:52   2.522  154.8  16.7  -0.43 -0.54  0.69  218.5  -05
   0049P  2024 09 12 050000  00:15:11.1 -25:49:08   2.522  154.8  16.7  -0.43 -0.54  0.69  218.5  -10

282P                                                     MPC133426
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0282P  2024 09 11 190000  00:16:34.5 +06:21:49   4.722  162.4  18.9  -0.32 -0.15  0.35  244.9  +16
   0282P  2024 09 11 193000  00:16:33.9 +06:21:45   4.722  162.4  18.9  -0.32 -0.15  0.35  244.9  +21
   0282P  2024 09 11 200000  00:16:33.2 +06:21:40   4.722  162.4  18.9  -0.32 -0.15  0.35  244.9  +26
   0282P  2024 09 11 203000  00:16:32.6 +06:21:36   4.722  162.4  18.9  -0.32 -0.15  0.35  244.9  +31
   0282P  2024 09 11 210000  00:16:31.9 +06:21:31   4.722  162.5  18.9  -0.32 -0.15  0.35  244.9  +36
   0282P  2024 09 11 213000  00:16:31.3 +06:21:27   4.722  162.5  18.9  -0.32 -0.15  0.35  244.9  +40
   0282P  2024 09 11 220000  00:16:30.6 +06:21:22   4.722  162.5  18.9  -0.32 -0.15  0.35  244.9  +43
   0282P  2024 09 11 223000  00:16:30.0 +06:21:18   4.722  162.5  18.9  -0.32 -0.15  0.35  244.9  +47
   0282P  2024 09 11 230000  00:16:29.3 +06:21:13   4.723  162.5  18.9  -0.32 -0.15  0.35  244.9  +49
   0282P  2024 09 11 233000  00:16:28.7 +06:21:09   4.723  162.6  18.9  -0.32 -0.15  0.35  244.9  +50
   0282P  2024 09 12 000000  00:16:28.0 +06:21:04   4.723  162.6  18.9  -0.32 -0.15  0.35  244.9  +51
   0282P  2024 09 12 003000  00:16:27.4 +06:21:00   4.723  162.6  18.9  -0.32 -0.15  0.35  244.9  +50
   0282P  2024 09 12 010000  00:16:26.7 +06:20:55   4.723  162.6  18.9  -0.32 -0.15  0.35  244.9  +48
   0282P  2024 09 12 013000  00:16:26.1 +06:20:51   4.723  162.7  18.9  -0.32 -0.15  0.35  244.9  +45
   0282P  2024 09 12 020000  00:16:25.4 +06:20:46   4.723  162.7  18.9  -0.32 -0.15  0.35  244.9  +42
   0282P  2024 09 12 023000  00:16:24.8 +06:20:42   4.723  162.7  18.9  -0.32 -0.15  0.35  244.9  +38
   0282P  2024 09 12 030000  00:16:24.1 +06:20:37   4.723  162.7  18.9  -0.32 -0.15  0.35  244.9  +34
   0282P  2024 09 12 033000  00:16:23.5 +06:20:33   4.723  162.8  18.9  -0.32 -0.15  0.35  244.9  +29
   0282P  2024 09 12 040000  00:16:22.8 +06:20:28   4.723  162.8  18.9  -0.32 -0.15  0.35  244.9  +24
   0282P  2024 09 12 043000  00:16:22.2 +06:20:23   4.723  162.8  18.9  -0.32 -0.15  0.35  244.9  +19
   0282P  2024 09 12 050000  00:16:21.6 +06:20:19   4.723  162.8  18.9  -0.32 -0.15  0.35  244.9  +14

467P/LINEAR-Grauer                                       MPEC 2023-T65
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0467P  2024 09 11 190000  00:17:56.0 -00:14:37   5.615  165.0  19.8  -0.26 -0.11  0.28  247.1  +11
   0467P  2024 09 11 193000  00:17:55.5 -00:14:40   5.615  165.1  19.8  -0.27 -0.11  0.29  247.8  +16
   0467P  2024 09 11 200000  00:17:55.0 -00:14:44   5.615  165.1  19.8  -0.27 -0.11  0.29  247.8  +21
   0467P  2024 09 11 203000  00:17:54.4 -00:14:47   5.615  165.1  19.8  -0.27 -0.11  0.29  247.8  +26
   0467P  2024 09 11 210000  00:17:53.9 -00:14:50   5.615  165.1  19.8  -0.27 -0.11  0.29  247.8  +30
   0467P  2024 09 11 213000  00:17:53.4 -00:14:54   5.615  165.2  19.8  -0.27 -0.11  0.29  247.8  +34
   0467P  2024 09 11 220000  00:17:52.8 -00:14:57   5.615  165.2  19.8  -0.27 -0.11  0.29  247.8  +37
   0467P  2024 09 11 223000  00:17:52.3 -00:15:00   5.615  165.2  19.8  -0.27 -0.11  0.29  247.8  +40
   0467P  2024 09 11 230000  00:17:51.8 -00:15:04   5.615  165.2  19.8  -0.27 -0.11  0.29  247.8  +42
   0467P  2024 09 11 233000  00:17:51.2 -00:15:07   5.615  165.2  19.8  -0.27 -0.11  0.29  247.8  +44
   0467P  2024 09 12 000000  00:17:50.7 -00:15:10   5.615  165.3  19.8  -0.27 -0.11  0.29  247.8  +44
   0467P  2024 09 12 003000  00:17:50.2 -00:15:13   5.615  165.3  19.8  -0.27 -0.11  0.29  247.8  +43
   0467P  2024 09 12 010000  00:17:49.6 -00:15:17   5.615  165.3  19.8  -0.27 -0.11  0.29  247.8  +42
   0467P  2024 09 12 013000  00:17:49.1 -00:15:20   5.615  165.3  19.8  -0.27 -0.11  0.29  247.8  +39
   0467P  2024 09 12 020000  00:17:48.5 -00:15:23   5.615  165.4  19.8  -0.27 -0.11  0.29  247.8  +36
   0467P  2024 09 12 023000  00:17:48.0 -00:15:27   5.615  165.4  19.8  -0.27 -0.11  0.29  247.8  +33
   0467P  2024 09 12 030000  00:17:47.5 -00:15:30   5.615  165.4  19.8  -0.27 -0.11  0.29  247.8  +29
   0467P  2024 09 12 033000  00:17:46.9 -00:15:33   5.615  165.4  19.8  -0.27 -0.11  0.29  247.8  +24
   0467P  2024 09 12 040000  00:17:46.4 -00:15:37   5.615  165.4  19.8  -0.27 -0.11  0.29  247.8  +19
   0467P  2024 09 12 043000  00:17:45.9 -00:15:40   5.615  165.5  19.8  -0.27 -0.11  0.29  247.8  +14
   0467P  2024 09 12 050000  00:17:45.3 -00:15:43   5.615  165.5  19.8  -0.27 -0.11  0.29  247.8  +09

C/2020 F5 (MASTER)                                       MPEC 2024-BE0
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK20F050  2024 09 11 190000  00:39:04.4 +48:49:22   0.209  124.2  19.5  -0.19 +0.06  0.20  287.5  +39
CK20F050  2024 09 11 193000  00:39:03.8 +48:49:24   0.210  124.2  19.5  -0.19 +0.06  0.20  287.3  +43
CK20F050  2024 09 11 200000  00:39:03.2 +48:49:26   0.210  124.2  19.5  -0.20 +0.06  0.21  286.4  +48
CK20F050  2024 09 11 203000  00:39:02.6 +48:49:28   0.210  124.2  19.5  -0.20 +0.06  0.21  286.4  +52
CK20F050  2024 09 11 210000  00:39:02.0 +48:49:29   0.210  124.2  19.5  -0.20 +0.06  0.21  286.4  +57
CK20F050  2024 09 11 213000  00:39:01.4 +48:49:31   0.210  124.3  19.5  -0.20 +0.06  0.21  286.2  +62
CK20F050  2024 09 11 220000  00:39:00.8 +48:49:33   0.210  124.3  19.5  -0.20 +0.06  0.21  286.2  +67
CK20F050  2024 09 11 223000  00:39:00.2 +48:49:35   0.210  124.3  19.5  -0.20 +0.06  0.21  286.2  +72
CK20F050  2024 09 11 230000  00:38:59.6 +48:49:36   0.210  124.3  19.5  -0.20 +0.06  0.21  286.2  +77
CK20F050  2024 09 11 233000  00:38:59.0 +48:49:38   0.211  124.3  19.5  -0.20 +0.06  0.21  285.9  +81
CK20F050  2024 09 12 000000  00:38:58.4 +48:49:40   0.211  124.3  19.5  -0.20 +0.06  0.21  285.9  +86
CK20F050  2024 09 12 003000  00:38:57.8 +48:49:41   0.211  124.3  19.5  -0.20 +0.06  0.21  285.9  +86
CK20F050  2024 09 12 010000  00:38:57.3 +48:49:43   0.211  124.3  19.5  -0.20 +0.06  0.21  285.6  +82
CK20F050  2024 09 12 013000  00:38:56.7 +48:49:45   0.211  124.4  19.5  -0.20 +0.06  0.21  285.6  +77
CK20F050  2024 09 12 020000  00:38:56.1 +48:49:47   0.211  124.4  19.5  -0.20 +0.06  0.21  285.6  +72
CK20F050  2024 09 12 023000  00:38:55.5 +48:49:48   0.211  124.4  19.5  -0.20 +0.06  0.21  285.4  +67
CK20F050  2024 09 12 030000  00:38:54.9 +48:49:50   0.211  124.4  19.5  -0.20 +0.06  0.21  285.4  +62
CK20F050  2024 09 12 033000  00:38:54.3 +48:49:51   0.211  124.4  19.5  -0.20 +0.06  0.21  285.4  +58
CK20F050  2024 09 12 040000  00:38:53.7 +48:49:53   0.212  124.4  19.5  -0.20 +0.05  0.21  285.1  +53
CK20F050  2024 09 12 043000  00:38:53.1 +48:49:55   0.212  124.4  19.5  -0.20 +0.05  0.21  285.1  +48
CK20F050  2024 09 12 050000  00:38:52.5 +48:49:56   0.212  124.4  19.5  -0.20 +0.05  0.21  285.1  +44

54P/deVico-Swift-NEAT                                    MPEC 2024-R10
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0054P  2024 09 11 190000  00:55:37.2 +06:56:03   2.173  153.7  15.5  -0.28 +0.08  0.29  286.3  +09
   0054P  2024 09 11 193000  00:55:36.6 +06:56:05   2.173  153.7  15.5  -0.28 +0.08  0.29  286.3  +15
   0054P  2024 09 11 200000  00:55:36.1 +06:56:08   2.173  153.7  15.5  -0.28 +0.08  0.29  286.3  +20
   0054P  2024 09 11 203000  00:55:35.5 +06:56:10   2.173  153.8  15.5  -0.29 +0.08  0.30  285.6  +25
   0054P  2024 09 11 210000  00:55:34.9 +06:56:13   2.173  153.8  15.5  -0.29 +0.08  0.30  285.6  +30
   0054P  2024 09 11 213000  00:55:34.3 +06:56:15   2.173  153.8  15.5  -0.29 +0.08  0.30  285.6  +35
   0054P  2024 09 11 220000  00:55:33.7 +06:56:17   2.173  153.8  15.5  -0.30 +0.08  0.31  284.9  +39
   0054P  2024 09 11 223000  00:55:33.1 +06:56:20   2.173  153.8  15.5  -0.30 +0.08  0.31  284.9  +43
   0054P  2024 09 11 230000  00:55:32.5 +06:56:22   2.173  153.9  15.5  -0.30 +0.08  0.31  284.9  +46
   0054P  2024 09 11 233000  00:55:31.9 +06:56:25   2.173  153.9  15.5  -0.30 +0.08  0.31  284.8  +49
   0054P  2024 09 12 000000  00:55:31.3 +06:56:27   2.173  153.9  15.5  -0.30 +0.08  0.31  284.8  +51
   0054P  2024 09 12 003000  00:55:30.7 +06:56:29   2.173  153.9  15.5  -0.30 +0.08  0.31  284.6  +51
   0054P  2024 09 12 010000  00:55:30.1 +06:56:32   2.173  154.0  15.5  -0.30 +0.08  0.31  284.6  +51
   0054P  2024 09 12 013000  00:55:29.5 +06:56:34   2.173  154.0  15.5  -0.30 +0.08  0.31  284.4  +49
   0054P  2024 09 12 020000  00:55:28.9 +06:56:36   2.173  154.0  15.5  -0.30 +0.08  0.31  284.4  +47
   0054P  2024 09 12 023000  00:55:28.3 +06:56:39   2.173  154.0  15.5  -0.30 +0.08  0.31  284.2  +44
   0054P  2024 09 12 030000  00:55:27.7 +06:56:41   2.173  154.1  15.5  -0.30 +0.08  0.31  284.2  +40
   0054P  2024 09 12 033000  00:55:27.1 +06:56:43   2.173  154.1  15.5  -0.30 +0.08  0.31  284.2  +36
   0054P  2024 09 12 040000  00:55:26.5 +06:56:45   2.173  154.1  15.5  -0.30 +0.07  0.31  284.0  +31
   0054P  2024 09 12 043000  00:55:25.9 +06:56:48   2.173  154.1  15.5  -0.29 +0.07  0.30  284.5  +26
   0054P  2024 09 12 050000  00:55:25.3 +06:56:50   2.173  154.1  15.5  -0.29 +0.07  0.30  284.5  +21

P/1999 XN120 (Catalina)                                  MPC 75704
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PJ99XC0N  2024 09 11 190000  00:56:01.7 +13:08:21   3.803  150.5  17.7  -0.29 -0.07  0.30  256.2  +14
PJ99XC0N  2024 09 11 193000  00:56:01.1 +13:08:18   3.803  150.5  17.7  -0.29 -0.07  0.30  256.2  +19
PJ99XC0N  2024 09 11 200000  00:56:00.5 +13:08:16   3.803  150.6  17.7  -0.29 -0.07  0.30  256.2  +24
PJ99XC0N  2024 09 11 203000  00:55:59.9 +13:08:14   3.803  150.6  17.7  -0.29 -0.07  0.30  256.2  +29
PJ99XC0N  2024 09 11 210000  00:55:59.3 +13:08:12   3.803  150.6  17.7  -0.29 -0.07  0.30  256.2  +35
PJ99XC0N  2024 09 11 213000  00:55:58.7 +13:08:10   3.803  150.6  17.7  -0.29 -0.07  0.30  256.1  +39
PJ99XC0N  2024 09 11 220000  00:55:58.1 +13:08:08   3.803  150.7  17.7  -0.30 -0.07  0.31  256.5  +44
PJ99XC0N  2024 09 11 223000  00:55:57.5 +13:08:06   3.803  150.7  17.7  -0.30 -0.07  0.31  256.5  +48
PJ99XC0N  2024 09 11 230000  00:55:56.9 +13:08:03   3.803  150.7  17.7  -0.30 -0.07  0.31  256.3  +52
PJ99XC0N  2024 09 11 233000  00:55:56.3 +13:08:01   3.803  150.7  17.7  -0.30 -0.07  0.31  256.3  +55
PJ99XC0N  2024 09 12 000000  00:55:55.7 +13:07:59   3.803  150.7  17.7  -0.30 -0.07  0.31  256.3  +57
PJ99XC0N  2024 09 12 003000  00:55:55.1 +13:07:57   3.803  150.8  17.7  -0.30 -0.07  0.31  256.1  +57
PJ99XC0N  2024 09 12 010000  00:55:54.4 +13:07:55   3.803  150.8  17.7  -0.30 -0.07  0.31  256.1  +57
PJ99XC0N  2024 09 12 013000  00:55:53.8 +13:07:52   3.803  150.8  17.7  -0.30 -0.07  0.31  256.0  +55
PJ99XC0N  2024 09 12 020000  00:55:53.2 +13:07:50   3.803  150.8  17.7  -0.30 -0.07  0.31  256.0  +53
PJ99XC0N  2024 09 12 023000  00:55:52.6 +13:07:48   3.803  150.9  17.7  -0.30 -0.07  0.31  256.0  +49
PJ99XC0N  2024 09 12 030000  00:55:52.0 +13:07:46   3.803  150.9  17.7  -0.30 -0.08  0.31  255.8  +45
PJ99XC0N  2024 09 12 033000  00:55:51.4 +13:07:43   3.803  150.9  17.7  -0.30 -0.08  0.31  255.8  +41
PJ99XC0N  2024 09 12 040000  00:55:50.8 +13:07:41   3.803  150.9  17.7  -0.30 -0.08  0.31  255.8  +36
PJ99XC0N  2024 09 12 043000  00:55:50.2 +13:07:39   3.803  150.9  17.7  -0.29 -0.08  0.30  255.3  +31
PJ99XC0N  2024 09 12 050000  00:55:49.6 +13:07:36   3.803  151.0  17.7  -0.29 -0.08  0.30  255.1  +25

253P/PANSTARRS                                           MPEC 2024-R10
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0253P  2024 09 11 190000  00:57:39.5 +00:23:02   2.049  155.2  17.8  -0.12 -0.25  0.28  205.6  +04
   0253P  2024 09 11 193000  00:57:39.2 +00:22:55   2.049  155.2  17.8  -0.12 -0.25  0.28  205.6  +10
   0253P  2024 09 11 200000  00:57:39.0 +00:22:47   2.049  155.3  17.8  -0.13 -0.25  0.28  207.5  +15
   0253P  2024 09 11 203000  00:57:38.7 +00:22:40   2.049  155.3  17.8  -0.13 -0.25  0.28  207.5  +20
   0253P  2024 09 11 210000  00:57:38.5 +00:22:32   2.049  155.3  17.8  -0.13 -0.25  0.28  207.5  +25
   0253P  2024 09 11 213000  00:57:38.2 +00:22:25   2.049  155.3  17.8  -0.14 -0.25  0.29  209.2  +29
   0253P  2024 09 11 220000  00:57:37.9 +00:22:17   2.049  155.4  17.8  -0.14 -0.25  0.29  209.2  +33
   0253P  2024 09 11 223000  00:57:37.6 +00:22:10   2.049  155.4  17.8  -0.14 -0.25  0.29  209.2  +37
   0253P  2024 09 11 230000  00:57:37.4 +00:22:02   2.049  155.4  17.8  -0.14 -0.25  0.29  209.2  +40
   0253P  2024 09 11 233000  00:57:37.1 +00:21:55   2.049  155.4  17.8  -0.14 -0.25  0.29  209.2  +42
   0253P  2024 09 12 000000  00:57:36.8 +00:21:47   2.049  155.4  17.8  -0.15 -0.25  0.29  211.0  +44
   0253P  2024 09 12 003000  00:57:36.5 +00:21:40   2.049  155.5  17.8  -0.15 -0.25  0.29  211.0  +45
   0253P  2024 09 12 010000  00:57:36.2 +00:21:32   2.049  155.5  17.8  -0.15 -0.25  0.29  211.0  +44
   0253P  2024 09 12 013000  00:57:35.9 +00:21:25   2.049  155.5  17.8  -0.15 -0.25  0.29  211.0  +43
   0253P  2024 09 12 020000  00:57:35.6 +00:21:17   2.049  155.5  17.8  -0.15 -0.25  0.29  211.0  +41
   0253P  2024 09 12 023000  00:57:35.3 +00:21:09   2.049  155.5  17.8  -0.14 -0.25  0.29  209.2  +38
   0253P  2024 09 12 030000  00:57:35.0 +00:21:02   2.049  155.6  17.8  -0.14 -0.25  0.29  209.2  +35
   0253P  2024 09 12 033000  00:57:34.8 +00:20:54   2.049  155.6  17.8  -0.14 -0.25  0.29  209.2  +31
   0253P  2024 09 12 040000  00:57:34.5 +00:20:47   2.049  155.6  17.8  -0.14 -0.25  0.29  209.2  +26
   0253P  2024 09 12 043000  00:57:34.2 +00:20:39   2.049  155.6  17.8  -0.14 -0.25  0.29  209.2  +21
   0253P  2024 09 12 050000  00:57:33.9 +00:20:32   2.049  155.7  17.8  -0.13 -0.25  0.28  207.5  +16

P/2005 SB216 (LONEOS)                                    MPEC 2024-R78
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK05SL6B  2024 09 11 190000  01:11:37.0 +16:13:40   4.743  145.7  19.7  -0.28 +0.07  0.29  284.6  +13
PK05SL6B  2024 09 11 193000  01:11:36.4 +16:13:42   4.743  145.7  19.7  -0.28 +0.07  0.29  284.6  +18
PK05SL6B  2024 09 11 200000  01:11:35.9 +16:13:44   4.743  145.7  19.7  -0.28 +0.07  0.29  284.4  +24
PK05SL6B  2024 09 11 203000  01:11:35.3 +16:13:46   4.743  145.7  19.7  -0.28 +0.07  0.29  284.4  +29
PK05SL6B  2024 09 11 210000  01:11:34.7 +16:13:48   4.743  145.8  19.7  -0.28 +0.07  0.29  284.4  +34
PK05SL6B  2024 09 11 213000  01:11:34.1 +16:13:50   4.743  145.8  19.7  -0.28 +0.07  0.29  284.4  +39
PK05SL6B  2024 09 11 220000  01:11:33.5 +16:13:53   4.743  145.8  19.7  -0.28 +0.07  0.29  284.4  +44
PK05SL6B  2024 09 11 223000  01:11:32.9 +16:13:55   4.743  145.8  19.7  -0.28 +0.07  0.29  284.2  +49
PK05SL6B  2024 09 11 230000  01:11:32.4 +16:13:57   4.743  145.8  19.7  -0.28 +0.07  0.29  284.2  +53
PK05SL6B  2024 09 11 233000  01:11:31.8 +16:13:59   4.743  145.9  19.7  -0.28 +0.07  0.29  284.2  +56
PK05SL6B  2024 09 12 000000  01:11:31.2 +16:14:01   4.743  145.9  19.7  -0.28 +0.07  0.29  284.2  +59
PK05SL6B  2024 09 12 003000  01:11:30.6 +16:14:03   4.742  145.9  19.7  -0.28 +0.07  0.29  284.0  +60
PK05SL6B  2024 09 12 010000  01:11:30.0 +16:14:05   4.742  145.9  19.7  -0.28 +0.07  0.29  284.0  +60
PK05SL6B  2024 09 12 013000  01:11:29.4 +16:14:07   4.742  145.9  19.7  -0.28 +0.07  0.29  284.0  +59
PK05SL6B  2024 09 12 020000  01:11:28.8 +16:14:10   4.742  146.0  19.7  -0.28 +0.07  0.29  283.8  +57
PK05SL6B  2024 09 12 023000  01:11:28.2 +16:14:12   4.742  146.0  19.7  -0.28 +0.07  0.29  283.8  +54
PK05SL6B  2024 09 12 030000  01:11:27.6 +16:14:14   4.742  146.0  19.7  -0.28 +0.07  0.29  283.8  +50
PK05SL6B  2024 09 12 033000  01:11:27.0 +16:14:16   4.742  146.0  19.7  -0.28 +0.07  0.29  283.7  +45
PK05SL6B  2024 09 12 040000  01:11:26.5 +16:14:18   4.742  146.1  19.7  -0.28 +0.07  0.29  283.7  +41
PK05SL6B  2024 09 12 043000  01:11:25.9 +16:14:20   4.742  146.1  19.7  -0.28 +0.07  0.29  283.7  +36
PK05SL6B  2024 09 12 050000  01:11:25.3 +16:14:22   4.742  146.1  19.7  -0.28 +0.07  0.29  283.7  +30

95P/Chiron                                               MPC 75717
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0095P  2024 09 11 190000  01:20:42.4 +09:40:58   8.634  146.9  18.5  -0.08 -0.04  0.09  247.4  +07
   0095P  2024 09 11 193000  01:20:42.2 +09:40:57   8.634  146.9  18.5  -0.08 -0.04  0.09  247.4  +12
   0095P  2024 09 11 200000  01:20:42.1 +09:40:56   8.634  146.9  18.5  -0.08 -0.04  0.09  247.4  +18
   0095P  2024 09 11 203000  01:20:41.9 +09:40:54   8.634  147.0  18.5  -0.09 -0.04  0.09  247.6  +23
   0095P  2024 09 11 210000  01:20:41.7 +09:40:53   8.634  147.0  18.5  -0.09 -0.04  0.09  247.6  +28
   0095P  2024 09 11 213000  01:20:41.5 +09:40:52   8.634  147.0  18.5  -0.09 -0.04  0.09  247.6  +33
   0095P  2024 09 11 220000  01:20:41.4 +09:40:51   8.634  147.0  18.5  -0.09 -0.04  0.09  247.6  +38
   0095P  2024 09 11 223000  01:20:41.2 +09:40:50   8.634  147.1  18.5  -0.09 -0.04  0.09  247.6  +42
   0095P  2024 09 11 230000  01:20:41.0 +09:40:49   8.634  147.1  18.5  -0.09 -0.04  0.09  247.0  +46
   0095P  2024 09 11 233000  01:20:40.8 +09:40:48   8.634  147.1  18.5  -0.09 -0.04  0.09  247.3  +49
