EPHEMERIS FOR 1996B2 HYAKUTAKE

Updated Apr. 4, 1996

T  1996 May   1.3965 TT      w 130.21020 )
e  0.99966200                O 188.04300 ) 2000.0
q  0.2300350 A.U.            i 124.90980 )

Source: MPEC 26879 by Brian Marsden   Positions are geocentric

Ephemeris by H. Mikuz using EPH.EXE by N.James:

m =  5.5 + 5.0 log R + 10.0 log r

  Date    R.A. (2000) Dec.     R       r     Elong  Mag.    Motion
          h  m       o  '     (AU)    (AU)     o          "/hr  P.A.
1996 Mar 
   1.00  14 51.51  -22 41.5   0.819   1.516  113.4   6.9    41   24
   2.00  14 51.97  -22 25.7   0.785   1.498  114.4   6.7    44   21
   3.00  14 52.41  -22  8.3   0.752   1.479  115.4   6.6    48   18
   4.00  14 52.82  -21 49.0   0.719   1.461  116.4   6.4    53   16
   5.00  14 53.22  -21 27.5   0.685   1.442  117.5   6.3    58   13
   6.00  14 53.59  -21  3.4   0.652   1.424  118.5   6.1    64   11
   7.00  14 53.93  -20 36.5   0.619   1.405  119.6   5.9    72    9
   8.00  14 54.24  -20  6.1   0.586   1.386  120.7   5.8    81    7
   9.00  14 54.51  -19 31.8   0.553   1.367  121.8   5.6    91    6
  10.00  14 54.75  -18 52.9   0.520   1.348  122.9   5.4   104    4
  11.00  14 54.95  -18  8.3   0.487   1.329  124.1   5.2   119    3
  12.00  14 55.11  -17 16.9   0.454   1.310  125.3   5.0   137    2
  13.00  14 55.21  -16 17.3   0.421   1.290  126.6   4.7   160    1
  14.00  14 55.25  -15  7.4   0.389   1.271  127.9   4.5   188    0
  15.00  14 55.21  -13 44.5   0.357   1.251  129.3   4.2   224  359
  16.00  14 55.09  -12  5.0   0.325   1.232  130.7   4.0   271  359
  17.00  14 54.86  -10  3.8   0.294   1.212  132.1   3.7   332  358
  18.00  14 54.49   -7 33.4   0.263   1.192  133.6   3.4   416  358
  19.00  14 53.94   -4 23.1   0.232   1.172  135.1   3.0   531  357
  20.00  14 53.14   -0 16.6   0.203   1.152  136.5   2.7   696  357
  21.00  14 51.99   +5 10.8   0.175   1.131  137.4   2.3   934  357
  22.00  14 50.27  +12 36.0   0.149   1.111  137.2   1.8  1282  357
  23.00  14 47.62  +22 50.0   0.127   1.090  134.8   1.4  1768  356
  24.00  14 43.14  +36 41.4   0.111   1.069  128.4   1.0  2343  356
  25.00  14 34.31  +53 56.3   0.102   1.048  117.4   0.8  2751  354
  26.00  14  9.77  +72  4.6   0.105   1.027  103.6   0.7  2660  349
  27.00  10 27.72  +86  8.7   0.116   1.006   90.7   0.9  2035  304
  28.00   4  5.67  +78 39.4   0.136   0.985   80.4   1.1  1610  200
  29.00   3 32.80  +69 55.6   0.159   0.963   72.7   1.3  1163  191
  30.00   3 22.20  +63 27.2   0.186   0.942   66.9   1.6   855  188
  31.00   3 16.93  +58 36.5   0.214   0.920   62.4   1.8   645  187
1996 Apr 
   1.00   3 13.71  +54 53.6   0.243   0.898   58.8   2.0   500  187
   2.00   3 11.48  +51 58.3   0.273   0.875   55.7   2.1   398  186
   3.00   3  9.80  +49 37.0   0.304   0.853   53.1   2.2   324  187
   4.00   3  8.45  +47 40.6   0.335   0.830   50.9   2.3   270  187
   5.00   3  7.28  +46  2.9   0.367   0.808   48.8   2.4   229  187
   6.00   3  6.24  +44 39.4   0.398   0.785   46.9   2.4   197  188
   7.00   3  5.27  +43 26.9   0.430   0.761   45.1   2.5   173  189
   8.00   3  4.34  +42 22.9   0.462   0.738   43.5   2.5   154  190
   9.00   3  3.42  +41 25.7   0.494   0.714   41.9   2.5   139  191
  10.00   3  2.50  +40 33.8   0.526   0.691   40.3   2.5   127  192
  11.00   3  1.56  +39 46.2   0.558   0.667   38.8   2.5   118  193
  12.00   3  0.60  +39  1.8   0.591   0.642   37.4   2.4   112  195
  13.00   2 59.59  +38 20.0   0.623   0.618   35.9   2.4   107  196
  14.00   2 58.54  +37 40.1   0.656   0.593   34.5   2.3   103  198
  15.00   2 57.43  +37  1.5   0.689   0.569   33.1   2.2   101  200
  16.00   2 56.26  +36 23.7   0.721   0.544   31.7   2.1   101  201
  17.00   2 55.01  +35 46.3   0.754   0.518   30.3   2.0   101  203
  18.00   2 53.68  +35  8.8   0.787   0.493   28.8   1.9   103  204
  19.00   2 52.26  +34 30.7   0.820   0.468   27.4   1.8   106  205
  20.00   2 50.75  +33 51.5   0.853   0.443   25.9   1.6   111  206
  21.00   2 49.13  +33 10.8   0.886   0.417   24.5   1.4   116  207
  22.00   2 47.40  +32 28.0   0.920   0.392   23.0   1.3   123  207
  23.00   2 45.56  +31 42.5   0.953   0.367   21.4   1.0   132  207
  24.00   2 43.59  +30 53.5   0.986   0.343   19.8   0.8   143  207
  25.00   2 41.51  +30  0.4   1.018   0.320   18.2   0.6   155  207
  26.00   2 39.31  +29  2.1   1.050   0.298   16.5   0.3   169  206
  27.00   2 37.00  +27 58.0   1.082   0.277   14.7   0.1   185  205
  28.00   2 34.64  +26 47.0   1.112   0.260   12.9  -0.1   202  203
  29.00   2 32.25  +25 28.6   1.140   0.245   11.1  -0.3   220  201
  30.00   2 29.93  +24  2.7   1.166   0.235    9.2  -0.4   236  199
1996 May 
   1.00   2 27.76  +22 29.7   1.188   0.230    7.5  -0.5   250  197
   2.00   2 25.85  +20 51.0   1.206   0.231    6.2  -0.5   259  194
   3.00   2 24.26  +19  8.7   1.221   0.237    5.4  -0.3   263  191
   4.00   2 23.05  +17 24.7   1.231   0.248    5.6  -0.1   263  188
   5.00   2 22.23  +15 40.8   1.238   0.263    6.6   0.2   260  185
   6.00   2 21.78  +13 58.3   1.242   0.281    8.0   0.5   254  182
   7.00   2 21.66  +12 18.0   1.244   0.302    9.7   0.8   248  180
   8.00   2 21.83  +10 40.1   1.243   0.324   11.5   1.1   242  177
   9.00   2 22.27   +9  4.6   1.241   0.348   13.3   1.4   237  175
  10.00   2 22.92   +7 31.6   1.238   0.372   15.1   1.7   232  173
  11.00   2 23.77   +6  0.8   1.234   0.397   16.9   1.9   227  171
  12.00   2 24.80   +4 31.9   1.230   0.422   18.6   2.2   224  169
  13.00   2 25.97   +3  4.7   1.224   0.447   20.4   2.4   221  168
  14.00   2 27.28   +1 39.0   1.219   0.473   22.1   2.7   219  166
  15.00   2 28.72   +0 14.7   1.213   0.498   23.7   2.9   217  165
  16.00   2 30.26   -1  8.6   1.207   0.523   25.4   3.1   215  164

 
Home | Copyrights © 2002