EPHEMERIS FOR COMET HALE-BOPP (1995O1)

 Updated June 12, 1996

T  1997 Mar  31.8705 TT      w 130.40058 )
e  0.99673880                O 282.46984 ) 2000.0
q  0.9170769 A.U.            i  89.38425 )
Positions are geocentric

Source: MPC27079 by Brian Marsden    

Ephemeris by H. Mikuz using EPH.EXE by N.James:

m = -2.0 + 5.0 log R + 10.0 log r

  Date    R.A. (2000) Dec.     R       r     Elong  Mag.    Motion
          h  m       o  '     (AU)    (AU)     o          "/hr  P.A.
1996 June
   1.00  19 28.64  -14 44.8   3.419   4.235  138.8   6.9    33  294
   3.00  19 26.94  -14 34.0   3.377   4.214  141.0   6.9    34  293
   5.00  19 25.16  -14 23.1   3.336   4.193  143.2   6.8    36  292
   7.00  19 23.28  -14 12.1   3.297   4.172  145.4   6.8    37  292
   9.00  19 21.33  -14  1.0   3.258   4.151  147.7   6.7    39  291
  11.00  19 19.29  -13 49.8   3.220   4.130  149.9   6.7    40  290
  13.00  19 17.16  -13 38.5   3.184   4.109  152.1   6.7    42  290
  15.00  19 14.95  -13 27.1   3.149   4.088  154.3   6.6    43  289
  17.00  19 12.67  -13 15.6   3.115   4.067  156.5   6.6    45  289
  19.00  19 10.31  -13  4.1   3.083   4.046  158.6   6.5    46  288
  21.00  19  7.87  -12 52.4   3.052   4.025  160.7   6.5    47  288
  23.00  19  5.37  -12 40.7   3.022   4.004  162.7   6.4    49  288
  25.00  19  2.81  -12 29.0   2.994   3.982  164.5   6.4    50  287
  27.00  19  0.18  -12 17.1   2.967   3.961  166.1   6.3    51  287
  29.00  18 57.50  -12  5.2   2.941   3.940  167.4   6.3    52  287
1996 July
   1.00  18 54.77  -11 53.3   2.917   3.918  168.3   6.3    53  286
   3.00  18 52.00  -11 41.3   2.895   3.897  168.7   6.2    53  286
   5.00  18 49.18  -11 29.3   2.874   3.875  168.5   6.2    54  286
   7.00  18 46.34  -11 17.3   2.854   3.854  167.8   6.1    55  286
   9.00  18 43.46  -11  5.4   2.836   3.832  166.6   6.1    55  286
  11.00  18 40.57  -10 53.4   2.820   3.811  165.0   6.1    55  286
  13.00  18 37.66  -10 41.4   2.805   3.789  163.1   6.0    56  286
  15.00  18 34.75  -10 29.6   2.791   3.767  161.1   6.0    56  285
  17.00  18 31.83  -10 17.7   2.779   3.746  159.0   6.0    56  285
  19.00  18 28.93  -10  6.0   2.768   3.724  156.7   5.9    55  285
  21.00  18 26.04   -9 54.4   2.759   3.702  154.4   5.9    55  285
  23.00  18 23.17   -9 42.8   2.751   3.680  152.1   5.9    55  285
  25.00  18 20.34   -9 31.4   2.745   3.658  149.7   5.8    54  285
  27.00  18 17.54   -9 20.2   2.740   3.636  147.3   5.8    53  285
  29.00  18 14.78   -9  9.1   2.736   3.614  144.9   5.8    53  285
  31.00  18 12.07   -8 58.1   2.734   3.592  142.5   5.7    52  285
1996 Aug 
   2.00  18  9.41   -8 47.4   2.732   3.570  140.0   5.7    51  285
   4.00  18  6.81   -8 36.8   2.732   3.548  137.6   5.7    49  285
   6.00  18  4.28   -8 26.5   2.733   3.526  135.2   5.7    48  285
   8.00  18  1.81   -8 16.3   2.735   3.504  132.7   5.6    47  286
  10.00  17 59.42   -8  6.4   2.738   3.481  130.3   5.6    45  286
  12.00  17 57.11   -7 56.7   2.742   3.459  127.9   5.6    44  286
  14.00  17 54.88   -7 47.3   2.747   3.437  125.6   5.6    42  286
  16.00  17 52.74   -7 38.1   2.753   3.414  123.2   5.5    41  286
  18.00  17 50.68   -7 29.1   2.760   3.392  120.8   5.5    39  287
  20.00  17 48.72   -7 20.3   2.767   3.369  118.5   5.5    37  287
  22.00  17 46.85   -7 11.8   2.775   3.347  116.2   5.5    36  287
  24.00  17 45.07   -7  3.5   2.783   3.324  113.9   5.4    34  288
  26.00  17 43.39   -6 55.4   2.792   3.301  111.6   5.4    32  288
  28.00  17 41.81   -6 47.6   2.802   3.279  109.4   5.4    30  289
  30.00  17 40.33   -6 40.0   2.812   3.256  107.2   5.4    28  289
1996 Sept
   1.00  17 38.94   -6 32.5   2.822   3.233  105.0   5.4    27  290
   3.00  17 37.65   -6 25.3   2.833   3.210  102.8   5.3    25  291
   5.00  17 36.46   -6 18.3   2.844   3.188  100.6   5.3    23  292
   7.00  17 35.37   -6 11.4   2.855   3.165   98.5   5.3    21  294
   9.00  17 34.38   -6  4.7   2.866   3.142   96.4   5.3    19  295
  11.00  17 33.49   -5 58.2   2.877   3.119   94.3   5.2    18  297
  13.00  17 32.69   -5 51.8   2.888   3.095   92.2   5.2    16  299
  15.00  17 31.99   -5 45.5   2.900   3.072   90.2   5.2    14  302
  17.00  17 31.38   -5 39.4   2.911   3.049   88.2   5.2    13  306
  19.00  17 30.87   -5 33.3   2.922   3.026   86.2   5.1    12  311
  21.00  17 30.45   -5 27.4   2.933   3.003   84.2   5.1    10  317
  23.00  17 30.13   -5 21.5   2.943   2.979   82.3   5.1     9  324
  25.00  17 29.89   -5 15.6   2.953   2.956   80.4   5.1     8  333
  27.00  17 29.74   -5  9.8   2.963   2.932   78.5   5.0     8  344
  29.00  17 29.67   -5  4.1   2.973   2.909   76.6   5.0     7  356
1996 Oct 
   1.00  17 29.69   -4 58.3   2.982   2.885   74.7   5.0     7    9
   3.00  17 29.80   -4 52.5   2.991   2.862   72.9   4.9     8   20
   5.00  17 29.98   -4 46.7   3.000   2.838   71.1   4.9     8   30
   7.00  17 30.25   -4 40.9   3.007   2.814   69.3   4.9     9   38
   9.00  17 30.60   -4 35.0   3.015   2.791   67.6   4.9    10   44
  11.00  17 31.02   -4 29.0   3.022   2.767   65.8   4.8    11   49
  13.00  17 31.52   -4 22.9   3.028   2.743   64.1   4.8    13   53
  15.00  17 32.10   -4 16.8   3.033   2.719   62.4   4.8    14   56
  17.00  17 32.75   -4 10.4   3.038   2.695   60.7   4.7    15   58
  19.00  17 33.47   -4  4.0   3.042   2.671   59.1   4.7    16   60
  21.00  17 34.26   -3 57.4   3.045   2.647   57.5   4.6    18   61
  23.00  17 35.12   -3 50.6   3.048   2.623   55.9   4.6    19   63
  25.00  17 36.05   -3 43.6   3.050   2.599   54.3   4.6    20   64
  27.00  17 37.04   -3 36.3   3.051   2.574   52.8   4.5    21   64
  29.00  17 38.10   -3 28.9   3.051   2.550   51.3   4.5    22   65
  31.00  17 39.22   -3 21.2   3.051   2.526   49.8   4.4    24   66
1996 Nov 
   2.00  17 40.41   -3 13.2   3.049   2.501   48.3   4.4    25   66
   4.00  17 41.65   -3  4.9   3.047   2.477   46.9   4.4    26   66
   6.00  17 42.96   -2 56.4   3.044   2.453   45.5   4.3    27   66
   8.00  17 44.33   -2 47.4   3.039   2.428   44.1   4.3    29   67
  10.00  17 45.76   -2 38.2   3.034   2.403   42.8   4.2    30   67
  12.00  17 47.24   -2 28.5   3.028   2.379   41.5   4.2    31   67
  14.00  17 48.79   -2 18.5   3.021   2.354   40.2   4.1    32   67
  16.00  17 50.39   -2  8.0   3.013   2.329   39.0   4.1    33   66
  18.00  17 52.04   -1 57.1   3.005   2.305   37.8   4.0    34   66
  20.00  17 53.75   -1 45.8   2.995   2.280   36.7   4.0    36   66
  22.00  17 55.52   -1 33.9   2.984   2.255   35.6   3.9    37   66
  24.00  17 57.34   -1 21.6   2.972   2.230   34.5   3.8    38   66
  26.00  17 59.21   -1  8.7   2.959   2.205   33.5   3.8    39   65
  28.00  18  1.14   -0 55.2   2.945   2.180   32.6   3.7    40   65
  30.00  18  3.12   -0 41.2   2.930   2.155   31.7   3.7    42   65

 
Home | Copyrights © 2002