CCD V Photometry of Comet C/1999 S4 (LINEAR)
Obtained with 15-cm f/4 Maksutov-Cassegrain telescope + V filter + CCD.
Date (UT) CCD V magnitude Aperture size (arc min)
2000 07 30.85 7.9 +8.0
2000 07 22.90 6.4 +8.0
2000 07 21.89 6.3 +8.0
2000 07 18.90 7.4 +6.0
2000 07 14.09 7.5 +6.0
2000 07 10.02 8.0 +6.0
2000 07 08.06 8.0 +6.0
2000 07 07.07 7.7 +6.0
2000 07 06.06 8.0 +6.0
2000 06 21.06 9.0 +4.0
2000 06 19.06 9.0 +4.0
Home | Copyrights © 2002