Comparison Stars for Visual Magnitude Estimates of Comet Hyakutake

List of bright stars with B-V color index in the range -0.20 to +0.60. They are suitable for visual estimates of comet brightness. Magnitudes are in the Johnson BV system.
STAR       EPOCH      RA       DEC        V    B-V
                   h  m  s    d  m  s
bet Cas    2000   0 09 10.6  +59 08 59   2.27  0.34 
dlt Cas    2000   1 25 48.9  +60 14 07   2.68  0.13 
alf UMi    2000   2 31 50.4  +89 15 51   2.02  0.60 
bet Per    2000   3 08 10.1  +40 57 21   2.12 -0.05 
alf Per    2000   3 24 19.3  +49 51 40   1.80  0.48 
zet Per    2000   3 54 07.8  +31 53 01   2.85  0.12 
eps Per    2000   3 57 51.1  +40 00 37   2.89 -0.18 
alf Aur    2000   5 16 41.3  +45 59 53   0.08  0.80 
bet Tau    2000   5 26 17.5  +28 36 27   1.65 -0.13 
zet Tau    2000   5 37 38.6  +21 08 33   3.00 -0.19 
bet Aur    2000   5 59 31.7  +44 56 51   1.90  0.03 
tht Aur    2000   5 59 43.2  +37 12 45   2.62 -0.08 
gam Gem    2000   6 37 42.7  +16 23 57   1.93  0.00 
bet CMi    2000   7 27 09.0   +8 17 21   2.90 -0.09 
alf Gem    2000   7 34 35.9  +31 53 18   1.58  0.04 
alf CMi    2000   7 39 18.1   +5 13 30   0.38  0.42 
alf Leo    2000  10 08 22.2  +11 58 02   1.35 -0.11 
bet UMa    2000  11 01 50.4  +56 22 56   2.37 -0.02 
dlt Leo    2000  11 14 06.4  +20 31 25   2.56  0.12 
bet Leo    2000  11 49 03.5  +14 34 19   2.14  0.09 
gam UMa    2000  11 53 49.7  +53 41 41   2.44  0.00 
gam Vir    2000  12 41 39.5   -1 26 57   2.75  0.36 
eps UMa    2000  12 54 01.7  +55 57 35   1.77 -0.02 
alf2 CVn   2000  12 56 01.6  +38 19 06   2.90 -0.12 
zet UMa    2000  13 23 55.5  +54 55 31   2.27  0.02 
alf Vir    2000  13 25 11.5  -11 09 41   0.98 -0.23 
eta UMa    2000  13 47 32.3  +49 18 48   1.86 -0.19 
eta Boo    2000  13 54 41.0  +18 23 51   2.68  0.58 
alf CrB    2000  15 34 41.2  +26 42 53   2.23 -0.02 
alf Oph    2000  17 34 55.9  +12 33 36   2.08  0.15 
alf Lyr    2000  18 36 56.2  +38 47 01   0.03  0.00 
zet Aql    2000  19 05 24.4  +13 51 48   2.99  0.01 
dlt Cyg    2000  19 44 58.4  +45 07 51   2.87 -0.03 
alf Aql    2000  19 50 46.8   +8 52 06   0.77  0.22 
alf Cyg    2000  20 41 25.8  +45 16 49   1.25  0.09 
alf Cep    2000  21 18 34.6  +62 35 08   2.44  0.22 

 
Home | Copyrights © 2002