Daily Ephemeris for Observable Comets
Ephemeris for comets down to magnitude 19 and location 106 Crni Vrh Observatory are automatically generated every day at 8h00 UT. Using the MPC list of comets and Minor Planet & Comet Ephemeris Service page, the scripting program generate daily ephemeris for each comet on the MPC list. Comets are then sorted according to RA. Only those reaching the altitude 15 degrees or more during the night are included in final table.

The program and web page prepared and maintained by Jure Zakrajsek, Crni Vrh Observatory.



C/2021 Q4 (Fuls)                                         MPEC 2024-RQ6
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK21Q040  2024 10 01 180000  00:02:08.4 +03:03:07   8.130  172.5  19.4  -0.20 -0.26  0.33  217.6  +19
CK21Q040  2024 10 01 183000  00:02:08.0 +03:02:59   8.130  172.5  19.4  -0.20 -0.26  0.33  217.6  +24
CK21Q040  2024 10 01 190000  00:02:07.6 +03:02:51   8.130  172.5  19.4  -0.20 -0.26  0.33  217.6  +29
CK21Q040  2024 10 01 193000  00:02:07.2 +03:02:43   8.130  172.5  19.4  -0.20 -0.26  0.33  217.6  +33
CK21Q040  2024 10 01 200000  00:02:06.8 +03:02:36   8.130  172.5  19.4  -0.20 -0.26  0.33  217.6  +37
CK21Q040  2024 10 01 203000  00:02:06.4 +03:02:28   8.130  172.4  19.4  -0.20 -0.26  0.33  217.6  +41
CK21Q040  2024 10 01 210000  00:02:06.0 +03:02:20   8.130  172.4  19.4  -0.20 -0.26  0.33  217.6  +44
CK21Q040  2024 10 01 213000  00:02:05.5 +03:02:12   8.130  172.4  19.4  -0.20 -0.26  0.33  217.6  +46
CK21Q040  2024 10 01 220000  00:02:05.1 +03:02:04   8.130  172.4  19.4  -0.20 -0.26  0.33  217.6  +47
CK21Q040  2024 10 01 223000  00:02:04.7 +03:01:56   8.130  172.3  19.4  -0.20 -0.26  0.33  217.6  +47
CK21Q040  2024 10 01 230000  00:02:04.3 +03:01:49   8.130  172.3  19.4  -0.20 -0.26  0.33  217.6  +46
CK21Q040  2024 10 01 233000  00:02:03.9 +03:01:41   8.130  172.3  19.4  -0.20 -0.26  0.33  217.6  +45
CK21Q040  2024 10 02 000000  00:02:03.5 +03:01:33   8.130  172.3  19.4  -0.20 -0.26  0.33  217.6  +42
CK21Q040  2024 10 02 003000  00:02:03.1 +03:01:25   8.130  172.3  19.4  -0.20 -0.26  0.33  217.6  +39
CK21Q040  2024 10 02 010000  00:02:02.7 +03:01:17   8.131  172.2  19.4  -0.20 -0.26  0.33  217.6  +35
CK21Q040  2024 10 02 013000  00:02:02.3 +03:01:10   8.131  172.2  19.4  -0.20 -0.26  0.33  217.6  +31
CK21Q040  2024 10 02 020000  00:02:01.9 +03:01:02   8.131  172.2  19.4  -0.20 -0.26  0.33  217.6  +26
CK21Q040  2024 10 02 023000  00:02:01.5 +03:00:54   8.131  172.2  19.4  -0.20 -0.26  0.33  217.6  +21
CK21Q040  2024 10 02 030000  00:02:01.0 +03:00:46   8.131  172.2  19.4  -0.20 -0.26  0.33  217.6  +16
CK21Q040  2024 10 02 033000  00:02:00.6 +03:00:38   8.131  172.1  19.4  -0.20 -0.26  0.33  217.6  +11
CK21Q040  2024 10 02 040000  00:02:00.2 +03:00:30   8.131  172.1  19.4  -0.20 -0.26  0.33  217.6  +06
CK21Q040  2024 10 02 043000  00:01:59.8 +03:00:23   8.131  172.1  19.4  -0.20 -0.26  0.33  217.6  +00
CK21Q040  2024 10 02 050000  00:01:59.4 +03:00:15   8.131  172.1  19.4  -0.20 -0.26  0.33  217.6  -05

P/2024 Q1 (PANSTARRS)                                    MPEC 2024-RQ6
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PK24Q010  2024 10 01 180000  00:03:10.4 -03:18:24   1.940  170.1  19.8  -0.45 +0.04  0.45  275.2  +14
PK24Q010  2024 10 01 183000  00:03:09.5 -03:18:23   1.940  170.1  19.8  -0.45 +0.04  0.45  275.2  +19
PK24Q010  2024 10 01 190000  00:03:08.6 -03:18:21   1.940  170.1  19.8  -0.46 +0.04  0.46  275.1  +24
PK24Q010  2024 10 01 193000  00:03:07.6 -03:18:20   1.940  170.1  19.8  -0.46 +0.04  0.46  275.2  +28
PK24Q010  2024 10 01 200000  00:03:06.7 -03:18:19   1.940  170.0  19.8  -0.46 +0.04  0.46  275.2  +32
PK24Q010  2024 10 01 203000  00:03:05.8 -03:18:18   1.940  170.0  19.8  -0.46 +0.04  0.46  275.2  +35
PK24Q010  2024 10 01 210000  00:03:04.9 -03:18:16   1.941  170.0  19.8  -0.47 +0.04  0.47  275.1  +38
PK24Q010  2024 10 01 213000  00:03:03.9 -03:18:15   1.941  170.0  19.8  -0.47 +0.04  0.47  275.2  +40
PK24Q010  2024 10 01 220000  00:03:03.0 -03:18:14   1.941  169.9  19.8  -0.47 +0.04  0.47  275.2  +41
PK24Q010  2024 10 01 223000  00:03:02.1 -03:18:13   1.941  169.9  19.8  -0.47 +0.04  0.47  275.2  +41
PK24Q010  2024 10 01 230000  00:03:01.1 -03:18:11   1.941  169.9  19.8  -0.47 +0.04  0.47  275.3  +40
PK24Q010  2024 10 01 233000  00:03:00.2 -03:18:10   1.941  169.9  19.8  -0.46 +0.04  0.46  275.5  +39
PK24Q010  2024 10 02 000000  00:02:59.3 -03:18:09   1.941  169.9  19.8  -0.46 +0.04  0.46  275.5  +36
PK24Q010  2024 10 02 003000  00:02:58.3 -03:18:07   1.941  169.8  19.8  -0.46 +0.04  0.46  275.5  +33
PK24Q010  2024 10 02 010000  00:02:57.4 -03:18:06   1.941  169.8  19.8  -0.46 +0.04  0.46  275.6  +30
PK24Q010  2024 10 02 013000  00:02:56.5 -03:18:05   1.941  169.8  19.8  -0.46 +0.04  0.46  275.6  +26
PK24Q010  2024 10 02 020000  00:02:55.6 -03:18:03   1.942  169.8  19.8  -0.45 +0.04  0.45  275.7  +21
PK24Q010  2024 10 02 023000  00:02:54.7 -03:18:02   1.942  169.7  19.8  -0.45 +0.04  0.45  275.7  +17
PK24Q010  2024 10 02 030000  00:02:53.8 -03:18:01   1.942  169.7  19.8  -0.45 +0.04  0.45  275.7  +12
PK24Q010  2024 10 02 033000  00:02:52.9 -03:17:59   1.942  169.7  19.8  -0.44 +0.05  0.44  276.0  +06
PK24Q010  2024 10 02 040000  00:02:52.0 -03:17:58   1.942  169.7  19.8  -0.44 +0.05  0.44  276.0  +01
PK24Q010  2024 10 02 043000  00:02:51.1 -03:17:56   1.942  169.7  19.8  -0.43 +0.05  0.43  276.1  -04
PK24Q010  2024 10 02 050000  00:02:50.3 -03:17:55   1.942  169.6  19.8  -0.43 +0.05  0.43  276.1  -09

467P/LINEAR-Grauer                                       MPEC 2023-T65
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0467P  2024 10 01 180000  00:09:05.8 -01:08:31   5.621  172.7  19.8  -0.28 -0.11  0.30  248.6  +15
   0467P  2024 10 01 183000  00:09:05.2 -01:08:34   5.621  172.6  19.8  -0.28 -0.11  0.30  248.6  +20
   0467P  2024 10 01 190000  00:09:04.7 -01:08:37   5.621  172.6  19.8  -0.28 -0.11  0.30  248.6  +24
   0467P  2024 10 01 193000  00:09:04.1 -01:08:41   5.621  172.6  19.8  -0.28 -0.11  0.30  248.6  +29
   0467P  2024 10 01 200000  00:09:03.5 -01:08:44   5.621  172.6  19.8  -0.28 -0.11  0.30  248.6  +33
   0467P  2024 10 01 203000  00:09:03.0 -01:08:47   5.621  172.6  19.8  -0.28 -0.11  0.30  248.6  +36
   0467P  2024 10 01 210000  00:09:02.4 -01:08:51   5.621  172.5  19.8  -0.28 -0.11  0.30  248.6  +39
   0467P  2024 10 01 213000  00:09:01.8 -01:08:54   5.621  172.5  19.8  -0.28 -0.11  0.30  248.6  +41
   0467P  2024 10 01 220000  00:09:01.3 -01:08:57   5.621  172.5  19.8  -0.28 -0.11  0.30  248.6  +43
   0467P  2024 10 01 223000  00:09:00.7 -01:09:00   5.621  172.5  19.8  -0.28 -0.11  0.30  248.6  +43
   0467P  2024 10 01 230000  00:09:00.1 -01:09:04   5.621  172.4  19.8  -0.28 -0.11  0.30  248.6  +43
   0467P  2024 10 01 233000  00:08:59.6 -01:09:07   5.621  172.4  19.8  -0.28 -0.11  0.30  248.6  +41
   0467P  2024 10 02 000000  00:08:59.0 -01:09:10   5.621  172.4  19.8  -0.28 -0.11  0.30  248.6  +39
   0467P  2024 10 02 003000  00:08:58.4 -01:09:14   5.621  172.4  19.8  -0.28 -0.11  0.30  248.6  +36
   0467P  2024 10 02 010000  00:08:57.9 -01:09:17   5.621  172.4  19.8  -0.28 -0.11  0.30  248.6  +32
   0467P  2024 10 02 013000  00:08:57.3 -01:09:20   5.621  172.3  19.8  -0.28 -0.11  0.30  248.6  +28
   0467P  2024 10 02 020000  00:08:56.8 -01:09:23   5.621  172.3  19.8  -0.28 -0.11  0.30  248.6  +24
   0467P  2024 10 02 023000  00:08:56.2 -01:09:27   5.621  172.3  19.8  -0.28 -0.11  0.30  248.6  +19
   0467P  2024 10 02 030000  00:08:55.6 -01:09:30   5.621  172.3  19.8  -0.28 -0.11  0.30  248.6  +14
   0467P  2024 10 02 033000  00:08:55.1 -01:09:33   5.621  172.2  19.8  -0.28 -0.11  0.30  248.6  +09
   0467P  2024 10 02 040000  00:08:54.5 -01:09:37   5.621  172.2  19.8  -0.28 -0.11  0.30  248.6  +04
   0467P  2024 10 02 043000  00:08:54.0 -01:09:40   5.621  172.2  19.8  -0.28 -0.11  0.30  248.6  -01
   0467P  2024 10 02 050000  00:08:53.4 -01:09:43   5.621  172.2  19.8  -0.28 -0.11  0.30  248.6  -07

282P                                                     MPC133426
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0282P  2024 10 01 180000  00:12:51.9 +00:42:17   4.744  174.5  19.2  -0.36 -0.12  0.38  251.6  +16
   0282P  2024 10 01 183000  00:12:51.2 +00:42:14   4.744  174.5  19.2  -0.36 -0.12  0.38  251.6  +21
   0282P  2024 10 01 190000  00:12:50.5 +00:42:10   4.744  174.4  19.2  -0.36 -0.12  0.38  251.6  +25
   0282P  2024 10 01 193000  00:12:49.7 +00:42:06   4.744  174.4  19.2  -0.36 -0.12  0.38  251.6  +30
   0282P  2024 10 01 200000  00:12:49.0 +00:42:03   4.744  174.4  19.2  -0.36 -0.12  0.38  251.6  +34
   0282P  2024 10 01 203000  00:12:48.3 +00:41:59   4.744  174.4  19.2  -0.36 -0.12  0.38  251.6  +38
   0282P  2024 10 01 210000  00:12:47.6 +00:41:55   4.744  174.3  19.2  -0.36 -0.12  0.38  251.6  +41
   0282P  2024 10 01 213000  00:12:46.9 +00:41:52   4.744  174.3  19.2  -0.36 -0.12  0.38  251.6  +43
   0282P  2024 10 01 220000  00:12:46.1 +00:41:48   4.744  174.3  19.2  -0.36 -0.12  0.38  251.6  +44
   0282P  2024 10 01 223000  00:12:45.4 +00:41:44   4.744  174.3  19.2  -0.36 -0.12  0.38  251.6  +45
   0282P  2024 10 01 230000  00:12:44.7 +00:41:41   4.744  174.3  19.2  -0.36 -0.12  0.38  251.6  +45
   0282P  2024 10 01 233000  00:12:44.0 +00:41:37   4.744  174.2  19.2  -0.36 -0.12  0.38  251.6  +43
   0282P  2024 10 02 000000  00:12:43.2 +00:41:33   4.744  174.2  19.2  -0.36 -0.12  0.38  251.6  +41
   0282P  2024 10 02 003000  00:12:42.5 +00:41:30   4.745  174.2  19.2  -0.36 -0.12  0.38  251.6  +38
   0282P  2024 10 02 010000  00:12:41.8 +00:41:26   4.745  174.2  19.2  -0.36 -0.12  0.38  251.6  +34
   0282P  2024 10 02 013000  00:12:41.1 +00:41:23   4.745  174.1  19.2  -0.36 -0.12  0.38  251.6  +30
   0282P  2024 10 02 020000  00:12:40.4 +00:41:19   4.745  174.1  19.2  -0.36 -0.12  0.38  251.6  +26
   0282P  2024 10 02 023000  00:12:39.7 +00:41:15   4.745  174.1  19.2  -0.36 -0.12  0.38  251.6  +21
   0282P  2024 10 02 030000  00:12:38.9 +00:41:12   4.745  174.1  19.2  -0.36 -0.12  0.38  251.6  +16
   0282P  2024 10 02 033000  00:12:38.2 +00:41:08   4.745  174.0  19.2  -0.36 -0.12  0.38  251.6  +11
   0282P  2024 10 02 040000  00:12:37.5 +00:41:04   4.745  174.0  19.2  -0.35 -0.12  0.37  251.1  +06
   0282P  2024 10 02 043000  00:12:36.8 +00:41:01   4.745  174.0  19.2  -0.35 -0.12  0.37  251.1  +01
   0282P  2024 10 02 050000  00:12:36.1 +00:40:57   4.745  174.0  19.2  -0.35 -0.12  0.37  251.1  -05

C/2020 F5 (MASTER)                                       MPEC 2024-BE0
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
CK20F050  2024 10 01 180000  00:29:06.7 +48:59:44   0.322  134.5  19.5  -0.21 -0.01  0.21  266.7  +43
CK20F050  2024 10 01 183000  00:29:06.0 +48:59:44   0.322  134.5  19.5  -0.21 -0.01  0.21  266.7  +47
CK20F050  2024 10 01 190000  00:29:05.4 +48:59:44   0.322  134.5  19.5  -0.21 -0.01  0.21  266.7  +52
CK20F050  2024 10 01 193000  00:29:04.7 +48:59:43   0.323  134.5  19.5  -0.21 -0.01  0.21  266.5  +57
CK20F050  2024 10 01 200000  00:29:04.1 +48:59:43   0.323  134.5  19.5  -0.21 -0.01  0.21  266.5  +62
CK20F050  2024 10 01 203000  00:29:03.4 +48:59:43   0.323  134.5  19.5  -0.21 -0.01  0.21  266.5  +67
CK20F050  2024 10 01 210000  00:29:02.8 +48:59:42   0.323  134.5  19.5  -0.21 -0.01  0.21  266.2  +71
CK20F050  2024 10 01 213000  00:29:02.2 +48:59:42   0.323  134.5  19.5  -0.21 -0.01  0.21  266.2  +76
CK20F050  2024 10 01 220000  00:29:01.5 +48:59:41   0.323  134.5  19.5  -0.21 -0.01  0.21  266.2  +81
CK20F050  2024 10 01 223000  00:29:00.9 +48:59:41   0.323  134.5  19.5  -0.21 -0.01  0.21  265.9  +86
CK20F050  2024 10 01 230000  00:29:00.2 +48:59:40   0.323  134.5  19.5  -0.21 -0.01  0.21  265.9  +86
CK20F050  2024 10 01 233000  00:28:59.6 +48:59:40   0.324  134.5  19.5  -0.21 -0.01  0.21  265.9  +82
CK20F050  2024 10 02 000000  00:28:58.9 +48:59:40   0.324  134.5  19.5  -0.21 -0.02  0.21  265.6  +77
CK20F050  2024 10 02 003000  00:28:58.3 +48:59:39   0.324  134.6  19.5  -0.21 -0.02  0.21  265.6  +72
CK20F050  2024 10 02 010000  00:28:57.6 +48:59:39   0.324  134.6  19.5  -0.21 -0.02  0.21  265.6  +68
CK20F050  2024 10 02 013000  00:28:57.0 +48:59:38   0.324  134.6  19.5  -0.21 -0.02  0.21  265.4  +63
CK20F050  2024 10 02 020000  00:28:56.3 +48:59:38   0.324  134.6  19.5  -0.21 -0.02  0.21  265.4  +58
CK20F050  2024 10 02 023000  00:28:55.7 +48:59:37   0.324  134.6  19.5  -0.21 -0.02  0.21  265.4  +53
CK20F050  2024 10 02 030000  00:28:55.0 +48:59:37   0.324  134.6  19.5  -0.21 -0.02  0.21  265.4  +48
CK20F050  2024 10 02 033000  00:28:54.4 +48:59:36   0.324  134.6  19.5  -0.21 -0.02  0.21  265.4  +44
CK20F050  2024 10 02 040000  00:28:53.8 +48:59:35   0.325  134.6  19.5  -0.21 -0.02  0.21  265.1  +39
CK20F050  2024 10 02 043000  00:28:53.1 +48:59:35   0.325  134.6  19.5  -0.21 -0.02  0.21  265.1  +35
CK20F050  2024 10 02 050000  00:28:52.5 +48:59:34   0.325  134.6  19.5  -0.21 -0.02  0.21  265.1  +31

54P/deVico-Swift-NEAT                                    MPEC 2024-RQ6
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0054P  2024 10 01 180000  00:43:18.3 +07:12:49   2.182  175.3  15.4  -0.45 +0.00  0.45  270.3  +15
   0054P  2024 10 01 183000  00:43:17.4 +07:12:49   2.182  175.3  15.4  -0.45 +0.00  0.45  270.3  +20
   0054P  2024 10 01 190000  00:43:16.4 +07:12:49   2.182  175.3  15.4  -0.46 +0.00  0.46  270.2  +25
   0054P  2024 10 01 193000  00:43:15.5 +07:12:49   2.182  175.4  15.4  -0.46 +0.00  0.46  270.2  +30
   0054P  2024 10 01 200000  00:43:14.6 +07:12:49   2.182  175.4  15.4  -0.46 +0.00  0.46  270.1  +35
   0054P  2024 10 01 203000  00:43:13.7 +07:12:49   2.182  175.4  15.4  -0.46 +0.00  0.46  270.1  +39
   0054P  2024 10 01 210000  00:43:12.7 +07:12:49   2.182  175.4  15.4  -0.47 +0.00  0.47  270.1  +43
   0054P  2024 10 01 213000  00:43:11.8 +07:12:49   2.182  175.4  15.4  -0.47 +0.00  0.47  270.0  +47
   0054P  2024 10 01 220000  00:43:10.8 +07:12:49   2.182  175.5  15.4  -0.47 -0.00  0.47  270.0  +49
   0054P  2024 10 01 223000  00:43:09.9 +07:12:49   2.182  175.5  15.4  -0.47 -0.00  0.47  270.0  +51
   0054P  2024 10 01 230000  00:43:08.9 +07:12:49   2.182  175.5  15.4  -0.47 -0.00  0.47  269.9  +51
   0054P  2024 10 01 233000  00:43:08.0 +07:12:49   2.182  175.5  15.4  -0.47 -0.00  0.47  269.9  +51
   0054P  2024 10 02 000000  00:43:07.0 +07:12:49   2.182  175.5  15.4  -0.47 -0.00  0.47  269.8  +49
   0054P  2024 10 02 003000  00:43:06.1 +07:12:49   2.182  175.6  15.4  -0.47 -0.00  0.47  269.8  +47
   0054P  2024 10 02 010000  00:43:05.2 +07:12:49   2.182  175.6  15.4  -0.47 -0.00  0.47  269.6  +44
   0054P  2024 10 02 013000  00:43:04.2 +07:12:49   2.182  175.6  15.4  -0.47 -0.00  0.47  269.6  +40
   0054P  2024 10 02 020000  00:43:03.3 +07:12:49   2.182  175.6  15.4  -0.46 -0.00  0.46  269.6  +36
   0054P  2024 10 02 023000  00:43:02.4 +07:12:49   2.182  175.6  15.4  -0.46 -0.00  0.46  269.5  +31
   0054P  2024 10 02 030000  00:43:01.4 +07:12:49   2.182  175.7  15.4  -0.46 -0.00  0.46  269.5  +26
   0054P  2024 10 02 033000  00:43:00.5 +07:12:49   2.182  175.7  15.4  -0.46 -0.00  0.46  269.5  +21
   0054P  2024 10 02 040000  00:42:59.6 +07:12:48   2.182  175.7  15.4  -0.45 -0.00  0.45  269.5  +16
   0054P  2024 10 02 043000  00:42:58.7 +07:12:48   2.182  175.7  15.4  -0.45 -0.00  0.45  269.5  +11
   0054P  2024 10 02 050000  00:42:57.8 +07:12:48   2.183  175.7  15.4  -0.45 -0.00  0.45  269.5  +05

P/1999 XN120 (Catalina)                                  MPC 75704
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
PJ99XC0N  2024 10 01 180000  00:44:46.5 +12:13:48   3.768  170.7  17.9  -0.38 -0.15  0.41  248.5  +18
PJ99XC0N  2024 10 01 183000  00:44:45.7 +12:13:44   3.768  170.7  17.9  -0.39 -0.15  0.42  249.0  +24
PJ99XC0N  2024 10 01 190000  00:44:44.9 +12:13:39   3.768  170.7  17.9  -0.39 -0.15  0.42  249.0  +29
PJ99XC0N  2024 10 01 193000  00:44:44.1 +12:13:35   3.768  170.7  17.9  -0.39 -0.15  0.42  249.0  +34
PJ99XC0N  2024 10 01 200000  00:44:43.3 +12:13:31   3.768  170.7  17.9  -0.39 -0.15  0.42  249.0  +39
PJ99XC0N  2024 10 01 203000  00:44:42.6 +12:13:26   3.768  170.8  17.9  -0.39 -0.15  0.42  249.0  +43
PJ99XC0N  2024 10 01 210000  00:44:41.8 +12:13:22   3.768  170.8  17.9  -0.39 -0.15  0.42  249.0  +47
PJ99XC0N  2024 10 01 213000  00:44:41.0 +12:13:17   3.768  170.8  17.9  -0.39 -0.15  0.42  249.0  +51
PJ99XC0N  2024 10 01 220000  00:44:40.2 +12:13:13   3.768  170.8  17.9  -0.39 -0.15  0.42  249.0  +54
PJ99XC0N  2024 10 01 223000  00:44:39.4 +12:13:08   3.768  170.8  17.9  -0.39 -0.15  0.42  249.0  +56
PJ99XC0N  2024 10 01 230000  00:44:38.6 +12:13:04   3.768  170.8  17.9  -0.39 -0.15  0.42  249.0  +56
PJ99XC0N  2024 10 01 233000  00:44:37.8 +12:12:59   3.768  170.8  17.9  -0.39 -0.15  0.42  249.0  +56
PJ99XC0N  2024 10 02 000000  00:44:36.9 +12:12:55   3.768  170.9  17.9  -0.39 -0.15  0.42  249.0  +54
PJ99XC0N  2024 10 02 003000  00:44:36.1 +12:12:50   3.768  170.9  17.9  -0.39 -0.15  0.42  249.0  +52
PJ99XC0N  2024 10 02 010000  00:44:35.3 +12:12:46   3.768  170.9  17.9  -0.39 -0.15  0.42  249.0  +48
PJ99XC0N  2024 10 02 013000  00:44:34.5 +12:12:41   3.768  170.9  17.9  -0.39 -0.15  0.42  249.0  +44
PJ99XC0N  2024 10 02 020000  00:44:33.8 +12:12:37   3.768  170.9  17.9  -0.39 -0.15  0.42  249.0  +40
PJ99XC0N  2024 10 02 023000  00:44:33.0 +12:12:32   3.768  170.9  17.9  -0.39 -0.15  0.42  249.0  +35
PJ99XC0N  2024 10 02 030000  00:44:32.2 +12:12:27   3.768  171.0  17.9  -0.39 -0.15  0.42  249.0  +30
PJ99XC0N  2024 10 02 033000  00:44:31.4 +12:12:23   3.768  171.0  17.9  -0.39 -0.15  0.42  249.0  +25
PJ99XC0N  2024 10 02 040000  00:44:30.6 +12:12:18   3.768  171.0  17.9  -0.39 -0.15  0.42  249.0  +20
PJ99XC0N  2024 10 02 043000  00:44:29.8 +12:12:14   3.768  171.0  17.9  -0.38 -0.15  0.41  248.5  +14
PJ99XC0N  2024 10 02 050000  00:44:29.0 +12:12:09   3.767  171.0  17.9  -0.38 -0.15  0.41  248.5  +09

253P/PANSTARRS                                           MPEC 2024-RQ6
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0253P  2024 10 01 180000  00:50:07.0 -01:49:15   2.032  173.0  17.7  -0.32 -0.28  0.43  228.8  +07
   0253P  2024 10 01 183000  00:50:06.3 -01:49:23   2.032  173.1  17.7  -0.32 -0.28  0.43  228.8  +12
   0253P  2024 10 01 190000  00:50:05.7 -01:49:32   2.032  173.1  17.7  -0.33 -0.28  0.43  229.7  +17
   0253P  2024 10 01 193000  00:50:05.0 -01:49:40   2.032  173.1  17.7  -0.33 -0.28  0.43  229.7  +22
   0253P  2024 10 01 200000  00:50:04.4 -01:49:48   2.032  173.1  17.7  -0.33 -0.28  0.43  229.7  +27
   0253P  2024 10 01 203000  00:50:03.7 -01:49:56   2.032  173.1  17.7  -0.34 -0.28  0.44  230.5  +31
   0253P  2024 10 01 210000  00:50:03.0 -01:50:05   2.032  173.1  17.7  -0.34 -0.28  0.44  230.5  +34
   0253P  2024 10 01 213000  00:50:02.3 -01:50:13   2.032  173.1  17.7  -0.34 -0.28  0.44  230.5  +38
   0253P  2024 10 01 220000  00:50:01.7 -01:50:21   2.032  173.1  17.7  -0.34 -0.28  0.44  230.5  +40
   0253P  2024 10 01 223000  00:50:01.0 -01:50:30   2.032  173.1  17.7  -0.34 -0.28  0.44  230.5  +42
   0253P  2024 10 01 230000  00:50:00.3 -01:50:38   2.032  173.1  17.7  -0.34 -0.28  0.44  230.5  +42
   0253P  2024 10 01 233000  00:49:59.6 -01:50:46   2.032  173.1  17.7  -0.34 -0.28  0.44  230.5  +42
   0253P  2024 10 02 000000  00:49:58.9 -01:50:54   2.032  173.1  17.7  -0.34 -0.28  0.44  230.5  +41
   0253P  2024 10 02 003000  00:49:58.2 -01:51:03   2.032  173.1  17.7  -0.34 -0.28  0.44  230.5  +39
   0253P  2024 10 02 010000  00:49:57.6 -01:51:11   2.032  173.1  17.7  -0.34 -0.27  0.43  231.5  +36
   0253P  2024 10 02 013000  00:49:56.9 -01:51:19   2.032  173.1  17.7  -0.34 -0.27  0.43  231.5  +33
   0253P  2024 10 02 020000  00:49:56.2 -01:51:27   2.032  173.1  17.7  -0.34 -0.27  0.43  231.5  +29
   0253P  2024 10 02 023000  00:49:55.5 -01:51:36   2.032  173.1  17.7  -0.33 -0.27  0.43  230.7  +25
   0253P  2024 10 02 030000  00:49:54.9 -01:51:44   2.032  173.1  17.7  -0.33 -0.27  0.43  230.7  +20
   0253P  2024 10 02 033000  00:49:54.2 -01:51:52   2.032  173.2  17.7  -0.33 -0.27  0.43  230.7  +15
   0253P  2024 10 02 040000  00:49:53.6 -01:52:00   2.032  173.2  17.7  -0.32 -0.27  0.42  229.8  +10
   0253P  2024 10 02 043000  00:49:52.9 -01:52:08   2.032  173.2  17.7  -0.32 -0.27  0.42  229.8  +05
   0253P  2024 10 02 050000  00:49:52.3 -01:52:17   2.032  173.2  17.7  -0.32 -0.27  0.42  229.8  +00

493P/LONEOS                                              MPEC 2024-RQ6
Designation Date       UT      R.A. (J2000) Decl.     r     El.    m1   Sky Motion   Tot. Motion Object
                     h m s                                              "/min "/min  "/min  P.A.  Alt.
   0493P  2024 10 01 180000  01:00:38.7 +16:32:43   4.681  165.1  17.4  -0.37 +0.01  0.37  271.9  +19
   0493P  2024 10 01 183000  01:00:37.9 +16:32:44   4.681  165.2  17.4  -0.37 +0.01  0.37  271.9  +24
   0493P  2024 10 01 190000  01:00:37.1 +16:32:44   4.681  165.2  17.4  -0.37 +0.01  0.37  271.7  +29
   0493P  2024 10 01 193000  01:00:36.3 +16:32:44   4.681  165.2  17.4  -0.37 +0.01  0.37  271.7  +34
   0493P  2024 10 01 200000  01:00:35.5 +16:32:45   4.681  165.2  17.4  -0.38 +0.01  0.38  271.7  +39
   0493P  2024 10 01 203000  01:00:34.7 +16:32:45   4.681  165.2  17.4  -0.38 +0.01  0.38  271.7  +44
   0493P  2024 10 01 210000  01:00:34.0 +16:32:45   4.681  165.2  17.4  -0.38 +0.01  0.38  271.7  +49
   0493P  2024 10 01 213000  01:00:33.2 +16:32:46   4.681  165.3  17.4  -0.38 +0.01  0.38  271.5  +53
   0493P  2024 10 01 220000  01:00:32.4 +16:32:46   4.681  165.3  17.4  -0.38 +0.01  0.38  271.5  +56
   0493P  2024 10 01 223000  01:00:31.6 +16:32:46   4.681  165.3  17.4  -0.38 +0.01  0.38  271.5  +59
   0493P  2024 10 01 230000  01:00:30.8 +16:32:47   4.681  165.3  17.4  -0.38 +0.01  0.38  271.4  +61
   0493P  2024 10 01 233000  01:00:30.0 +16:32:47   4.681  165.3  17.4  -0.38 +0.01  0.38  271.4  +61
